Tableau issu du livre « Les objets abandonnés dans le système solaire, une archéologie de l’espace ». Les données sont figées à la date de publication de l’ouvrage, en Octobre 2026.
Sur tablette et téléphone portable, le tableau se lit confortablement avec l’écran horizontal (mode paysage).
Des 260 objets privés identifiés, seuls 52 sont toujours dans l’espace (19,8 %), répartis entre la surface de la Lune (16 %) et l’orbite solaire (3,8 %). Ils auraient atteint les 97,7 % de réussite dont 93,9 % sur la Lune si la mission Peregrine n’avait pas échoué en 2024. Les deux tiers des objets (67,2 %) appartiennent à des entreprises et à des associations, le tiers restant (32,8 %) à des particuliers.
| IDENTIFIANT COSPAR | OBJET | PROPRIÉTAIRE | TYPE | NOMBRE | MISSION | POSITION | STATUT | LIEU |
|---|---|---|---|---|---|---|---|---|
| 1969-099C | ASTRONAUT CLIFTON WILLIAMS, SILVER ASTRONAUT PIN | ALAN BEAN | Pièce symbolique | 1 | APOLLO 12 | Près du module de descente | Intact | Surface de la Lune |
| 1969-099C | ASTRONAUT CLIFTON WILLIAMS, NAVAL AVIATOR WINGS | ALAN BEAN | Pièce symbolique | 1 | APOLLO 12 | Près du module de descente | Intact | Surface de la Lune |
| 1969-099C | ASTRONAUT ALAN BEAN, SILVER ASTRONAUT PIN | ALAN BEAN | Pièce symbolique | 1 | APOLLO 12 | Près de la sonde Surveyor III | Intact | Surface de la Lune |
| 1969-099C | HEDC CAMERA AUTOTIMER | CHARLES CONRAD, ALAN BEAN | Divers | 1 | APOLLO 12 | Près du module de descente | Intact | Surface de la Lune |
| 1971-008C | GOLF BALL | ALAN SHEPARD | Pièce symbolique | 1 | APOLLO 14 | Près du module de descente | Intact | Surface de la Lune |
| 1971-008C | GOLF BALL | ALAN SHEPARD | Pièce symbolique | 1 | APOLLO 14 | Près du module de descente | Intact | Surface de la Lune |
| 1971-008C | APOLLO 14 BACKUP CREW MISSION PATCH | EUGENE CERNAN, RONALD EVANS, JOE ENGLE | Fanion, sceau | ? | APOLLO 14 | Sur le coffre MESA ? | Intact | Surface de la Lune |
| 1971-063C | SILVER MEDAILLONS WITH IRWIN'S FAMILY FINGERPRINTS | JAMES IRWIN | Pièce symbolique | 3 ? | APOLLO 15 | Près du module de descente | Intact | Surface de la Lune |
| 1971-063C | J.B. IRWIN PORTRAIT | JAMES IRWIN | Pièce symbolique | 1 | APOLLO 15 | Près du module de descente | Intact | Surface de la Lune |
| 1971-063C | PLASTIC PARTS | JAMES IRWIN | Divers | 2 | APOLLO 15 | Près du module de descente | Intact | Surface de la Lune |
| 1971-063C | OREGON LAVA SLIVER | JAMES IRWIN | Pièce symbolique | 1 | APOLLO 15 | Près du module de descente | Intact | Surface de la Lune |
| 1971-063C | UNIVERSITY OF MICHIGAN CHAPTER ONE ALUMNI LUNAR ASSOCIATION PLAQUE | JAMES IRWIN | Pièce symbolique | 1 | APOLLO 15 | Sur le coffre MESA ? | Intact | Surface de la Lune |
| 1971-063C | RED BIBLE BOOK | JAMES IRWIN | Papier | 1 | APOLLO 15 | Sur la Jeep lunaire | Intact | Surface de la Lune |
| 1971-063C | FOUR LEAF CLOVER | JAMES IRWIN | Pièce symbolique | 1 | APOLLO 15 | Près du module de descente | Intact | Surface de la Lune |
| 1972-031C | DUKE FAMILY PORTRAIT | CHARLES DUKE | Pièce symbolique | 1 | APOLLO 16 | Près du module de descente | Intact | Surface de la Lune |
| 1972-031C | 64-C HANDWRITTEN BETA CLOTH | CHARLES DUKE | Tissu | 1 | APOLLO 16 | Près du module de descente | Intact | Surface de la Lune |
| 1972-031C | USAF 25TH ANNIVERSARY MEDALLION | CHARLES DUKE | Pièce symbolique | 1 | APOLLO 16 | Près du module de descente | Intact | Surface de la Lune |
| 1972-031C | TIE TACK ? | CHARLES DUKE | Pièce symbolique | 1 ? | APOLLO 16 | Près du module de descente | Intact | Surface de la Lune |
| 2018-017A | SPACEX EMPLOYEE'S NAMES ENGRAVED PLAQUE | SPACEX, ELON MUSK | Gravure | 1 | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | Fixé sur l’étage supérieur | Intact | Orbite solaire |
| 2018-017A | TESLA ROADSTER | SPACEX, ELON MUSK | Pièce symbolique | 1 | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | Fixé sur l’étage supérieur | Intact | Orbite solaire |
| 2018-017A | STARMAN DUMMY ASTRONAUT | SPACEX, ELON MUSK | Pièce symbolique | 1 | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | Fixé dans le roadster | Intact | Orbite solaire |
| 2018-017A | HOTWHEELS MINIATURE ROADSTER | SPACEX, ELON MUSK | Pièce symbolique | 1 | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | Fixé dans le roadster | Intact | Orbite solaire |
| 2018-017A | MADE ON EARTH BY HUMANS ENGRAVED CIRCUIT BOARD | SPACEX, ELON MUSK | Gravure | 1 | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | Fixé dans le roadster | Intact | Orbite solaire |
| 2018-017A | CAR STEREO | SPACEX, ELON MUSK | Divers | 1 | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | Fixé dans le roadster | Intact | Orbite solaire |
| 2018-017A | TESLA ROADSTER CAR STEREO FLASH MEMORY | SPACEX, ELON MUSK | Carte mémoire | 1 | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | Intégré à l’autoradio | Intact | Orbite solaire |
| 2018-017A | THE HITCHHIKER'S GUIDE TO THE GALAXY, DOUGLAS ADAM'S NOVEL BOOK | SPACEX, ELON MUSK | Papier | 1 | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | Dans la boîte à gant du roadster | Intact | Orbite solaire |
| 2018-017A | TOWEL | SPACEX, ELON MUSK | Pièce symbolique | 1 | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | Dans la boîte à gant du roadster | Intact | Orbite solaire |
| 2018-017A | SOLAR LIBRARY I 5D OPTICAL DISC | THE ARCH MISSION FOUNDATION | Microfiches | 1 | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | Dans la boîte à gant du roadster | Intact | Orbite solaire |
| 2019-009B | LUNAR LIBRARY I NANOFICHE DISC | THE ARCH MISSION FOUNDATION | Microfiches | 1 | BERESHEET | Fixé sur l’atterrisseur | Détruit | Surface de la Lune |
| 2019-009B | ISRAELI FLAG PLAQUE | SPACEIL | Gravure | 1 | BERESHEET | Fixé sur l’atterrisseur | Détruit | Surface de la Lune |
| 2022-168A | HAKUTO GOOGLE LUNAR XPRIZE CROWDFUNDING SUPPORTERS NAMES ENGRAVED PANEL | Gravure | 1 | HAKUTO-R M1 | Fixé sur l’atterrisseur | Détruit | Surface de la Lune | |
| 2022-168A | SAKANACTION DISC | SAKANACTION | DVD | 1 | HAKUTO-R M1 | Fixé sur l’atterrisseur | Détruit | Surface de la Lune |
| 2024-006A | LUNAR LIBRARY II NANOFICHE DISC | THE ARCH MISSION FOUNDATION | Microfiches | 1 ? | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Fixé sur l’atterrisseur | Incinéré | Atmosphère terrestre |
| 2024-006A | FOOTSTEPS ON THE MOON DIGITAL DVD DISC | LUNAR MISSION ONE | DVD | ? | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Fixé sur l’atterrisseur | Incinéré | Atmosphère terrestre |
| 2024-006A | MEMORY OF MANKIND ON THE MOON, MOM PLAQUE, PULI SPACE TIME PLAQUE | PULI SPACE TECHNOLOGIES, MEMORY OF MANKIND FOUNDATION | Gravure | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Fixé sur l’atterrisseur | Incinéré | Atmosphère terrestre |
| 2024-006A | LUNAR DREAM CAPSULE, POCARI SWEAT CAN | ASTROSCALE, OTSUKA | Pièce symbolique | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Fixé sur l’atterrisseur | Incinéré | Atmosphère terrestre |
| 2024-006A | ENGRAVED MESSAGES, TITANIUM PLATES | ASTROSCALE, OTSUKA | Microfiches | 120 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans la Lunar Dream Capsule | Incinéré | Atmosphère terrestre |
| 2024-006A | POCARI SWEAT POWDER | ASTROSCALE, OTSUKA | Pièce symbolique | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans la Lunar Dream Capsule | Incinéré | Atmosphère terrestre |
| 2024-006A | ENGRAVED UKRAINE MAP PLAQUE | SPACEBIT | Gravure | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Fixé sur l’atterrisseur | Incinéré | Atmosphère terrestre |
| 2024-006A | BITCOIN MAGAZINE GENESIS PLATE, BTC GENESIS BLOCK PLATE | BTC INC. | Gravure | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Fixé sur l’atterrisseur | Incinéré | Atmosphère terrestre |
| 2024-006A | LUNAR BITCOIN | BITMEX | Pièce symbolique | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Fixé sur l’atterrisseur | Incinéré | Atmosphère terrestre |
| 2024-006A | TOTHEMOONWITHDHL MICROSD CARD FLASH MEMORY CHIP | DHL | Carte mémoire | 1 ? | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | LUNAR CODEX PEREGRINE COLLECTION, INCANDENCE FLASH MEMORY CHIP | LUNAR CODEX | Carte mémoire | 3 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | FUTURE GRIND MICRO SD CARD FLASH MEMORY CHIP | FUTURE GRIND | Carte mémoire | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | WRITERS ON THE MOON METAL MEDALLION, MOONCHIP 0 | WRITERS ON THE MOON | Gravure | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | WRITERS ON THE MOON PROJECT DESCRIPTION PAPER BOOK | WRITERS ON THE MOON | Papier | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | WRITERS ON THE MOON, INTERNATIONAL LIBRARY ON THE MOON MICROSD CARDS FLASH MEMORY CHIPS | WRITERS ON THE MOON | Carte mémoire | 2 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | PRIVATE LETTERS | VLC MEDIA PLAYER, VIDEOLAN, JULIEN NAVAS | Papier | 3 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | COEURIOSITE DRAWING | VLC MEDIA PLAYER, VIDEOLAN, JULIEN NAVAS | Papier | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | MICROSD CARD FLASH MEMORY CHIP | VLC MEDIA PLAYER, VIDEOLAN, JULIEN NAVAS | Carte mémoire | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | 1 MILLION BITCONE (CONE) WORTH DOGECOIN PAPER COLD WALLET | VLC MEDIA PLAYER, VIDEOLAN, JULIEN NAVAS | Papier | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | LOCKETS OF HAIR CLAMPED IN A PERFORATED PLATE | VLC MEDIA PLAYER, VIDEOLAN, JULIEN NAVAS | Pièce symbolique | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | SAND BETWEEN STICKY TAPES | VLC MEDIA PLAYER, VIDEOLAN, JULIEN NAVAS | Pièce symbolique | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | YELLOW PAINT SAMPLE ON A PIECE OF PAPER | VLC MEDIA PLAYER, VIDEOLAN, JULIEN NAVAS | Pièce symbolique | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | RED STONE | VLC MEDIA PLAYER, VIDEOLAN, JULIEN NAVAS | Pièce symbolique | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | SILVER CHAIN WITH ENGRAVED SILVER PENDANT | VLC MEDIA PLAYER, VIDEOLAN, JULIEN NAVAS | Pièce symbolique | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | SMALL PAPER SCROLL WITH COORDINATES | REDDIT USER U/VALPHON | Papier | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | MICROSD CARDS FLASH MEMORY CHIPS | REDDIT USER U/VALPHON | Carte mémoire | 2 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | SEND YOUR NAME TO THE MOON, LIST OF CROWD-SOURCED NAMES, ENGRAVED SILICON CHIP | TJ COONEY | Microfiches | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | INEEDMOREMOON MICRO SDCARD FLASH MEMORY CHIP | TJ COONEY | Carte mémoire | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | PRIVATE LETTERS | RICHARD GARRIOTT | Papier | ? | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | SMALL PIECE OF PAPER WITH FAMILY MEMBER NAMES, CONSMITH CAPSULE | MATTHEW CONGROVE | Papier | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | LOCKETS OF HAIR, CONSMITH CAPSULE | MATTHEW CONGROVE | Pièce symbolique | ? | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | DOGECOIN TO THE MOON | DOGECOIN | Pièce symbolique | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | BELGIUM 2 THE MOON ENGRAVED WAFER | BELGIUM 2 THE MOON | Microfiches | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | ASTRO LIZ’S LAB STICKER | ELIZABETH NORMAN | Papier | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | LIMITED EDITION WATCH CROWN SAMPLE, AMURAI PROJECT | AMURAI AB | Pièce symbolique | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | FAMILY PORTRAITS, ANDY SAUNDERS' APOLLO REMASTERED | ANDY SAUNDERS | Pièce symbolique | 14 ? | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | DUKE FAMILY PORTRAIT, ANDY SAUNDERS' APOLLO REMASTERED | ANDY SAUNDERS | Pièce symbolique | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | MOUNT EVEREST ROCK, MICHAEL KRONMILLER MOONSTONE, NEPAL ROBOTICS PAYLOAD | NEPAL ROBOTICS | Pièce symbolique | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | PITTSBURGH KENNYWOOD AMUSEMENT PARK TOKEN, SENATOR JOHN HEINZ HISTORY CENTER'S #MOONBOX CAMPAIGN | SENATOR JOHN HEINZ HISTORY CENTER | Pièce symbolique | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | HOWDY BOTS FRC #6377 TEAM PHOTO AT THE 2019 FIRST ROBOTICS COMPETITION WORLD CHAMPIONSHIPS | HOWDY BOTS FRC #6377 | Pièce symbolique | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | LOCK OF HAIR | ANTHONY HENDERSON | Pièce symbolique | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | HAIR SAMPLES | EDWARD CHEUNG | Pièce symbolique | 8 ? | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | ARUBA BEACH WHITE SAND SAMPLE | EDWARD CHEUNG | Pièce symbolique | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | ARUBA BLACK SOIL SAMPLE | EDWARD CHEUNG | Pièce symbolique | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | MARYLAND RED CLAY SOIL SAMPLE | EDWARD CHEUNG | Pièce symbolique | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | GADGETNATE | NATHAN PRICE | Pièce symbolique | ? | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | CONRAD MOONWALKER DRIVE | THE CONRAD FOUNDATION | ? | ? | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | MOON MY NAME, MICROSD CARD FLASH MEMORY CHIP | IAN SAGER | Carte mémoire | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | MICROSD CARD FLASH MEMORY CHIP | MRBEAST | Carte mémoire | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | PROJECT MORA MOON MUSEUM FLASH MEMORY CHIP | GRAVITON INDUSTRIES | Carte mémoire | ? | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | HOPE MOONSHOT, PENN STATE OUTREACH, READINESS INSTITUTE, GLOBAL MOONSHOTS IN EDUCATION MICROSD CARD FLASH MEMORY CHIP | PENNSYLVANIA STATE UNIVERSITY | Carte mémoire | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | MICROSD CARDS FLASH MEMORY CHIPS | GREAT BADDOW HIGH SCHOOL | Carte mémoire | 1 ? | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | MICROSD CARD FLASH MEMORY CHIP | BALKO PUBLIC SCHOOL | Carte mémoire | 1 ? | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | MICROSD CARD FLASH MEMORY CHIP | OHIO PC SOLUTIONS | Carte mémoire | 1 ? | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | STELLAR XPLORERS DIGITAL MICROCHIP | CIVIL AIR PATROL, AIR FORCE ASSOCIATION | Carte mémoire | 1 | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | GRAY CRATER 1 | SWIRVRO | ? | ? | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | INTERSTELLAR ARCHIVE | DOMINION WORLDWIDE | ? | ? | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | ? | 2 THE MOON! FOR REAL | ? | ? | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-006A | ? | BIG BROTHERS BIG SISTERS OF AMERICA | ? | ? | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | Dans le Moonpod DHL | Incinéré | Atmosphère terrestre |
| 2024-030A | NASA APOLLO PROGRAM U.S. FLAG | NASA | Fanion, sceau | 1 | IM-1 MISSION, INTUITIVE MACHINES ONE, CLPS 2, TO2-IM | Fixé sur l’atterrisseur | Intact | Surface de la Lune |
| 2024-030A | MOON MEMORIAL MUSEUM NFOV FLASH MEMORY | ILOA HAWAII | Carte mémoire | 1 | IM-1 MISSION, INTUITIVE MACHINES ONE, CLPS 2, TO2-IM | Intégré au télescope NFOV | Intact | Surface de la Lune |
| 2024-030A | MOON MEMORIAL MUSEUM WFOV FLASH MEMORY | ILOA HAWAII | Carte mémoire | 1 | IM-1 MISSION, INTUITIVE MACHINES ONE, CLPS 2, TO2-IM | Intégré au télescope WFOV | Intact | Surface de la Lune |
| 2024-030A | LUNAPRISE MUSEUM, GLL LUNAGRAM, THE HUMANITY HALL OF FAME NANOFICHE DISC | GALACTIC LEGACY LABS, THE ARCH MISSION FOUNDATION, SPACE BLUE | Microfiches | 1 | IM-1 MISSION, INTUITIVE MACHINES ONE, CLPS 2, TO2-IM | Fixé sur l’atterrisseur | Intact | Surface de la Lune |
| 2024-030A | INTUITIVE MACHINES EMPLOYEE'S NAMES FOOTPAD # ? ENGRAVED PLAQUE | INTUITIVE MACHINES | Gravure | 1 | IM-1 MISSION, INTUITIVE MACHINES ONE, CLPS 2, TO2-IM | Toujours fixé sous le repose-pied ? | Intact | Surface de la Lune |
| 2024-030A | INTUITIVE MACHINES EMPLOYEE'S NAMES FOOTPAD # ? ENGRAVED PLAQUE | INTUITIVE MACHINES | Gravure | 1 | IM-1 MISSION, INTUITIVE MACHINES ONE, CLPS 2, TO2-IM | Toujours fixé sous le repose-pied ? | Intact | Surface de la Lune |
| 2024-030A | TRIBUTE TO HINDU SPIRITUAL LEADER PRAMUKH SWAMI MAHARAJ FOOTPAD #? ENGRAVED PLAQUE | INTUITIVE MACHINES | Gravure | 1 | IM-1 MISSION, INTUITIVE MACHINES ONE, CLPS 2, TO2-IM | Toujours fixé sous le repose-pied ? | Intact | Surface de la Lune |
| 2024-030A | FOOTPAD #? ENGRAVED PLAQUE | INTUITIVE MACHINES | Gravure | 1 | IM-1 MISSION, INTUITIVE MACHINES ONE, CLPS 2, TO2-IM | Toujours fixé sous le repose-pied ? | Intact | Surface de la Lune |
| 2024-030A | FOOTPAD #? ENGRAVED PLAQUE | INTUITIVE MACHINES | Gravure | 1 | IM-1 MISSION, INTUITIVE MACHINES ONE, CLPS 2, TO2-IM | Toujours fixé sous le repose-pied ? | Intact | Surface de la Lune |
| 2024-030A | FOOTPAD #? ENGRAVED PLAQUE | INTUITIVE MACHINES | Gravure | 1 | IM-1 MISSION, INTUITIVE MACHINES ONE, CLPS 2, TO2-IM | Toujours fixé sous le repose-pied ? | Intact | Surface de la Lune |
| 2025-010A | FIREFLY AEROSPACE DUCKNER MASCOT | FIREFLY AEROSPACE | Pièce symbolique | 1 | BLUE GHOST MISSION ONE, BLUE GHOST M1, GHOST RIDERS IN THE SKY, CLPS TO-19D | Fixé sur l’antenne à bande X | Intact | Surface de la Lune |
| 2025-010A | FIREFLY COMPLETE EMPLOYEE'S NAMES ENGRAVED PLAQUE | FIREFLY AEROSPACE | Gravure | 1 | BLUE GHOST MISSION ONE, BLUE GHOST M1, GHOST RIDERS IN THE SKY, CLPS TO-19D | Fixé sur l’atterrisseur | Intact | Surface de la Lune |
| 2025-010B | MOBILE SUIT GUNDAM UNICORN CHAPTER OF THE UNIVERSAL CENTURY, MESSAGE FOR THE FUTURE ENGRAVED PLATE | BANDAI NAMCO RESEARCH INSTITUTE INC. | Gravure | 1 | HAKUTO-R M2, BLUE GHOST MISSION ONE RIDESHARE | Fixé sur l’atterrisseur | Détruit | Surface de la Lune |
| 2025-010B | UNESCO MEMORY DISC V2 NANOFICHE DISC | BARRELHAND | Microfiches | 1 | HAKUTO-R M2, BLUE GHOST MISSION ONE RIDESHARE | Fixé sur l’atterrisseur | Détruit | Surface de la Lune |
| 2025-038A | NASA APOLLO PROGRAM U.S. FLAG | NASA | Fanion, sceau | 1 | IM-2 MISSION, INTUITIVE MACHINES TWO, CLPS 3 | Fixé sur l’atterrisseur | Intact | Surface de la Lune |
| 2025-038A | NASA ASTRONAUTS C. DUKE AND H. SCHMITT ENGRAVED AUTOGRAPHS | INTUITIVE MACHINES | Gravure | 2 | IM-2 MISSION, INTUITIVE MACHINES TWO, CLPS 3 | Fixé sur l’atterrisseur | Intact | Surface de la Lune |
| 2025-038A | INTUITIVE MACHINES EMPLOYEE'S NAMES FOOTPAD #? ENGRAVED PLAQUE | INTUITIVE MACHINES | Gravure | 1 | IM-2 MISSION, INTUITIVE MACHINES TWO, CLPS 3 | Toujours fixé sous le repose-pied ? | Intact | Surface de la Lune |
| 2025-038A | INTUITIVE MACHINES EMPLOYEE'S NAMES FOOTPAD #? ENGRAVED PLAQUE | INTUITIVE MACHINES | Gravure | 1 | IM-2 MISSION, INTUITIVE MACHINES TWO, CLPS 3 | Toujours fixé sous le repose-pied ? | Intact | Surface de la Lune |
| 2025-038A | IM-2 MISSION PATCH + MICRO NOVA HOPPER INSIGNIA FOOTPAD #? ENGRAVED PLAQUE | INTUITIVE MACHINES | Gravure | 1 | IM-2 MISSION, INTUITIVE MACHINES TWO, CLPS 3 | Toujours fixé sous le repose-pied ? | Intact | Surface de la Lune |
