Non-exhaustive list of artificial objects that were sent to Lagrange points. Spacecraft orbiting these regions are in heliocentric orbit but are trapped in a Hill sphere: while their trajectory describes a circle around the Sun, they stay close to a celestial body as if they were in a high orbit, hence the need for a specific table.
Currently, there are solar observation probes orbiting the Sun-Earth system L1 Lagrange point (the closest to the Sun) and space telescopes at the L2 point (the furthest). Additionally, the Queqiao communications relay satellite is orbiting the Earth-Moon L2 point to support the Chang’e missions on the far side of our satellite.
Estimated number of artificial objects: 10
Estimated total mass: 15.9 tons
| COSPAR ID | name | type | mission | quantity | dry mass (kg) | status | date/epoch (UTC) |
|---|---|---|---|---|---|---|---|
| 1994-071A | WIND ISTP (INTERNATIONAL SOLAR TERRESTRIAL PHYSICS) | Solar probe | WIND | 1 | 950 | active, Sun-Earth L1 Lagrange Point, probably object 2001DO47 | 15-May-04 |
| 1995-065A | SOHO (SOLAR AND HELIOSPHERIC OBSERVATORY) | Solar probe | SOHO | 1 | 1614 | active, Sun-Earth L1 Lagrange Point | 15-May-96 |
| 1997-045A | ACE (ADVANCED COMPOSITION EXPLORER) | Solar probe | EXPLORER 71 | 1 | 596 | active, Sun-Earth L1 Lagrange Point | 12-Dec-97 |
| 2015-007A | DSCOVR, TRIANA, GORESAT | Solar probe | DEEP SPACE CLIMATE OBSERVATORY, DSCOVR | 1 | 425 | active, Sun-Earth L1 Lagrange Point | 8-Jun-15 |
| 2018-045A | QUEQIAO RELAY SATELLITE, MAGPIE BRIDGE | Lunar orbiter | QUEQIAO, QUEQIAO-1, CHANG'E RELAY SATELLITE | 1 | 325 | active, Earth-Moon L2 Lagrange Point | 14-Jun-18 |
| 2019-040A | SPEKTR-RG | Space telescope | SPEKTRUM-RONTGEN-GAMMA, SPEKTR-RG, SRG, SXG | 1 | 2050 | active, Sun-Earth L2 Lagrange Point | 21-Oct-19 |
| 2021-130A | JAMES WEBB SPACE TELESCOPE, JWST | Space telescope | JAMES WEBB SPACE TELESCOPE, JWST | 1 | 5739 | active, Sun-Earth L2 Lagrange Point | 24-Jan-22 |
| 2023-092A | EUCLID | Space telescope | EUCLID, DUNE, DARK UNIVERSE EXPLORER, SPACE, SPECTROSCOPIC ALL SKY COSMIC EXPLORER | 1 | 1900 | active, Sun-Earth L2 Lagrange Point | 31-Jul-23 |
| 2023-132A | ADITYA-L1 | Solar probe | ADITYA-L1 | 1 | 1200 | active, Sun-Earth L1 Lagrange Point | 6-Jan-24 |
| 2024-083A | CE-6 GUIDAO QI | Lunar service module | CHANG'E 6 | 1 | 1100 | active, Sun-Earth L2 Lagrange Point | 9-Sep-24 |
| 2025-215A | INTERSTELLAR MAPPING AND ACCELERATION PROBE (IMAP) | Solar probe | IMAP | 1 | 756 | active, en route to Sun-Earth L1 Lagrange Point | 24-Sep-25 |
| 2025-215B | SPACE WEATHER FOLLOW ON-LAGRANGE 1 (SWFO-L1) | Solar probe | SWFO-L1, IMAP RIDESHARE | 1 | 304 | active, en route to Sun-Earth L1 Lagrange Point | 24-Sep-25 |
| 2025-215C | CARRUTHERS GEOCORONA OBSERVATORY, GLOBAL LYMAN-ALPHA IMAGERS OF THE DYNAMIC EXOSPHERE (GLIDE) | Space telescope | GLIDE, IMAP RIDESHARE | 1 | 201 | active, en route to Sun-Earth L1 Lagrange Point | 24-Sep-25 |

