Non-exhaustive list of artificial objects that have reached the planet Venus. Some of them were incinerated upon atmospheric entry and can be removed from the total.
Estimated number of artificial objects: 240
Estimated total mass: 22.9 tons sent to the planet, between 15.7 and 16 tons on the surface (Venera 3 is unsure to have landed)
| COSPAR ID | name | type | mission | quantity on surface | dry mass (kg) | status | date/epoch (UTC) |
|---|---|---|---|---|---|---|---|
| 1965-092A | 3MV-3 No.1 | Venus cruise stage | VENERA 3 | burned debris? | 659 | LOS en route, discarded, incinerated upon atmospheric entry? | 1-Mar-66 |
| 1965-092A | RETAINING RING | Descent vehicule cradle structure | VENERA 3 | burned debris? | - | discarded, incinerated upon atmospheric entry? | 1-Mar-66 |
| 1965-092A | METAL STRAPS | Descent vehicule release mechanism | VENERA 3 | burned debris? | - | discarded, incinerated upon atmospheric entry? | 1-Mar-66 |
| 1965-092A | TOP SHELL | Backshell | VENERA 3 | scattered | - | discarded, impact? | 1-Mar-66 |
| 1965-092A | DROGUE CHUTE | Parachute | VENERA 3 | 1 | - | discarded, still attached to pilot chute? | 1-Mar-66 |
| 1965-092A | PILOT CHUTE | Parachute | VENERA 3 | 1 | - | discarded, still attached to main chute? | 1-Mar-66 |
| 1965-092A | MAIN CHUTE | Parachute | VENERA 3 | 1 | - | still attached to lander? | 1-Mar-66 |
| 1965-092A | 3MV-3 No.1 SA | Venus entry probe | VENERA 3 | 1 | 310 | LOS en route, landing assumed, defunct | 1-Mar-66 |
| 1967-058A | 1V/V-67 No.310 | Venus cruise stage | VENERA 4 | burned debris? | 723 | discarded, incinerated upon atmospheric entry | 18-Oct-67 |
| 1967-058A | RETAINING RING | Descent vehicule cradle structure | VENERA 4 | burned debris? | - | discarded, incinerated upon atmospheric entry | 18-Oct-67 |
| 1967-058A | METAL STRAPS | Descent vehicule release mechanism | VENERA 4 | burned debris? | - | discarded, incinerated upon atmospheric entry | 18-Oct-67 |
| 1967-058A | TOP SHELL | Backshell | VENERA 4 | scattered | - | discarded, impact | 18-Oct-67 |
| 1967-058A | DROGUE/PILOT CHUTE | Parachute | VENERA 4 | 1 | - | discarded, still attached to main chute? | 18-Oct-67 |
| 1967-058A | MAIN CHUTE | Parachute | VENERA 4 | 1 | - | still attached to lander? | 18-Oct-67 |
| 1967-058A | 1V/V-67 No.310 SA | Venus lander | VENERA 4 | 1 | 383 | LOS during parachute descent, landing assumed, defunct | 18-Oct-67 |
| 1969-001A | 2V/V-69 No.330 | Venus cruise stage | VENERA 5 | burned debris? | 720 | discarded, incinerated upon atmospheric entry | 16-Mar-69 |
| 1969-001A | RETAINING RING | Descent vehicule cradle structure | VENERA 5 | burned debris? | - | discarded, incinerated upon atmospheric entry | 16-Mar-69 |
| 1969-001A | METAL STRAPS | Descent vehicule release mechanism | VENERA 5 | burned debris? | - | discarded, incinerated upon atmospheric entry | 16-Mar-69 |
| 1969-001A | TOP SHELL | Backshell | VENERA 5 | scattered | - | discarded, impact | 16-Mar-69 |
| 1969-001A | DROGUE/PILOT CHUTE | Parachute | VENERA 5 | 1 | - | discarded, still attached to main chute? | 16-Mar-69 |
| 1969-001A | MAIN CHUTE | Parachute | VENERA 5 | 1 | - | still attached to lander? | 16-Mar-69 |
| 1969-001A | 2V/V-69 No.330 SA | Venus lander | VENERA 5 | 1 | 410 | LOS during parachute descent, landing assumed, defunct | 16-Mar-69 |
| 1969-002A | 2V/V-69 No.331 | Venus cruise stage | VENERA 6 | burned debris? | 720 | discarded, incinerated upon atmospheric entry | 17-May-69 |
| 1969-002A | RETAINING RING | Descent vehicule cradle structure | VENERA 6 | burned debris? | - | discarded, incinerated upon atmospheric entry | 17-May-69 |
| 1969-002A | METAL STRAPS | Descent vehicule release mechanism | VENERA 6 | burned debris? | - | discarded, incinerated upon atmospheric entry | 17-May-69 |
| 1969-002A | TOP SHELL | Backshell | VENERA 6 | scattered | - | discarded, impact | 17-May-69 |
| 1969-002A | DROGUE/PILOT CHUTE | Parachute | VENERA 6 | 1 | - | discarded, still attached to main chute? | 17-May-69 |
| 1969-002A | MAIN CHUTE | Parachute | VENERA 6 | 1 | - | still attached to lander? | 17-May-69 |
| 1969-002A | 2V/V-69 No.331 SA | Venus lander | VENERA 6 | 1 | 410 | LOS during parachute descent, landing assumed, defunct | 17-May-69 |
| 1970-060A | 3V/V-70 No.630 | Venus cruise stage | VENERA 7 | burned debris? | 690 | discarded, incinerated upon atmospheric entry | 15-Dec-70 |
| 1970-060A | RETAINING RING | Descent vehicule cradle structure | VENERA 7 | burned debris? | - | discarded, incinerated upon atmospheric entry | 15-Dec-70 |
| 1970-060A | METAL STRAPS | Descent vehicule release mechanism | VENERA 7 | burned debris? | - | discarded, incinerated upon atmospheric entry | 15-Dec-70 |
| 1970-060A | TOP SHELL | Backshell | VENERA 7 | scattered | - | discarded, impact | 15-Dec-70 |
| 1970-060A | MAIN CHUTE | Parachute | VENERA 7 | 1 | - | ripped on descent, still attached to lander? | 15-Dec-70 |
| 1970-060A | 3V/V-70 No.630 SA | Venus lander | VENERA 7 | 1 | 490 | LOS, hard landed, defunct | 15-Dec-70 |
| 1972-021A | 3V/V-72 No.670 | Venus cruise stage | VENERA 8 | burned debris? | 690 | discarded, incinerated upon atmospheric entry | 22-Jul-72 |
| 1972-021A | RETAINING RING | Descent vehicule cradle structure | VENERA 8 | burned debris? | - | discarded, incinerated upon atmospheric entry | 22-Jul-72 |
| 1972-021A | METAL STRAPS | Descent vehicule release mechanism | VENERA 8 | burned debris? | - | discarded, incinerated upon atmospheric entry | 22-Jul-72 |
| 1972-021A | TOP SHELL | Backshell | VENERA 8 | scattered | - | discarded, impact | 22-Jul-72 |
| 1972-021A | MAIN CHUTE | Parachute | VENERA 8 | 1 | - | discarded, soft landing | 22-Jul-72 |
| 1972-021A | 3V/V-72 No.670 SA | Venus lander | VENERA 8 | 1 | 495 | landed, EOM, defunct | 22-Jul-72 |
| 1972-021A | SECONDARY ANTENNA CABLE | Cable | VENERA 8 | 1 | - | fixed to the probe | 22-Jul-72 |
| 1972-021A | SECONDARY ANTENNA | Antenna | VENERA 8 | 1 | - | attached to the cable, ejected on the surface | 22-Jul-72 |
| 1975-050D | METAL STRAPS | Descent vehicule release mechanism | VENERA 9 | burned debris? | - | discarded, incinerated upon atmospheric entry | 20-Oct-75 |
| 1975-050D | CHUTES COMPARTMENT COVERS | Debris | VENERA 9 | scattered | - | discarded, impact | 22-Oct-75 |
| 1975-050D | DROGUE CHUTE | Parachute | VENERA 9 | 1 | - | discarded, still attached to drogue chute? | 22-Oct-75 |
| 1975-050D | BRAKING CHUTE | Parachute | VENERA 9 | 1 | - | discarded, still attached to braking chute? | 22-Oct-75 |
| 1975-050D | LOWER HEMISPHERE AEROSHELL | Heat shield | VENERA 9 | scattered | 300 | discarded, impact | 22-Oct-75 |
| 1975-050D | PILOT CHUTE | Parachute | VENERA 9 | 1 | - | discarded, still attached to backshell? | 22-Oct-75 |
| 1975-050D | UPPER HEMISPHERE AEROSHELL | Backshell | VENERA 9 | 1? | 300 | discarded, soft landing | 22-Oct-75 |
| 1975-050D | MAIN CHUTES | Parachute | VENERA 9 | 3 | 300 | discarded, soft landing | 22-Oct-75 |
| 1975-050D | 4V-1 No.660 SA | Venus lander | VENERA 9 | 1 | 660 | landed, EOM, defunct | 22-Oct-75 |
| 1975-050D | VIEW-PORT COVER | Dust cover | VENERA 9 | 1 | - | ejected on the surface | 22-Oct-75 |
| 1975-050D | DEBRIS | Debris? | VENERA 9 | ? | - | fell on the surface? | 22-Oct-75 |
| 1975-054D | METAL STRAPS | Descent vehicule release mechanism | VENERA 10 | burned debris? | - | discarded, incinerated upon atmospheric entry | 23-Oct-75 |
| 1975-054D | CHUTES COMPARTMENT COVERS | Debris | VENERA 10 | scattered | - | discarded, impact | 25-Oct-75 |
| 1975-054D | DROGUE CHUTE | Parachute | VENERA 10 | 1 | - | discarded, still attached todrogue chute? | 25-Oct-75 |
| 1975-054D | BRAKING CHUTE | Parachute | VENERA 10 | 1 | - | discarded, still attached to braking chute? | 25-Oct-75 |
| 1975-054D | LOWER HEMISPHERE AEROSHELL | Heat shield | VENERA 10 | scattered | 300 | discarded, impact | 25-Oct-75 |
| 1975-054D | PILOT CHUTE | Parachute | VENERA 10 | 1 | - | discarded, still attached to backshell? | 25-Oct-75 |
| 1975-054D | UPPER HEMISPHERE AEROSHELL | Backshell | VENERA 10 | 1? | 300 | discarded, soft landing | 25-Oct-75 |
| 1975-054D | MAIN CHUTES | Parachute | VENERA 10 | 3 | 300 | discarded, soft landing | 25-Oct-75 |
| 1975-054D | 4V-1 No.661 SA | Venus lander | VENERA 10 | 1 | 660 | landed, EOM, defunct | 25-Oct-75 |
| 1975-054D | VIEW-PORT COVER | Dust cover | VENERA 10 | 1 | - | ejected on the surface | 25-Oct-75 |
| 1975-054D | DEBRIS | Debris? | VENERA 10 | ? | - | fell on the surface? | 25-Oct-75 |
| 1978-051A | STAR 24 # | Booster (insertion motor) | PIONEER 12, PIONEER VENUS 1, PIONEER VENUS ORBITER | burned debris? | 18.33 | discarded, incinerated upon atmospheric entry | 1-Dec-78 |
| 1978-051A | ONMS CAP | Dust cover | PIONEER 12, PIONEER VENUS 1, PIONEER VENUS ORBITER | burned debris? | - | discarded, incinerated upon atmospheric entry | 1-Dec-78 |
| 1978-051A | PIONEER VENUS ORBITER | Venus orbiter | PIONEER 12, PIONEER VENUS 1, PIONEER VENUS ORBITER | burned debris? | 517 | EOM, incinerated upon atmospheric entry | 22-Oct-92 |
| 1978-078A | PIONEER VENUS MULTIPROBE BUS | Venus cruise stage | PIONEER 13, PIONEER VENUS 2, PIONEER VENUS MULTIPROBE | burned debris? | 290 | EOM, incinerated upon atmospheric entry | 9-Dec-78 |
| 1978-078D | LARGE PROBE PILOT CHUTE COMPARTMENT COVERS | Debris | PIONEER 13, PIONEER VENUS 2, PIONEER VENUS MULTIPROBE | scattered | - | discarded, impact | 9-Dec-78 |
| 1978-078D | LARGE PROBE PILOT CHUTE | Parachute | PIONEER 13, PIONEER VENUS 2, PIONEER VENUS MULTIPROBE | 1 | - | discarded, still attached to backshell? | 9-Dec-78 |
| 1978-078D | LARGE PROBE AFT COVER | Backshell | PIONEER 13, PIONEER VENUS 2, PIONEER VENUS MULTIPROBE | 1 | - | discarded, soft landing? | 9-Dec-78 |
| 1978-078D | LARGE PROBE MAIN CHUTE | Parachute | PIONEER 13, PIONEER VENUS 2, PIONEER VENUS MULTIPROBE | 1 | - | discarded, soft landing | 9-Dec-78 |
| 1978-078D | LARGE PROBE DECELERATION MODULE | Heat shield | PIONEER 13, PIONEER VENUS 2, PIONEER VENUS MULTIPROBE | scattered | - | discarded, impact | 9-Dec-78 |
| 1978-078 | LARGE PROBE BNMS CAP | Dust cover | PIONEER 13, PIONEER VENUS 2, PIONEER VENUS MULTIPROBE | scattered | - | discarded, impact | 9-Dec-78 |
| 1978-078 | LARGE PROBE LNMS CAP | Dust cover | PIONEER 13, PIONEER VENUS 2, PIONEER VENUS MULTIPROBE | scattered | - | discarded, impact | 9-Dec-78 |
| 1978-078D | LARGE PROBE, SOUNDER PROBE | Venus impactor | PIONEER 13, PIONEER VENUS 2, PIONEER VENUS MULTIPROBE | scattered | 315 | impact, defunct | 9-Dec-78 |
| 1978-078E | SMALL PROBE 1, NORTH PROBE | Venus impactor | PIONEER 13, PIONEER VENUS 2, PIONEER VENUS MULTIPROBE | scattered | 90 | impact, defunct | 9-Dec-78 |
| 1978-078F | SMALL PROBE 2, NIGHT PROBE | Venus impactor | PIONEER 13, PIONEER VENUS 2, PIONEER VENUS MULTIPROBE | scattered | 90 | impact, defunct | 9-Dec-78 |
| 1978-078G | SMALL PROBE 3, DAY PROBE | Venus impactor | PIONEER 13, PIONEER VENUS 2, PIONEER VENUS MULTIPROBE | 1? | 90 | hard landing, defunct | 9-Dec-78 |
| 1978-084D | METAL STRAPS | Descent vehicule release mechanism | VENERA 11 | burned debris? | - | discarded, incinerated upon atmospheric entry | 23-Dec-78 |
| 1978-084D | CHUTES COMPARTMENT COVERS | Debris | VENERA 11 | scattered | - | discarded, impact | 25-Dec-78 |
| 1978-084D | DROGUE CHUTE | Parachute | VENERA 11 | 1 | 100 | discarded, still attached to braking chute? | 25-Dec-78 |
| 1978-084D | LOWER HEMISPHERE AEROSHELL | Heat shield | VENERA 11 | scattered | 300 | discarded, impact | 25-Dec-78 |
| 1978-084D | PILOT CHUTE | Parachute | VENERA 11 | 1 | 100 | discarded, still attached to backshell? | 25-Dec-78 |
| 1978-084D | UPPER HEMISPHERE AEROSHELL | Backshell | VENERA 11 | 1? | 300 | discarded, soft landing? | 25-Dec-78 |
| 1978-084D | MAIN CHUTE | Parachute | VENERA 11 | 1 | 100 | discarded, soft landing | 25-Dec-78 |
| 1978-084D | 4V-1 No.360 SA | Venus lander | VENERA 11 | 1 | 750 | landed, EOM, defunct | 25-Dec-78 |
| 1978-084D | DEBRIS | Debris? | VENERA 11 | ? | - | fell on the surface? | 25-Dec-78 |
| 1978-086C | METAL STRAPS | Descent vehicule release mechanism | VENERA 12 | burned debris? | - | discarded, incinerated upon atmospheric entry | 19-Dec-78 |
| 1978-086C | CHUTES COMPARTMENT COVERS | Debris | VENERA 12 | scattered | - | discarded, impact | 21-Dec-78 |
| 1978-086C | DROGUE CHUTE | Parachute | VENERA 12 | 1 | 100 | discarded, still attached to braking chute? | 21-Dec-78 |
| 1978-086C | LOWER HEMISPHERE AEROSHELL | Heat shield | VENERA 12 | scattered | 300 | discarded, impact | 21-Dec-78 |
| 1978-086C | PILOT CHUTE | Parachute | VENERA 12 | 1 | 100 | discarded, still attached to backshell? | 21-Dec-78 |
| 1978-086C | UPPER HEMISPHERE AEROSHELL | Backshell | VENERA 12 | 1? | 300 | discarded, soft landing? | 21-Dec-78 |
| 1978-086C | MAIN CHUTE | Parachute | VENERA 12 | 1 | 100 | discarded, soft landing | 21-Dec-78 |
| 1978-086C | 4V-1 No.361 SA | Venus lander | VENERA 12 | 1 | 750 | landed, EOM, defunct | 21-Dec-78 |
| 1978-086C | DEBRIS | Debris? | VENERA 12 | ? | - | fell on the surface? | 21-Dec-78 |
| 1981-106D | METAL STRAPS | Descent vehicule release mechanism | VENERA 13 | burned debris? | - | discarded, incinerated upon atmospheric entry | 27-Feb-82 |
| 1981-106D | CHUTES COMPARTMENT COVERS | Debris | VENERA 13 | scattered | - | discarded, impact | 1-Mar-82 |
| 1981-106D | DROGUE CHUTE | Parachute | VENERA 13 | 1 | 100 | discarded, still attached to braking chute? | 1-Mar-82 |
| 1981-106D | LOWER HEMISPHERE AEROSHELL | Heat shield | VENERA 13 | scattered | 300 | discarded, impact | 1-Mar-82 |
| 1981-106D | PILOT CHUTE | Parachute | VENERA 13 | 1 | 100 | discarded, still attached to backshell? | 1-Mar-82 |
| 1981-106D | UPPER HEMISPHERE AEROSHELL | Backshell | VENERA 13 | 1? | 300 | discarded, soft landing? | 1-Mar-82 |
| 1981-106D | MAIN CHUTE | Parachute | VENERA 13 | 1 | 100 | discarded, soft landing | 1-Mar-82 |
| 1981-106D | 4V-1M No.760 SA | Venus lander | VENERA 13 | 1 | 750 | landed, EOM, defunct | 1-Mar-82 |
| 1981-106D | VIEW-PORT COVERS | Dust covers | VENERA 13 | 2 | - | ejected on the surface | 1-Mar-82 |
| 1981-106D | DEBRIS | Debris? | VENERA 13 | ? | - | fell on the surface? | 1-Mar-82 |
| 1981-110D | METAL STRAPS | Descent vehicule release mechanism | VENERA 14 | burned debris? | - | discarded, incinerated upon atmospheric entry | 3-Mar-82 |
| 1981-110D | CHUTES COMPARTMENT COVERS | Debris | VENERA 14 | scattered | - | discarded, impact | 5-Mar-82 |
| 1981-110D | DROGUE CHUTE | Parachute | VENERA 14 | 1 | 100 | discarded, still attached to braking chute? | 5-Mar-82 |
| 1981-110D | LOWER HEMISPHERE AEROSHELL | Heat shield | VENERA 14 | scattered | 300 | discarded, impact | 5-Mar-82 |
| 1981-110D | PILOT CHUTE | Parachute | VENERA 14 | 1 | 100 | discarded, still attached to backshell? | 5-Mar-82 |
| 1981-110D | UPPER HEMISPHERE AEROSHELL | Backshell | VENERA 14 | 1? | 300 | discarded, soft landing? | 5-Mar-82 |
| 1981-110D | MAIN CHUTE | Parachute | VENERA 14 | 1 | 100 | discarded, soft landing | 5-Mar-82 |
| 1981-110D | 4V-1M No.761 SA | Venus lander | VENERA 14 | 1 | 750 | landed, EOM, defunct | 5-Mar-82 |
| 1981-110D | VIEW-PORT COVERS | Dust covers | VENERA 14 | 2 | - | ejected on the surface | 5-Mar-82 |
| 1981-110D | DEBRIS | Debris? | VENERA 14 | ? | - | fell on the surface? | 5-Mar-82 |
| 1984-125E | METAL STRAPS | Descent vehicule release mechanism | VEGA 1 | burned debris? | - | discarded, incinerated upon atmospheric entry | 9-Jun-85 |
| 1984-125E | DROGUE/PILOT CHUTE COMPARTMENT COVERS | Debris | VEGA 1 | scattered | - | discarded, impact | 11-Jun-85 |
| 1984-125E | DROGUE/PILOT CHUTE | Parachute | VEGA 1 | 1 | 100 | discarded, still attached to backshell? | 11-Jun-85 |
| 1984-125E | UPPER HEMISPHERE AEROSHELL | Backshell | VEGA 1 | 1? | 300 | discarded, soft landing? | 11-Jun-85 |
| 1984-125E | LOWER HEMISPHERE AEROSHELL | Heat shield | VEGA 1 | scattered | 300 | discarded, impact | 11-Jun-85 |
| 1984-125E | SA MAIN CHUTE | Parachute | VEGA 1 | 1 | 100 | discarded, soft landing | 11-Jun-85 |
| 1984-125E | 5VK No.901 SA | Venus lander | VEGA 1 | 1 | 716 | landed, EOM, defunct | 11-Jun-85 |
| 1984-125F | AZ DROGUE/PILOT CHUTE | Parachute | VEGA 1 | 1 | - | discarded, soft landing | 11-Jun-85 |
| 1984-125F | AZ MAIN PARACHUTE | Balloon package main parachute | VEGA 1 | 1 | 101 | discarded, soft landing | 11-Jun-85 |
| 1984-125F | AZ BALLOON PACKAGE | Canister w/ inflation system | VEGA 1 | 1? | - | discarded, soft landing? | 11-Jun-85 |
| 1984-125F | AZ BALLAST | Torus-shaped ballast | VEGA 1 | scattered | - | discarded, impact | 11-Jun-85 |
| 1984-125F | AZ HELIUM BALLOON | Balloon | VEGA 1 | 1 | 21.7 | attached to tether, soft landing | 13-Jun-85 |
| 1984-125F | 13M TETHER | Cable | VEGA 1 | 1 | - | attached to gondola, soft landing | 13-Jun-85 |
| 1984-125F | 5VK No.901 AZ | Gondola | VEGA 1 | 1 | - | EOM, soft landing, defunct | 13-Jun-85 |
| 1984-128E | METAL STRAPS | Descent vehicule release mechanism | VEGA 2 | burned debris? | - | discarded, incinerated upon atmospheric entry | 14-Jun-85 |
| 1984-128E | DROGUE/PILOT CHUTE COMPARTMENT COVERS | Debris | VEGA 2 | scattered | - | discarded, impact | 15-Jun-85 |
| 1984-128E | DROGUE/PILOT CHUTE | Parachute | VEGA 2 | 1 | 100 | discarded, still attached to backshell? | 15-Jun-85 |
| 1984-128E | UPPER HEMISPHERE AEROSHELL | Backshell | VEGA 2 | 1? | 300 | discarded, soft landing? | 15-Jun-85 |
| 1984-128E | LOWER HEMISPHERE AEROSHELL | Heat shield | VEGA 2 | scattered | 300 | discarded, impact | 15-Jun-85 |
| 1984-128E | SA MAIN CHUTE | Parachute | VEGA 2 | 1 | 100 | discarded, soft landing | 15-Jun-85 |
| 1984-128E | 5VK No.902 SA | Venus lander | VEGA 2 | 1 | 716 | landed, defunct | 15-Jun-85 |
| 1984-128F | AZ DROGUE/PILOT CHUTE | Parachute | VEGA 2 | 1 | - | discarded, soft landing | 15-Jun-85 |
| 1984-128F | AZ MAIN PARACHUTE | Balloon package main parachute | VEGA 2 | 1 | 101 | discarded, soft landing | 15-Jun-85 |
| 1984-128F | AZ BALLOON PACKAGE | Canister w/ inflation system | VEGA 2 | 1? | - | discarded, soft landing? | 15-Jun-85 |
| 1984-128F | AZ BALLAST | Torus-shaped ballast | VEGA 2 | scattered | - | discarded, impact | 15-Jun-85 |
| 1984-128F | AZ HELIUM BALLOON | Balloon | VEGA 2 | 1 | 21.7 | attached to tether, soft landing | 17-Jun-85 |
| 1984-128F | 13M TETHER | Cable | VEGA 2 | 1 | - | attached to gondola, soft landing | 17-Jun-85 |
| 1984-128F | 5VK No.902 AZ | Gondola | VEGA 2 | 1 | - | EOM, soft landing, defunct | 17-Jun-85 |
| 1989-033B | STAR 48B, PAM-S #16001-16 | Booster (insertion motor) | MAGELLAN | burned debris? | 126 | EOM, incinerated upon atmospheric entry | 10-Aug-90 |
| 1989-033B | MAGELLAN | Venus orbiter | MAGELLAN | burned debris? | 1035 | EOM, incinerated upon atmospheric entry | 13-Oct-94 |
| 2005-045A | VENUS EXPRESS, VEX | Venus orbiter | VENUS EXPRESS | burned debris? | 700 | EOM, incinerated upon atmospheric entry | 18-Jan-15 |

