Non-exhaustive list of artificial objects that have reached the surface of the Moon. Details of the equipment left by the Apollo crews are displayed in specific tables, please see the Manned Missions section.
Please see the Spacecraft payloads and Commercial payloads pages for detailled information about objects aboard the spacecraft.
Estimated number of artificial objects: 3,000
Estimated total mass: 154.5 tons
(both including the Apollo missions)
| COSPAR ID | name | type | mission | quantity on surface | dry mass (kg) | status | date/epoch (UTC) |
|---|---|---|---|---|---|---|---|
| 1959 XI 1, 1959-014A | E-1A No.7, LUNIK 2 | Lunar impact probe | LUNA 2 | scattered | 361.3 | EOM, impact | 13-Sep-59 |
| 1959 XI 1, 1959-014A | BLOK E No.I1-7B | Booster (3rd stage) | LUNA 2 | scattered | 1472 | discarded, impact | 13-Sep-59 |
| 1962 MU 1, 1962-012A | P-35 | Lunar impact probe | RANGER 4, RANGER IV | scattered | 184 | technical failure before impact | 26-Apr-62 |
| 1962 MU 1, 1962-012A | RETRO ROCKET THERMAL SHROUD | Thermal cover | RANGER 4, RANGER IV | scattered | - | fixed to the probe | 26-Apr-62 |
| 1962 MU 1, 1962-012A | BE-3 | Booster (retro) | RANGER 4, RANGER IV | scattered | 28 | fixed to the capsule | 26-Apr-62 |
| 1962 MU 1, 1962-012A | LANDER PACKAGE #13 BALSA WOOD SPHERE | Lunar landing capsule | RANGER 4, RANGER IV | scattered | 119 | fixed to the probe | 26-Apr-62 |
| 1964-007A | P-53, RANGER-A | Lunar impact probe | RANGER 6, RANGER VI | scattered | 365 | technical failure before impact | 2-Feb-64 |
| 1964-041A | P-54, RANGER-B | Lunar impact probe | RANGER 7, RANGER VII | scattered | 365 | EOM, impact | 31-Jul-64 |
| 1965-010A | RANGER-C | Lunar impact probe | RANGER 8, RANGER VIII | scattered | 365 | EOM, impact | 20-Feb-65 |
| 1965-023A | RANGER-D | Lunar impact probe | RANGER 9, RANGER IX | scattered | 365 | EOM, impact | 24-Mar-65 |
| 1965-036A | E-6 No.10 | Lunar cruise bus | LUNA 5 | scattered | 325 | technical failure, crashed | 12-May-65 |
| 1965-036A | I-100 CRUISE MODULE No.1 | Astro-navigation equipment | LUNA 5 | scattered | 162.5 | fixed to the cruise bus | 12-May-65 |
| 1965-036A | I-100 CRUISE MODULE No.2 | Radio equipment & altimeter | LUNA 5 | scattered | 162.5 | fixed to the cruise bus | 12-May-65 |
| 1965-036A | E-6 No.10 SA COMPLETE LANDING SYSTEM | Lunar lander | LUNA 5 | scattered | 105 | fixed to the cruise bus | 12-May-65 |
| 1965-077A | E-6 No.11 | Lunar cruise bus | LUNA 7 | scattered | 325 | technical failure, crashed | 7-Oct-65 |
| 1965-077A | I-100 CRUISE MODULE No.1 | Astro-navigation equipment | LUNA 7 | scattered | 162.5 | fixed to the cruise bus | 7-Oct-65 |
| 1965-077A | I-100 CRUISE MODULE No.2 | Radio equipment & altimeter | LUNA 7 | scattered | 162.5 | fixed to the cruise bus | 7-Oct-65 |
| 1965-077A | E-6 No.8 SA COMPLETE LANDING SYSTEM | Lunar lander | LUNA 7 | scattered | 105 | fixed to the cruise bus | 7-Oct-65 |
| 1965-099A | I-100 CRUISE MODULE No.1 | Astro-navigation equipment | LUNA 8 | scattered | 162.5 | discarded, impact | 6-Dec-65 |
| 1965-099A | I-100 CRUISE MODULE No.2 | Radio equipment & altimeter | LUNA 8 | scattered | 162.5 | discarded, impact | 6-Dec-65 |
| 1965-099A | LANDER THERMAL SHROUD | Thermal cover | LUNA 8 | 2? | - | discarded, soft landing | 6-Dec-65 |
| 1965-099A | E-6 No.12 | Lunar cruise bus | LUNA 8 | scattered | 325 | technical failure, crashed | 6-Dec-65 |
| 1965-099A | E-6 No.11 SA COMPLETE LANDING SYSTEM | Lunar lander | LUNA 8 | scattered | 105 | fixed to the cruise bus | 6-Dec-65 |
| 1966-006A | I-100 CRUISE MODULE No.1 | Astro-navigation equipment | LUNA 9 | scattered | 162.5 | discarded, impact | 3-Feb-66 |
| 1966-006A | I-100 CRUISE MODULE No.2 | Radio equipment & altimeter | LUNA 9 | scattered | 162.5 | discarded, impact | 3-Feb-66 |
| 1966-006A | LANDER THERMAL SHROUD | Thermal cover | LUNA 9 | 2? | - | discarded, soft landing | 3-Feb-66 |
| 1966-006A | SURFACE CONTACT PROBE | 5 m boom | LUNA 9 | 1? | - | broke upon landing? | 3-Feb-66 |
| 1966-006A | E-6M No.202, E-6 No.13 | Lunar cruise bus | LUNA 9 | 1 | 325 | discarded, hard landing | 3-Feb-66 |
| 1966-006A | LANDING CUSHIONS | Airbags | LUNA 9 | 2 | 25.5 | ejected on the surface | 3-Feb-66 |
| 1966-006A | E-6M No.202 SA, E-6 No.13 SA | Lunar lander | LUNA 9 | 1 | 79.5 | landed, EOM, defunct | 3-Feb-66 |
| 1966-006A | STRAP | Debris | LUNA 9 | 1 | - | on the surface next to the probe | 3-Feb-66 |
| 1966-006A | DEBRIS | Debris | LUNA 9 | ? | - | on the surface next to the probe | 3-Feb-66 |
| 1966-027D | E-6S No.206 | Lunar cruise bus | LUNA 10 | scattered | 291.5 | discarded, impact assumed | 3-Apr-66 |
| 1966-027E | I-100 CRUISE MODULE No.1 | Astro-navigation equipment | LUNA 10 | scattered | 162.5 | fixed to the cruise bus | 3-Apr-66 |
| 1966-027F | I-100 CRUISE MODULE No.2 | Radio equipment & altimeter | LUNA 10 | scattered | 162.5 | fixed to the cruise bus | 3-Apr-66 |
| 1966-027A | E-6S No.206 ISL | Lunar orbiter | LUNA 10 | ? | 248.5 | EOM, impact assumed | 30-May-66 |
| 1966-045A | ALTITUDE MARKING RADAR | Radar antenna | SURVEYOR 1, SURVEYOR I | scattered | 103.8 | discarded, impact | 2-Jun-66 |
| 1966-045A | STAR 37 #A21-26 | Booster (retro) | SURVEYOR 1, SURVEYOR I | scattered | 62.7 | discarded, impact | 2-Jun-66 |
| 1966-045A | SURVEYOR SC-1, SURVEYOR-A | Lunar lander | SURVEYOR 1, SURVEYOR I | 1 | 294.3 | landed, EOM, defunct | 2-Jun-66 |
| 1966-073A | LUNAR ORBITER A | Lunar orbiter | LUNAR ORBITER 1, LUNAR ORBITER I | scattered | 386.9 | EOM, impact | 29-Oct-66 |
| 1966-078A | E-6LF No.101 | Lunar orbiter | LUNA 11 | scattered | 811 | EOM, impact assumed | 1-Oct-66 |
| 1966-078A | I-100 CRUISE MODULE No.1 | Astro-navigation equipment | LUNA 11 | scattered | 162.5 | fixed to the orbiter | 1-Oct-66 |
| 1966-078A | I-100 CRUISE MODULE No.2 | Radio equipment & altimeter | LUNA 11 | scattered | 162.5 | fixed to the orbiter | 1-Oct-66 |
| 1966-084A | ALTITUDE MARKING RADAR | Radar antenna | SURVEYOR 2, SURVEYOR II | scattered | 103.8 | discarded, impact | 23-Sep-66 |
| 1966-084A | SURVEYOR SC-2, SURVEYOR-B | Lunar lander | SURVEYOR 2, SURVEYOR II | scattered | 292 | technical failure, crashed | 23-Sep-66 |
| 1966-084A | STAR 37 #A21-27 | Booster (retro) | SURVEYOR 2, SURVEYOR II | scattered | 62.7 | fixed to the lander | 23-Sep-66 |
| 1966-094A | E-6LF No.102 | Lunar orbiter | LUNA 12 | scattered | 811 | EOM, impact assumed | 19-Jan-67 |
| 1966-094A | I-100 CRUISE MODULE No.1 | Astro-navigation equipment | LUNA 12 | scattered | 162.5 | fixed to the orbiter | 19-Jan-67 |
| 1966-094A | I-100 CRUISE MODULE No.2 | Radio equipment & altimeter | LUNA 12 | scattered | 162.5 | fixed to the orbiter | 19-Jan-67 |
| 1966-100A | LUNAR ORBITER B | Lunar orbiter | LUNAR ORBITER 2, LUNAR ORBITER II | scattered | 385.6 | EOM, impact | 11-Oct-67 |
| 1966-116A | I-100 CRUISE MODULE No.1 | Astro-navigation equipment | LUNA 13 | scattered | 162.5 | discarded, impact | 24-Dec-66 |
| 1966-116A | I-100 CRUISE MODULE No.2 | Radio equipment & altimeter | LUNA 13 | scattered | 162.5 | discarded, impact | 24-Dec-66 |
| 1966-116A | LANDER THERMAL SHROUD | Thermal cover | LUNA 13 | 2? | - | discarded, soft landing | 24-Dec-66 |
| 1966-116A | SURFACE CONTACT PROBE | 5 m boom | LUNA 13 | 1 | - | broke upon landing? | 24-Dec-66 |
| 1966-116A | E-6M No.205, E-6 No.14 | Lunar cruise bus | LUNA 13 | 1 | 357 | discarded, hard landing | 24-Dec-66 |
| 1966-116A | LANDING CUSHIONS | Airbags | LUNA 13 | 2 | 25.5 | ejected on the surface | 24-Dec-66 |
| 1966-116A | E-6M No.205 SA, E-6 No.14 SA | Lunar lander | LUNA 13 | 1 | 113 | landed, EOM, defunct | 28-Dec-66 |
| 1966-116A | HELICOIDAL OBJECT 1 | Debris | LUNA 13 | 1 | - | on the surface next to the probe | 24-Dec-66 |
| 1966-116A | HELICOIDAL OBJECT 2 | Debris | LUNA 13 | 1 | - | on the surface next to the probe | 24-Dec-66 |
| 1966-116A | FAIRING | Debris | LUNA 13 | 1 | - | on the surface next to the probe | 24-Dec-66 |
| 1966-116A | STRAP | Debris | LUNA 13 | 1 | - | on the surface next to the probe | 24-Dec-66 |
| 1966-116A | DEBRIS | Debris | LUNA 13 | ? | - | on the surface next to the probe | 28-Dec-66 |
| 1967-008A | LUNAR ORBITER C | Lunar orbiter | LUNAR ORBITER 3, LUNAR ORBITER III | scattered | 385.6 | EOM, impact | 9-Oct-67 |
| 1967-035A | ALTITUDE MARKING RADAR | Radar antenna | SURVEYOR 3, SURVEYOR III | scattered | 103.8 | discarded, impact | 20-Apr-67 |
| 1967-035A | STAR 37 #A22-8 | Booster (retro) | SURVEYOR 3, SURVEYOR III | scattered | 62.7 | discarded, impact | 20-Apr-67 |
| 1967-035A | SURVEYOR SC-3, SURVEYOR-C | Lunar lander | SURVEYOR 3, SURVEYOR III | 1 | 286 | landed, EOM, defunct | 20-Apr-67 |
| 1967-041A | LUNAR ORBITER D | Lunar orbiter | LUNAR ORBITER 4, LUNAR ORBITER IV | scattered | 385.6 | EOM, impact | 31-Oct-67 |
| 1967-068A | ALTITUDE MARKING RADAR | Radar antenna | SURVEYOR 4, SURVEYOR IV | scattered | 103.8 | discarded, impact | 17-Jul-67 |
| 1967-068A | STAR 37 #A22-9 | Booster (retro) | SURVEYOR 4, SURVEYOR IV | scattered | 62.7 | technical failure, exploded? | 17-Jul-67 |
| 1967-068A | SURVEYOR SC-4, SURVEYOR-D | Lunar lander | SURVEYOR 4, SURVEYOR IV | scattered? | 283 | technical failure, crashed? | 17-Jul-67 |
| 1967-070C | STAR 13 # | Booster (retro) | Explorer 35 | scattered | 4.7 | discarded, impact assumed | 21-Jul-73 |
| 1967-070A | IMP-E, AIMP-2 (ANCHORED INTERPLANETARY MONOTORING PLATFORM-2) | Lunar orbiter | Explorer 35 | scattered | 68.3 | EOM, impact assumed | 24-Jun-73 |
| 1967-075A | LUNAR ORBITER E | Lunar orbiter | LUNAR ORBITER 5, LUNAR ORBITER V | scattered | 386.9 | EOM, impact | 31-Jan-68 |
| 1967-084A | ALTITUDE MARKING RADAR | Radar antenna | SURVEYOR 5, SURVEYOR V | scattered | 103.8 | discarded, impact | 11-Sep-67 |
| 1967-084A | STAR 37 #A21-28 | Booster (retro) | SURVEYOR 5, SURVEYOR V | scattered | 62.7 | discarded, impact | 11-Sep-67 |
| 1967-084A | SURVEYOR SC-5, SURVEYOR-E | Lunar lander | SURVEYOR 5, SURVEYOR V | 1 | 303 | landed, EOM, defunct | 11-Sep-67 |
| 1967-084A | LOWERING NYLON CORD | Cable | SURVEYOR 5, SURVEYOR V | 1 | - | fixed to the lander, broken? | 11-Sep-67 |
| 1967-084A | SPECTROMETER ENGINEERING TETHER | Cable | SURVEYOR 5, SURVEYOR V | 1 | - | fixed to the lander, deployed on the surface | 11-Sep-67 |
| 1967-084A | ALPHA-SCATTERING INSTRUMENT (SPECTROMETER) | Scientific instrument | SURVEYOR 5, SURVEYOR V | 1 | - | fixed to the engineering tether, deployed on the surface | 11-Sep-67 |
| 1967-112A | ALTITUDE MARKING RADAR | Radar antenna | SURVEYOR 6, SURVEYOR VI | scattered | 103.8 | discarded, impact | 10-Nov-67 |
| 1967-112A | STAR 37 #A21-29 | Booster (retro) | SURVEYOR 6, SURVEYOR VI | scattered | 62.7 | discarded, impact | 10-Nov-67 |
| 1967-112A | SURVEYOR SC-6, SURVEYOR-F | Lunar lander | SURVEYOR 6, SURVEYOR VI | 1 | 299.6 | landed, EOM, defunct | 10-Nov-67 |
| 1967-112A | LOWERING NYLON CORD | Cable | SURVEYOR 6, SURVEYOR VI | 1 | - | fixed to the lander, broken? | 10-Nov-67 |
| 1967-112A | SPECTROMETER ENGINEERING TETHER | Cable | SURVEYOR 6, SURVEYOR VI | 1 | - | fixed to the lander, deployed on the surface | 10-Nov-67 |
| 1967-112A | ALPHA-SCATTERING INSTRUMENT (SPECTROMETER) | Scientific instrument | SURVEYOR 6, SURVEYOR VI | 1 | - | fixed to the lander, left on the surface, tilted on a side | 10-Nov-67 |
| 1968-001A | ALTITUDE MARKING RADAR | Radar antenna | SURVEYOR 7, SURVEYOR VII | scattered | 103.8 | discarded, impact | 10-Jan-68 |
| 1968-001A | STAR 37 #A22-14 | Booster (retro) | SURVEYOR 7, SURVEYOR VII | scattered | 62.7 | discarded, impact | 10-Jan-68 |
| 1968-001A | SURVEYOR SC-7, SURVEYOR-G | Lunar lander | SURVEYOR 7, SURVEYOR VII | 1 | 305.7 | landed, EOM, defunct | 10-Jan-68 |
| 1968-001A | LOWERING NYLON CORD | Cable | SURVEYOR 7, SURVEYOR VII | 1 | - | fixed to the lander, broken? | 10-Jan-68 |
| 1968-001A | SPECTROMETER ENGINEERING TETHER | Cable | SURVEYOR 7, SURVEYOR VII | 1 | - | fixed to the lander, deployed on the surface | 10-Jan-68 |
| 1968-001A | ALPHA-SCATTERING INSTRUMENT (SPECTROMETER) | Scientific instrument | SURVEYOR 7, SURVEYOR VII | 1 | - | fixed to the lander, set on the surface? | 10-Jan-68 |
| 1968-027A | E-6LS No.113 | Lunar orbiter | LUNA 14 | scattered | 811 | EOM, impact assumed | 24-Jun-68 |
| 1968-027A | I-100 CRUISE MODULE No.1 | Astro-navigation equipment | LUNA 14 | scattered | 162.5 | fixed to the orbiter | 24-Jun-68 |
| 1968-027A | I-100 CRUISE MODULE No.2 | Radio equipment & altimeter | LUNA 14 | scattered | 162.5 | fixed to the orbiter | 24-Jun-68 |
| 1969-043D | LM-4 DPS SNOOPY | Lunar Module Descent Stage | APOLLO 10 | scattered | 1984 | EOM, discarded, impact | 22-May-69 |
| 1969-058A | PROPELLANT TANKS, SIDE BACKPACK No.1 | Propellant tank | LUNA 15 | scattered | 150 | discarded, impact | 21-Jul-69 |
| 1969-058A | AVIONICS BOX, SIDE BACKPACK No.1 | Astro-navigation equipment | LUNA 15 | scattered | - | discarded, impact | 21-Jul-69 |
| 1969-058A | PROPELLANT TANKS, SIDE BACKPACK No.2 | Propellant tank | LUNA 15 | scattered | 150 | discarded, impact | 21-Jul-69 |
| 1969-058A | AVIONICS BOX, SIDE BACKPACK No.2 | Radio equipment | LUNA 15 | scattered | - | discarded, impact | 21-Jul-69 |
| 1969-058A | E-8-5 No.401 KT | Lunar lander | LUNA 15 | scattered | 1360 | technical failure, crashed | 21-Jul-69 |
| 1969-058D | E-8-5 No.401 VS | Lunar ascent stage | LUNA 15 | scattered | 236 | fixed to the lander | 21-Jul-69 |
| 1969-058E | E-8-5 No.401 VA | Lunar sample return capsule | LUNA 15 | scattered | 39 | fixed to the ascent stage | 21-Jul-69 |
| 1969-059D | LM-5 DPS EAGLE | Lunar Module Descent Stage | APOLLO 11 | 1 | 2034 | landed, EOM, defunct | 20-Jul-69 |
| 1969-059C | EASEP | Scientific instruments | APOLLO 11 | see apollo 11 table | 71.6 | deployed on the surface, EOM, defunct | 21-Jul-69 |
| 1969-059C | SURFACE HARDWARE | Lunar equipment | APOLLO 11 | see apollo 11 table | - | left on the surface | 21-Jul-69 |
| 1969-059C | LM-5 APS EAGLE | Lunar Module Ascent Stage + CM docking ring | APOLLO 11 | ? | 2445 | EOM, discarded, still in orbit? | |
| 1969-099D | LM-6 DPS INTREPID | Lunar Module Descent Stage | APOLLO 12 | 1 | 2128 | landed, EOM, defunct | 19-Nov-69 |
| 1969-099C | ALSEP 1, ARRAY A | Scientific instruments | APOLLO 12 | see apollo 12 table | 84.9 | deployed on the surface, EOM, defunct | 19-Nov-69 |
| 1969-099C | SURFACE HARDWARE | Lunar equipment | APOLLO 12 | see apollo 12 table | - | left on the surface | 19-Nov-69 |
| 1969-099C | LM-6 APS INTREPID | Lunar Module Ascent Stage + CM docking ring | APOLLO 12 | scattered | 2383 | EOM, discarded, impact | 20-Nov-69 |
| 1970-029B | S-IVB #508 + IU #508 | Booster (3rd stage) + Instrument Unit | APOLLO 13 | scattered | 13300 | discarded, impact | 15-Apr-70 |
| 1970-072A | PROPELLANT TANKS, SIDE BACKPACK No.1 | Propellant tank | LUNA 16 | scattered | 150 | discarded, impact | 20-Sep-70 |
| 1970-072A | AVIONICS BOX, SIDE BACKPACK No.1 | Astro-navigation equipment | LUNA 16 | scattered | - | discarded, impact | 20-Sep-70 |
| 1970-072A | PROPELLANT TANKS, SIDE BACKPACK No.2 | Propellant tank | LUNA 16 | scattered | 150 | discarded, impact | 20-Sep-70 |
| 1970-072A | AVIONICS BOX, SIDE BACKPACK No.2 | Radio equipment | LUNA 16 | scattered | - | discarded, impact | 20-Sep-70 |
| 1970-072A | E-8-5 No.406 KT | Lunar lander | LUNA 16 | 1 | 1360 | landed, EOM, defunct | 20-Sep-70 |
| 1970-072A | CAMERAS DUST COVERS | Dust covers | LUNA 16 | 2? | - | ejected on the surface? | 20-Sep-70 |
| 1970-072A | DEBRIS? | Debris? | LUNA 16 | ? | - | blown off at ascent stage lift-off? | 20-Sep-70 |
| 1970-095A | PROPELLANT TANKS, SIDE BACKPACK No.1 | Propellant tank | LUNA 17, LUNOKHOD 1 | scattered | 150 | discarded, impact | 17-Nov-70 |
| 1970-095A | AVIONICS BOX, SIDE BACKPACK No.1 | Astro-navigation equipment | LUNA 17, LUNOKHOD 1 | scattered | - | discarded, impact | 17-Nov-70 |
| 1970-095A | PROPELLANT TANKS, SIDE BACKPACK No.2 | Propellant tank | LUNA 17, LUNOKHOD 1 | scattered | 150 | discarded, impact | 17-Nov-70 |
| 1970-095A | AVIONICS BOX, SIDE BACKPACK No.2 | Radio equipment | LUNA 17, LUNOKHOD 1 | scattered | - | discarded, impact | 17-Nov-70 |
| 1970-095A | E-8 No.203 KT | Lunar lander | LUNA 17, LUNOKHOD 1 | 1 | 1080 | landed, EOM, defunct | 17-Nov-70 |
| 1970-095C | CAMERAS DUST COVERS | Dust covers | LUNA 17, LUNOKHOD 1 | 2? | - | ejected on the surface? | 17-Nov-70 |
| 1970-095C | 8EL No.203 LUNOKHOD 1 ROVER | Lunar rover | LUNA 17, LUNOKHOD 1 | 1 | 756 | deployed on the surface, EOM, defunct | 14-Sep-71 |
| 1971-008B | S-IVB #509 + IU #509 | Booster (3rd stage) + Instrument Unit | APOLLO 14 | scattered | 13300 | discarded, impact | 4-Feb-71 |
| 1971-008D | LM-8 DPS ANTARES | Lunar Module Descent Stage | APOLLO 14 | 1 | 2237 | landed, EOM, defunct | 5-Feb-71 |
| 1971-008C | ALSEP 2, ARRAY C | Scientific instruments | APOLLO 14 | see apollo 14 table | 105.1 | deployed on the surface, EOM, defunct | 5-Feb-71 |
| 1971-008C | SURFACE HARDWARE | Lunar equipment | APOLLO 14 | see apollo 14 table | - | left on the surface | 5-Feb-71 |
| 1971-008C | LM-8 APS ANTARES | Lunar Module Ascent Stage + CM docking ring | APOLLO 14 | scattered | 2303 | EOM, discarded, impact | 7-Feb-71 |
| 1971-063B | S-IVB #510 + IU #510 | Booster (3rd stage) + Instrument Unit | APOLLO 15 | scattered | 13300 | discarded, impact | 29-Jul-71 |
| 1971-063A | SM-112 SIM BAY PANEL | Aluminum panel | APOLLO 15 | ? | - | discarded, impact assumed | 29-Jul-71 |
| 1971-063D | LM-10 DPS FALCON | Lunar Module Descent Stage | APOLLO 15 | 1 | 2587 | landed, EOM, defunct | 30-Jul-71 |
| 1971-063C | ALSEP 4, ARRAY A-2 | Scientific instruments | APOLLO 15 | see apollo 15 table | 131 | deployed on the surface, EOM, defunct | 31-Jul-71 |
| 1971-063C | SURFACE HARDWARE | Lunar equipment | APOLLO 15 | see apollo 15 table | - | left on the surface | 31-Jul-71 |
| 1971-063C | LRV-1 | Lunar rover | APOLLO 15 | 1 | 210 | deployed on the surface, EOM, defunct | 31-Jul-71 |
| 1971-063C | LM-10 APS FALCON | Lunar Module Ascent Stage + CM docking ring | APOLLO 15 | scattered | 2385 | EOM, discarded, impact | 3-Aug-71 |
| 1971-063C | PFS-1 SPRING RELEASE MECHANISM | Ejection system | APOLLO 15 | ? | - | discarded, impact assumed | 4-Aug-71 |
| 1971-063D | PFS-1 (PARTICULES AND FIELDS SUB-SATELLITE) | Lunar orbit scientific subsatellite | APOLLO 15 | ? | 35.8 | EOM, impact assumed | 4-Aug-71 |
| 1971-073A | PROPELLANT TANKS, SIDE BACKPACK No.1 | Propellant tank | LUNA 18 | scattered | 150 | discarded, impact | 11-Sep-71 |
| 1971-073A | AVIONICS BOX, SIDE BACKPACK No.1 | Astro-navigation equipment | LUNA 18 | scattered | - | discarded, impact | 11-Sep-71 |
| 1971-073A | PROPELLANT TANKS, SIDE BACKPACK No.2 | Propellant tank | LUNA 18 | scattered | 150 | discarded, impact | 11-Sep-71 |
| 1971-073A | AVIONICS BOX, SIDE BACKPACK No.2 | Radio equipment | LUNA 18 | scattered | - | discarded, impact | 11-Sep-71 |
| 1971-073A | E-8-5 No.407 KT | Lunar lander | LUNA 18 | scattered | 1360 | technical failure, crashed | 11-Sep-71 |
| 1971-073D | E-8-5 No.407 VS | Lunar ascent stage | LUNA 18 | scattered | 240 | fixed to the lander | 11-Sep-71 |
| 1971-073E | E-8-5 No.407 VA | Lunar sample return capsule | LUNA 18 | scattered | 35 | fixed to the ascent stage | 11-Sep-71 |
| 1971-082A | E-8LS No.202 | Lunar orbiter | LUNA 19 | scattered | 1580 | EOM, impact assumed | 1-Nov-72 |
| 1971-082A | PROPELLANT TANKS, SIDE BACKPACK No.1 | Propellant tank | LUNA 19 | scattered | 150 | fixed to the orbiter | 1-Nov-72 |
| 1971-082A | AVIONICS BOX, SIDE BACKPACK No.1 | Astro-navigation equipment | LUNA 19 | scattered | - | fixed to the orbiter | 1-Nov-72 |
| 1971-082A | PROPELLANT TANKS, SIDE BACKPACK No.2 | Propellant tank | LUNA 19 | scattered | 150 | fixed to the orbiter | 1-Nov-72 |
| 1971-082A | AVIONICS BOX, SIDE BACKPACK No.2 | Radio equipment | LUNA 19 | scattered | - | fixed to the orbiter | 1-Nov-72 |
| 1972-007A | PROPELLANT TANKS, SIDE BACKPACK No.1 | Propellant tank | LUNA 20 | scattered | 150 | discarded, impact | 21-Feb-72 |
| 1972-007A | AVIONICS BOX, SIDE BACKPACK No.1 | Astro-navigation equipment | LUNA 20 | scattered | - | discarded, impact | 21-Feb-72 |
| 1972-007A | PROPELLANT TANKS, SIDE BACKPACK No.2 | Propellant tank | LUNA 20 | scattered | 150 | discarded, impact | 21-Feb-72 |
| 1972-007A | AVIONICS BOX, SIDE BACKPACK No.2 | Radio equipment | LUNA 20 | scattered | - | discarded, impact | 21-Feb-72 |
| 1972-007A | E-8-5 No.408 KT | Lunar lander | LUNA 20 | 1 | 1360 | landed, EOM, defunct | 21-Feb-72 |
| 1972-007A | CAMERAS DUST COVERS | Dust covers | LUNA 20 | 2? | - | ejected on the surface? | 21-Feb-72 |
| 1972-007A | DEBRIS? | Debris? | LUNA 20 | ? | - | blown off at ascent stage lift-off? | 21-Feb-72 |
| 1972-031B | S-IVB #511 + IU #511 | Booster (3rd stage) + Instrument Unit | APOLLO 16 | scattered | 13300 | discarded, impact | 19-Apr-72 |
| 1972-031A | SM-113 SIM BAY PANEL | Aluminum panel | APOLLO 16 | ? | - | discarded, impact assumed | 19-Apr-72 |
| 1972-031D | LM-11 DPS ORION | Lunar Module Descent Stage | APOLLO 16 | 1 | 2600 | landed, EOM, defunct | 21-Apr-72 |
| 1972-031C | ALSEP 5, ARRAY D | Scientific instruments | APOLLO 16 | see apollo 16 table | 86.2 | deployed on the surface, EOM, defunct | 21-Apr-72 |
| 1972-031C | SURFACE HARDWARE | Lunar equipment | APOLLO 16 | see apollo 16 table | - | left on the surface | 21-Apr-72 |
| 1972-031C | LRV-2 | Lunar rover | APOLLO 16 | 1 | 210 | deployed on the surface, EOM, defunct | 21-Apr-72 |
| 1972-031C | LM-11 APS ORION | Lunar Module Ascent Stage + CM docking ring | APOLLO 16 | ? | 2385 | EOM, discarded, impact assumed | |
| 1972-031C | MASS SPECTROMETER 7.3-M BOOM | SIM S165 experiment element | APOLLO 16 | ? | - | discarded, impact assumed | 24-Apr-72 |
| 1972-031C | PFS-2 SPRING RELEASE MECHANISM | Ejection system | APOLLO 16 | ? | - | discarded, impact assumed | 24-Apr-72 |
| 1972-031D | PFS-2 (PARTICULES AND FIELDS SUB-SATELLITE) | Lunar orbit scientific subsatellite | APOLLO 16 | scattered | 42.2 | EOM, impact | 29-May-72 |
| 1972-096B | S-IVB #512 + IU #512 | Booster (3rd stage) + Instrument Unit | APOLLO 17 | scattered | 13300 | discarded, impact | 10-Dec-72 |
| 1972-096A | SM-114 SIM BAY PANEL | SM-114 sector 1 panel | APOLLO 17 | ? | - | discarded, impact assumed | 10-Dec-72 |
| 1972-096D | LM-12 DPS CHALLENGER | Lunar Module Descent Stage | APOLLO 17 | 1 | 2725 | landed, EOM, defunct | 11-Dec-72 |
| 1972-096C | ALSEP 6, ARRAY E | Scientific instruments | APOLLO 17 | see apollo 17 table | 110 | deployed on the surface, EOM, defunct | 11-Dec-72 |
| 1972-096C | SURFACE HARDWARE | Lunar equipment | APOLLO 17 | see apollo 17 table | - | left on the surface | 11-Dec-72 |
| 1972-096C | LRV-3 | Lunar rover | APOLLO 17 | 1 | 210 | deployed on the surface, EOM, defunct | 11-Dec-72 |
| 1972-096C | LM-12 APS CHALLENGER | Lunar Module Ascent Stage + CM docking ring | APOLLO 17 | scattered | 2260 | EOM, discarded, impact | 15-Dec-72 |
| 1973-001A | PROPELLANT TANKS, SIDE BACKPACK No.1 | Propellant tank | LUNA 21, LUNOKHOD 2 | scattered | 150 | discarded, impact | 15-Jan-73 |
| 1973-001A | AVIONICS BOX, SIDE BACKPACK No.1 | Astro-navigation equipment | LUNA 21, LUNOKHOD 2 | scattered | - | discarded, impact | 15-Jan-73 |
| 1973-001A | PROPELLANT TANKS, SIDE BACKPACK No.2 | Propellant tank | LUNA 21, LUNOKHOD 2 | scattered | 150 | discarded, impact | 15-Jan-73 |
| 1973-001A | AVIONICS BOX, SIDE BACKPACK No.2 | Radio equipment | LUNA 21, LUNOKHOD 2 | scattered | - | discarded, impact | 15-Jan-73 |
