Non-exhaustive list of artificial objects that are currently orbiting the planet Mars. It is not precisely known whether some of them have already decayed or not.
Estimated number of artificial objects: 23
Estimated total mass: 19.7 tons
| COSPAR ID | name | type | mission | quantity | dry mass (kg) | status | date/epoch (UTC) |
|---|---|---|---|---|---|---|---|
| 1971-045A | 4M/M-71P No.171 | Mars orbiter | MARS 2 | 1 | 2265 | EOM, defunct | 22-Aug-72 |
| 1971-049A | 4M/M-71P No.172 | Mars orbiter | MARS 3 | 1 | 2265 | EOM, defunct | 22-Aug-72 |
| 1971-051A | MARINER-J, MARINER-71I | Mars orbiter | MARINER 9, MARINER MARS 71 | 1 | 558.8 | EOM, defunct, Mars atmospheric entry? | 27-Oct-72 |
| 1973-049A | 3MS/M-73S No.53S | Mars orbiter | MARS 5 | 1 | 2270 | EOM, defunct | 28-Feb-74 |
| 1975-075C | BIOSHIELD BASE | Lander adapter | VIKING 1 | 1? | 74 | discarded, Mars atmospheric entry? | 20-Jul-76 |
| 1975-075A | VIKING 1 ORBITER | Mars orbiter | VIKING 1 | 1 | 883 | EOM, defunct, Mars atmospheric entry? | 17-Aug-80 |
| 1975-083C | BIOSHIELD BASE | Lander adapter | VIKING 2 | 1 | 74 | discarded, Mars atmospheric entry? | 3-Mar-78 |
| 1975-083A | VIKING 2 ORBITER | Mars orbiter | VIKING 2 | 1 | 883 | EOM, defunct, Mars atmospheric entry? | 25-Jul-78 |
| 1988-059E | FREGAT ADU | Spacecraft booster | FOBOS 2, PHOBOS 2 | 1 | 600 | discarded, Mars atmospheric entry? | 25-Mar-89 |
| 1988-059A | 1F No.102 | Mars orbiter | FOBOS 2, PHOBOS 2 | 1 | 2100 | LOS, defunct, Mars atmospheric entry? | 27-Mar-89 |
| 1988-059F | PrOP-FP HOPPING LANDER | Phobos rover | FOBOS 2, PHOBOS 2 | 1? | 57 | released?, Mars atmospheric entry? | 27-Mar-89 |
| 1988-059F | PrOP-FP RELEASE MECHANISM | Latch | FOBOS 2, PHOBOS 2 | 1 | - | released?, Mars atmospheric entry? | 27-Mar-89 |
| 1988-059F | PrOP-FP THERMAL SHROUD | Thermal cover | FOBOS 2, PHOBOS 2 | 1 | - | released?, Mars atmospheric entry? | 27-Mar-89 |
| 1988-059F | PrOP-FP DAMPER | Stool | FOBOS 2, PHOBOS 2 | 1 | - | released?, Mars atmospheric entry? | 27-Mar-89 |
| 1988-059G | DAS LANDER | Phobos lander | FOBOS 2, PHOBOS 2 | 1? | 87.6 | released?, Mars atmospheric entry? | 27-Mar-89 |
| 1996-062A | MARS GLOBAL SURVEYOR | Mars orbiter | MARS GLOBAL SURVEYOR, MGS | 1 | 670 | EOM, defunct | 2-Nov-06 |
| 2001-013A | MARS ODYSSEY, MARS GLOBAL MAPPER | Mars orbiter | MARS ODYSSEY, MARS GLOBAL MAPPER, MGM | 1 | 375 | active | 23-Oct-01 |
| 2003-022A | MARS EXPRESS | Mars orbiter | MARS EXPRESS, BEAGLE 2 | 1 | 637 | active | 25-Dec-03 |
| 2005-029A | MARS RECONNAISSANCE ORBITER, MRO | Mars orbiter | MARS RECONNAISSANCE ORBITER, MRO | 1 | 1031 | active | 10-Mar-06 |
| 2013-060A | MANGALYAAN ORBITER | Mars orbiter | MARS ORBITER MISSION, MOM, MANGALYAAN | 1 | 482.5 | EOM, defunct | 15-Apr-22 |
| 2013-063A | MAVEN (MARS ATMOSPHERE AND VOLATILE EVOLUTION) | Mars orbiter | MAVEN, MARS SCOUT 2 | 1 | 809 | active | 20-Sep-14 |
| 2013-063 | NGIMS BOC (BREAKOFF CAP) | Dust cover | MAVEN, MARS SCOUT 2 | 1 | - | discarded | 22-Sep-14 |
| 2016-017A | EXOMARS TGO ORBITER | Mars orbiter | EXOMARS TRACE GAS ORBITER | 1 | 1365 | active | 19-Oct-16 |
| 2020-047A | MISABAR AL AMAL, HOPE PROBE | Mars orbiter | EMIRATES MARS MISSION, EMM, AL AMAL, HOPE | 1 | 550 | active | 9-Feb-21 |
| 2020-049A | TIANWEN-1 ORBITER | Mars orbiter | TIANWEN-1, HUOXING-1 | 1 | 1643.4 | active | 10-Feb-21 |
| 2020-049A | TW-1 DEPLOYABLE CAMERA 2, TDC-2 | Camera | TIANWEN-1, HUOXING-1 | 1 | 0.8 | released, Mars atmospheric entry? | 31-Dec-21 |

