Non-exhaustive list of commercial items sent to deep space aboard private probes and landers, a new era of space exploration that began with the Beresheet Moon Mission in February 2019. They are mainly scientific instruments and experiments, commemorative items and time capsules from agencies, companies and private persons.
Note that the first private items were sent a few years before, along with the Akatsuki mission in 2010, the Chang’e 5-T1 and Hayabusa2 missions in 2014 and the Falcon Heavy Test Flight in 2018.
Items commissioned under NASA’s Commercial Lunar Payload Services (CLPS) initiative are also listed on this table.
Over 900 payloads have been identified.
Most notable commercial items in deep space:
| COSPAR ID | name | customer | type | mission | quantity | position | status | date/epoch (UTC) | location |
|---|---|---|---|---|---|---|---|---|---|
| 2014-065B | 4M (MANFRED MEMORIAL MOON MISSION) AMATEUR RADIO BEACON | OHB SYSTEM | Radio beacon | CHANG'E 5-T1 | 1 | fixed to the booster | scattered | 4-Mar-22 | moon surface |
| 2014-065B | 4M (MANFRED MEMORIAL MOON MISSION) IONIZING RADIATION DOSIMETER | OHB SYSTEM | Scientific instrument | CHANG'E 5-T1 | 1 | fixed to the booster | scattered | 4-Mar-22 | moon surface |
| 2018-017A | SPACEX EMPLOYEE'S NAMES ENGRAVED PLAQUE | SPACEX | Data media, engraved | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | 1 | fixed to the booster | intact | 6-Feb-18 | solar orbit |
| 2018-017A | MADE ON EARTH BY HUMANS ENGRAVED CIRCUIT BOARD | SPACEX | Data media, engraved | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | 1 | fixed to the roadster | intact | 6-Feb-18 | solar orbit |
| 2018-017A | STARMAN DUMMY ASTRONAUT | SPACEX | Private item | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | 1 | seated in the roadster | intact | 6-Feb-18 | solar orbit |
| 2018-017A | HOTWHEELS MINIATURE ROADSTER | SPACEX | Private item | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | 1 | fixed to the roadster | intact | 6-Feb-18 | solar orbit |
| 2018-017A | THE HITCHHIKER'S GUIDE TO THE GALAXY, DOUGLAS ADAM'S NOVEL BOOK | SPACEX | Data media, soft | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | 1 | inside the roadster's glove box | intact | 6-Feb-18 | solar orbit |
| 2018-017A | TOWEL | SPACEX | Private item | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | 1 | inside the roadster's glove box | intact | 6-Feb-18 | solar orbit |
| 2018-017A | SOLAR LIBRARY I 5D OPTICAL DISC | THE ARCH MISSION FOUNDATION | Data media, analog | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | 1 | inside the roadster's glove box | intact | 6-Feb-18 | solar orbit |
| 2018-017A | CONTENT | THE ARCH MISSION FOUNDATION | Data files | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | see data assets table | part the Solar Library I 5D optical disc | intact | 6-Feb-18 | solar orbit |
| 2018-017A | CAR STEREO | SPACEX | Private item | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | 1 | fixed to the roadster | intact | 6-Feb-18 | solar orbit |
| 2018-017A | CAR STEREO FLASH MEMORY | SPACEX | Data media, digital | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | 1 | inside the car stereo | intact | 6-Feb-18 | solar orbit |
| 2018-017A | CONTENT | SPACEX | Data files | FALCON HEAVY DEMONSTRATION MISSION, FALCON HEAVY TEST FLIGHT | see data assets table | inside the car stereo flash memory | intact | 6-Feb-18 | solar orbit |
| 2019-009B | MAGNETOMETER | WEIZMANN INSTITUTE OF SCIENCE | Scientific instrument | BERESHEET | 1 | fixed to the lander | scattered | 11-Apr-19 | moon surface |
| 2019-009B | LASER RETROREFLECTOR ARRAY (LRA) | NASA | Scientific instrument | BERESHEET | 1 | fixed to the lander | scattered | 11-Apr-19 | moon surface |
| 2019-009B | IMAGING SYSTEM | SPACEIL | Cameras | BERESHEET | 6 | fixed to the lander | scattered | 11-Apr-19 | moon surface |
| 2019-009B | ISRAELI FLAG PLAQUE | SPACEIL | Commemorative item | BERESHEET | 1 | fixed to the lander | scattered | 11-Apr-19 | moon surface |
| 2019-009B | MISSION STAFF AND TECHNICIANS PRIVATE BELONGINGS | SPACEIL | Commemorative item | BERESHEET | ? | fixed to the lander | scattered | 11-Apr-19 | moon surface |
| 2019-009B | LUNAR LIBRARY I NANOFICHE DISC | THE ARCH MISSION FOUNDATION | Data media, analog | BERESHEET | 1 | fixed to the lander | scattered | 11-Apr-19 | moon surface |
| 2019-009B | CONTENT | THE ARCH MISSION FOUNDATION | Data files | BERESHEET | see data assets table | part of the Lunar Library I nanofiche disc | scattered | 11-Apr-19 | moon surface |
| 2022-156A | CODEX ORION FLASH MEMORY CHIP | INCANDENCE CORP | Data media, digital | ARTEMIS I | 1? | inside the lunar orbital command module | intact | 11-Dec-22 | current Earth location unknown |
| 2022-156A | CONTENT | INCANDENCE CORP | Data files | ARTEMIS I | see data assets table | part of the Lunar Codex Orion flash memory chip | intact | 11-Dec-22 | current Earth location unknown |
| 2022-168A | RASHID ROVER | MOHAMMED BIN RASHID SPACE CENTRE, MBRSC | Lunar rover | HAKUTO-R M1 | 1 | fixed to the lander | scattered | 25-Apr-23 | moon surface |
| 2022-168A | SORA-Q | JAXA, TOMY, SONY, DOSHISHA UNIVERSITY | Lunar rover | HAKUTO-R M1 | 1 | fixed to the lander | scattered | 25-Apr-23 | moon surface |
| 2022-168A | SOLID-STATE BATTERY TEST MODULE | NKG SPARK PLUG | Technology demonstrator | HAKUTO-R M1 | 1 | fixed to the lander | scattered | 25-Apr-23 | moon surface |
| 2022-168A | RASHID ROVER OPERATIONS SUPPORT ARTIFICIAL INTELLIGENCE COMPUTER | MISSION CONTROL SPACE SERVICES, MCSS | Technology demonstrator | HAKUTO-R M1 | 1 | fixed to the lander | scattered | 25-Apr-23 | moon surface |
| 2022-168A | AUTONOMOUS NAVIGATION SYSTEM | NGC AEROSPACE LTD | Technology demonstrator | HAKUTO-R M1 | 1 | fixed to the lander | scattered | 25-Apr-23 | moon surface |
| 2022-168A | MULTI-CAMERA AI-ENABLED LUNAR 360-DEGREE IMAGING SYSTEM | CANADENSYS AEROSPACE CORPORATION | Cameras | HAKUTO-R M1 | 4? | fixed to the lander | scattered | 25-Apr-23 | moon surface |
| 2022-168A | HAKUTO GOOGLE LUNAR XPRIZE CROWDFUNDING SUPPORTERS NAMES ENGRAVED PANEL | Data media, engraved | HAKUTO-R M1 | 1 | fixed to the lander | scattered | 25-Apr-23 | moon surface | |
| 2022-168A | MISSION STAFF AND TECHNICIANS PRIVATE BELONGINGS | ISPACE | Commemorative item | HAKUTO-R M1 | ? | fixed to the lander | scattered | 25-Apr-23 | moon surface |
| 2022-168A | HAKUTO M DISC | SAKANACTION | Data media, digital | HAKUTO-R M1 | 1 | fixed to the lander | scattered | 25-Apr-23 | moon surface |
| 2022-168A | CONTENT | SAKANACTION | Data files | HAKUTO-R M1 | see data assets table | part of the music disc | scattered | 25-Apr-23 | moon surface |
| 2024-006 | CELESTIS MEMORIAL SPACEFLIGHT #20 PAYLOAD, VOYAGER SERVICE #1, ENTERPRISE FLIGHT | CELESTIS | Container | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 2? | fixed to the booster | intact | 8-Jan-24 | solar orbit |
| 2024-006 | FUNERAL CAPSULES | CELESTIS | Memorial items | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 268? | inside Celestis Voyager Service #1 containers | intact | 8-Jan-24 | solar orbit |
| 2024-006A | CELESTIS MEMORIAL SPACEFLIGHT #19 PAYLOAD, LUNA SERVICE #2, LUNA 02 FLIGHT, TRANQUILITY FLIGHT | CELESTIS | Container | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1? | fixed to the lander | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | FUNERAL CAPSULES | CELESTIS | Memorial items | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 62? | inside Celestis Luna Service #2 container | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | ELYSIUM SPACE MEMORIAL SERVICES LUNAR 1 PAYLOAD | ELYSIUM SPACE | Container | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1? | fixed to the lander | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | FUNERAL CAPSULES | ELYSIUM SPACE | Memorial items | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | ? | inside Elysium Lunar 1 container | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | IRIS LUNAR ROVER | CARNEGIE MELLON UNIVERSITY | Lunar rover | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | fixed to the lander | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | COLMENA ROBOTS CATAPULT | AGENCIA ESPACIAL MEXICANA | Container | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | fixed to the lander | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | COLMENA ROBOTS | AGENCIA ESPACIAL MEXICANA | Lunar rover | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 5 | fixed to the catapult | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | LINEAR ENERGY TRANSFER SPECTROMETER (LETS) | NASA | Scientific instrument | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | fixed to the lander | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | NEAR-INFRARED VOLATILE SPECTROMETER SYSTEM (NIRVSS) | NASA | Scientific instrument | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | fixed to the lander | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | NEUTRON SPECTROMETER SYSTEM (NSS) | NASA | Scientific instrument | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | fixed to the lander | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | M-42 RADIATION DETECTOR | GERMAN AEROSPACE CENTER, DLR | Scientific instrument | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | fixed to the lander | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | PEREGRINE ION TRAP MASS SPECTROMETER (PITMS) | NASA, ESA | Scientific instrument | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | fixed to the lander | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | LASER RETROREFLECTOR ARRAY (LRA) | NASA | Scientific instrument | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | fixed to the lander | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | TERRAIN RELATIVE NAVIGATION (TRN) | ASTROBOTIC TECHNOLOGY, NASA, JPL, MOOG | Technology demonstrator | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | fixed to the lander | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | NAVIGATION DOPPLER LIDAR (NDL) | NASA | Technology demonstrator | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | fixed to the lander | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | MISSION STAFF AND TECHNICIANS PRIVATE BELONGINGS | ASTROBOTIC TECHNOLOGY | Commemorative item | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | ? | fixed to the lander | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | LUNAR LIBRARY II NANOFICHE DISC | THE ARCH MISSION FOUNDATION | Data media, analog | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1? | fixed to the lander | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CONTENT | THE ARCH MISSION FOUNDATION | Data files | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | see data assets table | part of the Lunar Library II nanofiche disc | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | FOOTSTEPS ON THE MOON DIGITAL DVD DISC | LUNAR MISSION ONE | Data media, digital | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | ? | fixed to the lander | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CONTENT | LUNAR MISSION ONE | Data files | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | see data assets table | part of the Footsteps To The Moon DVD disc | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | ASTROVAULT ON THE MOON CARBON FIBER VAULT STRUCTURE | QUANTUM AEROSPACE, SPACEARKMEDIA | Container | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1? | fixed to the lander? | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | ASTROVAULT ON THE MOON DIGITAL STORAGE | QUANTUM AEROSPACE, SPACEARKMEDIA | Data media, digital | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1? | inside the Astrovault support structure | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CONTENT | QUANTUM AEROSPACE, SPACEARKMEDIA | Data files | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | see data assets table | part of the Astrovault digital storage | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | DHL MOONBOX, MEMENTOS TO THE MOON | DHL | Container | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | fixed to the lander | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | DHL MOONPODS, MOONBOX CAPSULES | DHL | Container | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 151? | inside the DHL Moonbox | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | TOTHEMOONWITHDHL MICRO SD CARD FLASH MEMORY CHIP | DHL | Data media, digital | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1? | inside the ToTheMoonWithDHL DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CONTENT | DHL | Data files | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | see data assets table | part of the ToTheMoonWithDHL flash memory chip | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CODEX PEREGRINE FLASH MEMORY CHIPS | INCANDENCE CORP | Data media, digital | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | ? | inside the Codex Peregrine DHL Moonpods | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CONTENT | INCANDENCE CORP | Data files | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | see data assets table | part of the Codex Peregrine flash memory chip | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CODEX PEREGRINE ETCHED SILVER CHIPS | INCANDENCE CORP | Data media, analog | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | ? | inside the Codex Peregrine DHL Moonpods | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CONTENT | INCANDENCE CORP | Data files | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | see data assets table | part of the Codex Peregrine etched silver chip | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | FUTURE GRIND MICRO SD CARD FLASH MEMORY CHIP | FUTURE GRIND | Data media, digital | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | inside the Future Grind DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CONTENT | FUTURE GRIND | Data files | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | see data assets table | part of the Future Grind flash memory chip | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | WRITERS ON THE MOON METAL MEDALLION, MOONCHIP 0 | WRITERS ON THE MOON | Data media, engraved | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | inside the Writers to the Moon DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | WRITERS ON THE MOON PROJECT DESCRIPTION PAPER BOOK | WRITERS ON THE MOON | Data media, soft | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | inside the Writers to the Moon DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | WRITERS ON THE MOON, INTERNATIONAL LIBRARY ON THE MOON MICRO SD CARDS FLASH MEMORY CHIPS | WRITERS ON THE MOON | Data media, digital | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 2 | inside the Writers to the Moon DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CONTENT | WRITERS ON THE MOON | Data files | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | see data assets table | part of the Writers to the Moon flash memory chips | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | LOCKETS OF HAIR CLAMPED IN A PERFORATED PLATE | VLC MEDIA PLAYER, VIDEOLAN, JULIEN NAVAS | Private item | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | inside the VLC Lunar Time Capsule DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | SAND BETWEEN STICKY TAPES | VLC MEDIA PLAYER, VIDEOLAN, JULIEN NAVAS | Private item | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | inside the VLC Lunar Time Capsule DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | YELLOW PAINT SAMPLE ON A PIECE OF PAPER | VLC MEDIA PLAYER, VIDEOLAN, JULIEN NAVAS | Private item | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | inside the VLC Lunar Time Capsule DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | RED STONE | VLC MEDIA PLAYER, VIDEOLAN, JULIEN NAVAS | Private item | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | inside the VLC Lunar Time Capsule DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | SILVER CHAIN WITH ENGRAVED SILVER PENDANT | VLC MEDIA PLAYER, VIDEOLAN, JULIEN NAVAS | Private item | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | inside the VLC Lunar Time Capsule DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | 1 MILLION BITCONE (CONE) WORTH DOGECOIN PAPER COLD WALLET | VLC MEDIA PLAYER, VIDEOLAN, JULIEN NAVAS | Data media, soft | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | inside the VLC Lunar Time Capsule DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | PRIVATE LETTERS | VLC MEDIA PLAYER, VIDEOLAN, JULIEN NAVAS | Data media, soft | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 3 | inside the VLC Lunar Time Capsule DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | COEURIOSITE DRAWING | VLC MEDIA PLAYER, VIDEOLAN, JULIEN NAVAS | Data media, soft | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | inside the VLC Lunar Time Capsule DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | MICRO SD CARD FLASH MEMORY CHIP | VLC MEDIA PLAYER, VIDEOLAN, JULIEN NAVAS | Data media, digital | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | inside the VLC Lunar Time Capsule DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CONTENT | VLC MEDIA PLAYER, VIDEOLAN, JULIEN NAVAS | Data files | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | see data assets table | part of the VLC Lunar Time Capsule flash memory chip | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | SMALL PAPER SCROLL WITH COORDINATES | REDDIT USER U/VALPHON, ADAM BRODIN | Data media, soft | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | inside the Reddit User u/valphon project DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | MICRO SD CARDS FLASH MEMORY CHIPS | REDDIT USER U/VALPHON, ADAM BRODIN | Data media, digital | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 2 | inside the Reddit User u/valphon project DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CONTENT | REDDIT USER U/VALPHON, ADAM BRODIN | Data files | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | see data assets table | part of the Reddit User u/valphon project flash memory chips | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | SEND YOUR NAME TO THE MOON, LIST OF CROWD SOURCED NAMES ENGRAVED SILICON CHIP | TJ COONEY | Data media, analog | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | inside INeedMoreMoon DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CONTENT | TJ COONEY | Data files | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | see data assets table | part of the INeedMoreMoon silicon chip | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | INEEDMOREMOON MICRO SD CARD FLASH MEMORY CHIP | TJ COONEY | Data media, digital | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | inside INeedMoreMoon DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CONTENT | TJ COONEY | Data files | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | see data assets table | part of the INeedMoreMoon flash memory chip | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | MOON MY NAME, MICRO SD CARD FLASH MEMORY CHIP | IAN SAGER | Data media, digital | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | inside the Moon My Name DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CONTENT | IAN SAGER | Data files | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | see data assets table | part of the Moon My Name flash memory chip | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | MICRO SD CARD FLASH MEMORY CHIP | MRBEAST | Data media, digital | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | inside the MrBeast DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CONTENT | MRBEAST | Data files | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | see data assets table | part of the MrBeast flash memory chip | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | BELGIUM 2 THE MOON ENGRAVED WAFER | BELGIUM 2 THE MOON | Data media, analog | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | inside the Belgium 2 the Moon DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CONTENT | BELGIUM 2 THE MOON | Data files | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | see data assets table | part of the Belgium 2 the Moon nanofiche wafer | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | PROJECT MORA MOON MUSEUM FLASH MEMORY CHIP | GRAVITON INDUSTRIES | Data media, digital | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | ? | inside the Project Mora DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CONTENT | GRAVITON INDUSTRIES | Data files | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | see data assets table | part of the Project Mora flash memory chip | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | HOPE MOONSHOT, PENN STATE OUTREACH, READINESS INSTITUTE, GLOBAL MOONSHOTS IN EDUCATION MICRO SD CARD FLASH MEMORY CHIP | PENNSYLVANIA STATE UNIVERSITY | Data media, digital | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1 | inside the Penn State DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CONTENT | PENNSYLVANIA STATE UNIVERSITY | Data files | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | see data assets table | part of the Penn State flash memory chip | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | GREAT BADDOW HIGH SCHOOL MICRO SD CARDS FLASH MEMORY CHIPS | GREAT BADDOW HIGH SCHOOL | Data media, digital | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1? | inside the Great Baddow High School DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CONTENT | GREAT BADDOW HIGH SCHOOL | Data files | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | see data assets table | part of the Great Baddow High School flash memory chip | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | BALKO PUBLIC SCHOOL MICRO SD CARD FLASH MEMORY CHIP | BALKO PUBLIC SCHOOL | Data media, digital | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | 1? | inside the Balko Public School DHL Moonpod | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
| 2024-006A | CONTENT | BALKO PUBLIC SCHOOL | Data files | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | see data assets table | part of the Balko Public School flash memory chip | incinerated upon atmospheric entry | 18-Jan-24 | earth's atmosphere |
