Non-exhaustive list of interplanetary artificial objects that were either intentionally brought back to Earth intact (e.g. Apollo Command Modules and Surface Sample Return Capsules) or incinerated into the atmosphere after a failed Earth escape burn.
This list does not include the Earth’s artificial satellites.
Estimated number of artificial objects: 380
Estimated total mass: 489.1 tons
| COSPAR ID | name | type | mission | quantity | dry mass (kg) | status | date/epoch (UTC) | location |
|---|---|---|---|---|---|---|---|---|
| NONE | ALTAIR | Booster (3rd stage) | PIONEER 0 | 1 | 30 | launch failure, destroyed | 17-Aug-58 | atlantic ocean |
| NONE | ABLE 1 | Lunar orbiter | PIONEER 0 | 1 | 38.5 | fixed to the booster | 17-Aug-58 | atlantic ocean |
| NONE | BLOK E No.B1-3 | Booster (3rd stage) | LUNA 1A, LUNA 1958A | 1 | 1472 | launch failure, destroyed | 23-Sep-58 | eastern siberia |
| NONE | E-1 No.1 | Lunar impact probe | LUNA 1A, LUNA 1958A | 1 | 361 | fixed to the booster | 23-Sep-58 | eastern siberia |
| 1958 ETA, 1958-007 | ALTAIR | Booster (3rd stage) | PIONEER 1, PIONEER I | 1 | 30 | discarded, incinerated upon atmospheric entry | 13-Oct-58 | earth's atmosphere |
| 1958 ETA 1, 1958-007A | ABLE 2 | Lunar orbiter | PIONEER 1, PIONEER I | 1 | 34.2 | failed to orbit, incinerated upon atmospheric entry | 13-Oct-58 | earth's atmosphere |
| NONE | BLOK E No.B1-4 | Booster (3rd stage) | LUNA 1B, LUNA 1958B | 1 | 1472 | launch failure, destroyed | 11-Oct-58 | eastern siberia |
| NONE | E-1 No.2 | Lunar impact probe | LUNA 1B, LUNA 1958B | 1 | 361 | fixed to the booster | 11-Oct-58 | eastern siberia |
| NONE | ALTAIR | Booster (3rd stage) | PIONEER 2, PIONEER II | 1 | 30 | discarded, incinerated upon atmospheric entry | 8-Nov-58 | earth's atmosphere |
| NONE | ABLE 3 | Lunar orbiter | PIONEER 2, PIONEER II | 1 | 39.6 | failed to orbit, incinerated upon atmospheric entry | 8-Nov-58 | earth's atmosphere |
| NONE | BLOK E No.B1-5 | Booster (3rd stage) | LUNA 1C, LUNA 1958C | 1 | 1472 | launch failure, destroyed | 4-Dec-58 | pacific ocean |
| NONE | E-1 No.3 | Lunar impact probe | LUNA 1C, LUNA 1958C | 1 | 361 | fixed to the booster | 4-Dec-58 | pacific ocean |
| 1958 THE, 1958-008 | BABY SERGEANT | Booster (3rd stage) | PIONEER 3, PIONEER III | 3 | 13.95 | discarded, incinerated upon atmospheric entry | 6-Dec-58 | earth's atmosphere |
| 1958 THE, 1958-008 | BABY SERGEANT | Booster (4th stage) | PIONEER 3, PIONEER III | 1 | 4.65 | discarded, incinerated upon atmospheric entry | 6-Dec-58 | earth's atmosphere |
| 1958 THE, 1958-008 | HALF CLAMP | Clamp | PIONEER 3, PIONEER III | 2 | - | discarded, incinerated upon atmospheric entry | 6-Dec-58 | earth's atmosphere |
| 1958 THE 1, 1958-008A | PIONEER 3 | Lunar fly-by probe | PIONEER 3, PIONEER III | 1 | 5.9 | failed to orbit, incinerated upon atmospheric entry | 7-Dec-58 | earth's atmosphere |
| NONE | BLOK E No.L1-7 | Booster (3rd stage) | LUNA 1959A, LUNA 2A | 1 | 1472 | launch failure, destroyed | 18-Jun-59 | eastern siberia |
| NONE | E-1 No.5, E-1A No.1 | Lunar impact probe | LUNA 1959A, LUNA 2A | 1 | 390 | fixed to the booster | 18-Jun-59 | eastern siberia |
| NONE | ALTAIR | Booster (3rd stage) | PIONEER 5A, PIONEER W | 1 | 30 | launch pad failure, destroyed | 24-Sep-59 | cap canaveral, florida, usa |
| NONE | ABLE 4A, P1 | Lunar orbiter | PIONEER 5A, PIONEER W | 0 | 0 | relaunched as Pioneer P3 | 24-Sep-59 | cap canaveral, florida, usa |
| 1959 THE, 1959-008C | BLOK E No.L1-8 | Booster (3rd stage) | LUNA 3 | 1 | 1472 | discarded, incinerated upon atmospheric entry | 29-Apr-60 | earth's atmosphere |
| 1959 THE 1, 1959-008A | E-2A No.1, LUNIK 3 | Circumlunar probe | LUNA 3 | 1 | 278.5 | EOM, incinerated upon atmospheric entry | 29-Apr-60 | earth's atmosphere |
| NONE | ALTAIR | Booster (3rd stage) | PIONEER 5B, PIONEER X | 1 | 30 | launch failure, destroyed | 26-Nov-59 | gulf of guinea, atlantic ocean |
| NONE | ABLE 4B, P3 | Lunar orbiter | PIONEER 5B, PIONEER X | 1 | 168.7 | fixed to the booster | 26-Nov-59 | gulf of guinea, atlantic ocean |
| NONE | BLOK E No.L1-9 | Booster (3rd stage) | LUNA 4A, LUNA 1960A | 1 | 1472 | failed to orbit, incinerated upon atmospheric entry | 15-Apr-60 | earth's atmosphere |
| NONE | E-3 No.1 | Circumlunar probe | LUNA 4A, LUNA 1960A | 1 | 278.5 | fixed to the booster | 15-Apr-60 | earth's atmosphere |
| NONE | BLOK E No.L1-9a | Booster (3rd stage) | LUNA 4B, LUNA 1960B | 1 | 1472 | launch pad failure, destroyed | 19-Apr-60 | baikonur, kazakhstan |
| NONE | E-3 No.2 | Circumlunar probe | LUNA 4B, LUNA 1960B | 1 | 278.5 | fixed to the booster | 19-Apr-60 | baikonur, kazakhstan |
| NONE | ALTAIR | Booster (3rd stage) | PIONEER 6A, PIONEER Y | 1 | 30 | failed to orbit, incinerated upon atmospheric entry | 25-Sep-60 | along a transvaal to indian ocean ground track |
| NONE | ABLE 5A, P30 | Lunar orbiter | PIONEER 6A, PIONEER Y | 1 | 175.5 | fixed to the booster | 25-Sep-60 | along a transvaal to indian ocean ground track |
| NONE | BLOK L No.L1-4M | Booster (3rd stage) | MARS 1A, MARS 1960A | 1 | 999 | launch failure, destroyed | 10-Oct-60 | eastern siberia |
| NONE | 1M No.1, MARSNIK 1 | Mars fly-by probe | MARS 1A, MARS 1960A | 1 | 480 | fixed to the booster | 10-Oct-60 | eastern siberia |
| NONE | BLOK L No.L1-5M | Booster (3rd stage) | MARS 1B, MARS 1960B | 1 | 999 | launch failure, destroyed | 14-Oct-60 | eastern siberia |
| NONE | 1M No.2, MARSNIK 2 | Mars fly-by probe | MARS 1B, MARS 1960B | 1 | 480 | fixed to the booster | 14-Oct-60 | eastern siberia |
| NONE | ALTAIR | Booster (3rd stage) | PIONEER 6B, PIONEER Z | 1 | 30 | launch failure, destroyed | 15-Dec-60 | atlantic ocean |
| NONE | ABLE 5B, P31 | Lunar orbiter | PIONEER 6B, PIONEER Z | 1 | 175.5 | fixed to the booster | 15-Dec-60 | atlantic ocean |
| 1961-002B | BLOK L No.L1-7V | Booster (3rd stage) | SPUTNIK 7, VENERA 1A, HEAVY SATELLITE | 1 | 999 | technical failure, incinerated upon atmospheric entry | 26-Feb-61 | earth's atmosphere |
| 1961-002A | 1VA No.1 | Venus impact probe | SPUTNIK 7, VENERA 1A, HEAVY SATELLITE | 1 | 645 | fixed to the booster | 26-Feb-61 | earth's atmosphere |
| 1961 KAP 1, 1961-010A | P-14, EXPLORER X | Scientific probe | EXPLORER 10 | 1 | 35 | EOM, incinerated upon atmospheric entry | 15-Jun-68 | earth's atmosphere |
| 1961-021B | AGENA B #111D | Booster (2nd stage) | RANGER 1, RANGER I | 1 | 867 | technical failure, incinerated upon atmospheric entry | 26-Aug-61 | earth's atmosphere |
| 1961-021A | P-32 | Lunar impact probe | RANGER 1, RANGER I | 1 | 306 | fixed to the booster | 26-Aug-61 | earth's atmosphere |
| 1961-032B | AGENA B #117D | Booster (2nd stage) | RANGER 2, RANGER II | 1 | 867 | technical failure, incinerated upon atmospheric entry | 19-Nov-61 | earth's atmosphere |
| 1961-032A | P-33 | Lunar impact probe | RANGER 2, RANGER II | 1 | 306 | fixed to the booster | 19-Nov-61 | earth's atmosphere |
| NONE | AGENA B # | Booster (2nd stage) | MARINER 1, MARINER I | 1 | 867 | launch failure, destroyed | 22-Jul-62 | atlantic ocean |
| NONE | P-37, MARINER R-1 | Venus fly-by probe | MARINER 1, MARINER I | 1 | 202.8 | fixed to the booster | 22-Jul-62 | atlantic ocean |
| 1962-040B | BLOK L No.T103-12 | Booster (3rd stage) | SPUTNIK 19, VENERA 2A | 1 | 999 | technical failure, incinerated upon atmospheric entry | 28-Aug-62 | earth's atmosphere |
| 1962-040A | 2MV-1 No.1 | Venus fly-by probe | SPUTNIK 19, VENERA 2A | 1 | 792 | fixed to the booster | 28-Aug-62 | earth's atmosphere |
| 1962-040A | 2MV-1 No.1 SA | Venus lander | SPUTNIK 19, VENERA 2A | 1 | 305 | fixed to the probe, survived reentry? | 28-Aug-62 | impact location unknown |
| 1962-043B | BLOK L No.T103-13 | Booster (3rd stage) | SPUTNIK 20, VENERA 2B | 1 | 999 | technical failure, incinerated upon atmospheric entry | 6-Sep-62 | earth's atmosphere |
| 1962-043A | 2MV-1 No.2 | Venus fly-by probe | SPUTNIK 20, VENERA 2B | 1 | 792 | fixed to the booster | 6-Sep-62 | earth's atmosphere |
| 1962-043A | 2MV-1 No.2 SA | Venus lander | SPUTNIK 20, VENERA 2B | 1 | 305 | fixed to the probe, survived reentry? | 6-Sep-62 | impact location unknown |
| 1962-045B | BLOK L No.T103-14 | Booster (3rd stage) | SPUTNIK 21, VENERA 2C | 1 | 999 | technical failure, incinerated upon atmospheric entry | 14-Sep-62 | earth's atmosphere |
| 1962-045A | 2MV-2 No.1 | Venus fly-by probe | SPUTNIK 21, VENERA 2C | 1 | 890 | fixed to the booster | 14-Sep-62 | earth's atmosphere |
| 1962-057B | BLOK L No.T103-15 | Booster (3rd stage) | SPUTNIK 22, MARS 1C | 1 | 999 | technical failure, incinerated upon atmospheric entry | 29-Oct-62 | earth's atmosphere |
| 1962-057B | DEBRIS? | Debris? | SPUTNIK 22, MARS 1C | 24? | - | ejected from the booster, incinerated upon atmospheric entry | earth's atmosphere | |
| 1962-057A | 2MV-4 No.1 /2MV-4 No.3 | Mars fly-by probe | SPUTNIK 22, MARS 1C | 1 | 893.5 | fixed to the booster | 29-Oct-62 | earth's atmosphere |
| 1962-062B | BLOK L No.T103-17 | Booster (3rd stage) | SPUTNIK 24, MARS 2A | 1 | 999 | technical failure, incinerated upon atmospheric entry | 27-Dec-62 | earth's atmosphere |
| 1962-062A | 2MV-3 No.1 | Mars fly-by probe | SPUTNIK 24, MARS 2A | 1 | 792 | fixed to the booster | 27-Dec-62 | earth's atmosphere |
| 1962-062A | 2MV-3 No.1 SA | Mars lander | SPUTNIK 24, MARS 2A | 1 | 305 | fixed to the probe, survived reentry? | 27-Dec-62 | impact location unknown |
| 1963-001B | BLOK L No.T103-09 | Booster (3rd stage) | SPUTNIK 25, LUNA 4C, LUNA 1963A | 1 | 999 | technical failure, incinerated upon atmospheric entry | 11-Jan-63 | earth's atmosphere |
| 1963-001A | E-6 No.2 | Lunar cruise bus | SPUTNIK 25, LUNA 4C, LUNA 1963A | 1 | 650 | fixed to the booster | 11-Jan-63 | earth's atmosphere |
| 1963-001A | E-6 No.2 SA | Lunar lander | SPUTNIK 25, LUNA 4C, LUNA 1963A | 1 | 105 | fixed to the cruise bus | 11-Jan-63 | earth's atmosphere |
| NONE | BLOK L No.R103-10 | Booster (3rd stage) | LUNA 4D, LUNA 1963B | 1 | 999 | launch failure, destroyed | 3-Feb-63 | pacific ocean |
| NONE | E-6 No.3 | Lunar cruise bus | LUNA 4D, LUNA 1963B | 1 | 650 | fixed to the booster | 3-Feb-63 | pacific ocean |
| NONE | E-6 No.3 SA | Lunar lander | LUNA 4D, LUNA 1963B | 1 | 105 | fixed to the cruise bus | 3-Feb-63 | pacific ocean |
| 1963-039B | ERS 12 | Scientific probe | VELA 1 | 1 | 2.1 | EOM, incinerated upon atmospheric entry | 5-Feb-66 | earth's atmosphere |
| 1963-044B | BLOK L No.G103-18 | Booster (3rd stage) | COSMOS 21, KOSMOS 21, ZOND 1A | 1 | 999 | technical failure, incinerated upon atmospheric entry | 14-Nov-63 | earth's atmosphere |
| 1963-044B | DEBRIS? | Debris? | COSMOS 21, KOSMOS 21, ZOND 1A | ? | - | ejected from the booster, incinerated upon atmospheric entry | earth's atmosphere | |
| 1963-044A | 3MV-1A No.2 | Deep space probe | COSMOS 21, KOSMOS 21, ZOND 1A | 1 | 800 | fixed to the booster | 14-Nov-63 | earth's atmosphere |
| 1963-046B | ALTAIR 2 #RH-60 | Booster (3rd stage) | EXPLORER 18 | 1 | 30 | discarded, incinerated upon atmospheric entry | earth's atmosphere | |
| 1963-046A | IMP-A, IMP-1 (INTERPLANETARY MONITORING PLATFORM-1) | Scientific probe | EXPLORER 18 | 1 | 62 | EOM, incinerated upon atmospheric entry | 30-Dec-65 | earth's atmosphere |
| NONE | BLOK L No.G15000-26 | Booster (3rd stage) | ZOND 1B, VENERA 1964A | 1 | 999 | launch failure, destroyed | 19-Feb-64 | eastern siberia |
| NONE | 3MV-1 No.2 /3MV-1A No.4A | Venus fly-by probe | ZOND 1B, VENERA 1964A | 1 | 800 | fixed to the booster | 19-Feb-64 | eastern siberia |
| NONE | BLOK L No.T15000-20 | Booster (3rd stage) | SPUTNIK 27, LUNA 5A, LUNA 1964A | 1 | 999 | launch failure, destroyed | 21-Mar-64 | pacific ocean |
| NONE | E-6 No.6 | Lunar cruise bus | SPUTNIK 27, LUNA 5A, LUNA 1964A | 1 | 650 | fixed to the booster | 21-Mar-64 | pacific ocean |
| NONE | E-6 No.6 SA | Lunar lander | SPUTNIK 27, LUNA 5A, LUNA 1964A | 1 | 105 | fixed to the cruise bus | 21-Mar-64 | pacific ocean |
| 1964-014B | BLOK L No.T15000-27 | Booster (3rd stage) | COSMOS 27, KOSMOS 27, ZOND 1C, VENERA 1964B | 1 | 999 | technical failure, incinerated upon atmospheric entry | 28-Mar-64 | earth's atmosphere |
| 1964-014A | 3MV-1 No.3 /3MV-1 No.5 | Venus fly-by probe | COSMOS 27, KOSMOS 27, ZOND 1C, VENERA 1964B | 1 | 663 | fixed to the booster | 28-Mar-64 | earth's atmosphere |
| 1964-014A | 3MV-1 No.3 SA | Venus lander | COSMOS 27, KOSMOS 27, ZOND 1C, VENERA 1964B | 1 | 285 | fixed to the probe, survived reentry? | 28-Mar-64 | impact location unknown |
| NONE | BLOK L No.T15000-21 | Booster (3rd stage) | LUNA 5B, LUNA 1964B | 1 | 999 | failed to orbit, incinerated upon atmospheric entry | 20-Apr-64 | earth's atmosphere |
| NONE | E-6 No.5 | Lunar cruise bus | LUNA 5B, LUNA 1964B | 1 | 650 | fixed to the booster | 20-Apr-64 | earth's atmosphere |
| NONE | E-6 No.5 SA | Lunar lander | LUNA 5B, LUNA 1964B | 1 | 105 | fixed to the cruise bus | 20-Apr-64 | earth's atmosphere |
| 1964-040C | ERS 13 | Scientific probe | VELA 2 | 1 | 2.1 | EOM, incinerated upon atmospheric entry | 1-Jan-66 | earth's atmosphere |
| 1964-054A | OGO 1, OGO A, EOGO 1 | Scientific probe | OGO 1 (ORBITING GEOPHYSICAL OBSERVATORY) | 1 | 487 | EOM, incinerated upon atmospheric entry | 29-Aug-20 | earth's atmosphere |
| 1964-060B | ALTAIR 2 | Booster (3rd stage) | EXPLORER 21 | 1 | 30 | discarded, incinerated upon atmospheric entry | earth's atmosphere | |
| 1964-060A | IMP-B, IMP-2 (INTERPLANETARY MONITORING PLATFORM-2) | Scientific probe | EXPLORER 21 | 1 | 62 | EOM, incinerated upon atmospheric entry | 1-Jan-66 | earth's atmosphere |
| 1964-082B | CENTAUR C #146D | Booster (2nd stage) | SURVEYOR MODEL 1 | 1 | 2024 | fixed to the probe | 12-Dec-64 | earth's atmosphere |
| 1964-082A | SURVEYOR MODEL 1 | Instrumented mass model | SURVEYOR MODEL 1 | 1 | 948 | EOM, incinerated upon atmospheric entry | 12-Dec-64 | earth's atmosphere |
| NONE | CENTAUR C #156D | Booster (2nd stage) | SURVEYOR SD-1 | 1 | 1652 | launch pad failure, destroyed | 2-Mar-65 | cap canaveral, florida, usa |
| NONE | SURVEYOR SD-1, SURVEYOR DYNAMIC MODEL-1 | Instrumented dynamic simulation payload | SURVEYOR SD-1 | 1 | 995 | fixed to the booster | 2-Mar-65 | cap canaveral, florida, usa |
| 1965-018B | BLOK L No.G15000-24 | Booster (3rd stage) | COSMOS 60, KOSMOS 60, LUNA 5C | 1 | 999 | technical failure, incinerated upon atmospheric entry | 17-Mar-64 | earth's atmosphere |
| 1965-018B | E-6 No.9 | Lunar cruise bus | COSMOS 60, KOSMOS 60, LUNA 5C | 1 | 650 | fixed to the booster | 17-Mar-64 | earth's atmosphere |
| 1965-018A | E-6 No.9 SA | Lunar lander | COSMOS 60, KOSMOS 60, LUNA 5C | 1 | 105 | fixed to the cruise bus | 17-Mar-64 | earth's atmosphere |
| NONE | BLOK L No.R103-26 | Booster (3rd stage) | LUNA 5D, LUNA 1965A | 1 | 999 | launch failure, destroyed | 10-Apr-65 | pacific ocean |
| NONE | E-6 No.8 | Lunar cruise bus | LUNA 5D, LUNA 1965A | 1 | 650 | fixed to the booster | 10-Apr-65 | pacific ocean |
| NONE | E-6 No.8 SA | Lunar lander | LUNA 5D, LUNA 1965A | 1 | 105 | fixed to the cruise bus | 10-Apr-65 | pacific ocean |
| 1965-042B | ALTAIR 2 | Booster (3rd stage) | EXPLORER 28 | 1 | 30 | discarded, incinerated upon atmospheric entry | earth's atmosphere | |
| 1965-042A | IMP-C, IMP-3 (INTERPLANETARY MONITORING PLATFORM-3) | Scientific probe | EXPLORER 28 | 1 | 58 | EOM, incinerated upon atmospheric entry | 4-Jul-68 | earth's atmosphere |
| 1965-058C | ORS 3, ERS 17 | Scientific probe | VELA 3 | 1 | 5.5 | EOM, defunct | 3-Nov-65 | earth's atmosphere |
| 1965-064B | CENTAUR D #151D | Booster (2nd stage) | SURVEYOR SD-2 | 1 | 1652 | fixed to the probe | 11-Sep-65 | earth's atmosphere |
| 1965-064A | SURVEYOR SD-2, SURVEYOR DYNAMIC MODEL-2 | Instrumented dynamic simulation payload | SURVEYOR SD-2 | 1 | 995 | EOM, incinerated upon atmospheric entry | 11-Sep-65 | earth's atmosphere |
| 1965-081B | AGENA D #6801 | Booster (2nd stage) | OGO 2 (ORBITING GEOPHYSICAL OBSERVATORY) | 1 | 867 | discarded, incinerated upon atmospheric entry | 27-Nov-87 | earth's atmosphere |
| 1965-081A | OGO 2, OGO C | Scientific probe | OGO 2 (ORBITING GEOPHYSICAL OBSERVATORY) | 1 | 520 | EOM, incinerated upon atmospheric entry | 17-Sep-81 | earth's atmosphere |
| 1965-094B | BLOK L No.U103-30 | Booster (3rd stage) | COSMOS 60, KOSMOS 60, LUNA 5C | 1 | 999 | technical failure, incinerated upon atmospheric entry | 9-Dec-65 | earth's atmosphere |
| 1965-094A | 3MV-4 No.6 | Venus fly-by probe | COSMOS 60, KOSMOS 60, LUNA 5C | 1 | 950 | fixed to the booster | 9-Dec-65 | earth's atmosphere |
| 1966-017B | BLOK D No.N103-41 | Booster (3rd stage) | COSMOS 111, KOSMOS 111, LUNA 10A | 1 | 999 | technical failure, incinerated upon atmospheric entry | 3-Mar-66 | earth's atmosphere |
| 1966-017A | E-6S No.204 | Lunar orbiter | COSMOS 111, KOSMOS 111, LUNA 10A | 1 | 865 | fixed to the booster | 3-Mar-66 | earth's atmosphere |
| 1966-030B | CENTAUR D #184D | Booster (2nd stage) | SURVEYOR MODEL 2 | 1 | 1652 | fixed to the probe | 5-May-66 | earth's atmosphere |
| 1966-030A | SURVEYOR MODEL 2 | Instrumented mass model | SURVEYOR MODEL 2 | 1 | 952 | EOM, incinerated upon atmospheric entry | 5-May-66 | earth's atmosphere |
| 1966-049B | AGENA B #6502 | Booster (2nd stage) | OGO 3 (ORBITING GEOPHYSICAL OBSERVATORY) | 1 | 867 | discarded, incinerated upon atmospheric entry | 29-Sep-81 | earth's atmosphere |
| 1966-049A | OGO 3, OGO B, EOGO 3 | Scientific probe | OGO 3 (ORBITING GEOPHYSICAL OBSERVATORY) | 1 | 515 | EOM, incinerated upon atmospheric entry | 14-Sep-81 | earth's atmosphere |
| 1966-095A | CENTAUR D # | Booster (2nd stage) | SURVEYOR MODEL 3 | 1 | 1652 | fixed to the probe | 6-Nov-66 | earth's atmosphere |
| 1966-095A | SURVEYOR MODEL 3 | Instrumented mass model | SURVEYOR MODEL 3 | 1 | 952 | EOM, incinerated upon atmospheric entry | 6-Nov-66 | earth's atmosphere |
| 1966-100B | AGENA D #6631 | Booster (2nd stage) | LUNAR ORBITER 2, LUNAR ORBITER II | 1 | 673 | discarded, incinerated upon atmospheric entry | 15-Jan-66 | earth's atmosphere |
| 1967-021C | BLOK D No. | Booster (4th stage) | COSMOS 146, KOSMOS 146 | 1 | 1800 | discarded, incinerated upon atmospheric entry | earth's atmosphere | |
| 1967-021B | 7K-L1 No.2P PAO | Circumlunar probe service module | COSMOS 146, KOSMOS 146 | 1 | 5375 | fixed to the probe | 18-Mar-67 | earth's atmosphere |
| 1967-021A | 7K-L1 No.2P | Circumlunar probe | COSMOS 146, KOSMOS 146 | 1 | - | EOM, incinerated upon atmospheric entry | 18-Mar-67 | earth's atmosphere |
| 1967-032A | BLOK D No. | Booster (4th stage) | COSMOS 154, KOSMOS 154 | 1 | 1800 | failed to orbit, incinerated upon atmospheric entry | 10-Apr-67 | earth's atmosphere |
| 1967-032A | 7K-L1 No.3P PAO | Circumlunar probe service module | COSMOS 154, KOSMOS 154 | 1 | 5375 | fixed to the booster | 10-Apr-67 | earth's atmosphere |
| 1967-032A | 7K-L1 No.3P | Circumlunar probe | COSMOS 154, KOSMOS 154 | 1 | - | fixed to the probe | 10-Apr-67 | earth's atmosphere |
| 1967-046C | BLOK L No.Ya716-56 | Booster (3rd stage) | COSMOS 159, KOSMOS 159 | 1 | 999 | discarded, incinerated upon atmospheric entry | 2-Jun-67 | earth's atmosphere |
| 1967-046A | E-6LS No.111 | Lunar fly-by probe | COSMOS 159, KOSMOS 159 | 1 | 1136 | EOM, incinerated upon atmospheric entry | 11-Nov-67 | earth's atmosphere |
| 1967-051B | FW-4D #40101 | Booster (3rd stage) | EXPLORER 34 | 1 | 38.3 | discarded, incinerated upon atmospheric entry | earth's atmosphere | |
| 1967-051A | IMP-F, IMP-4 (INTERPLANETARY MONITORING PLATFORM-4) | Scientific probe | EXPLORER 34 | 1 | 73.7 | EOM, incinerated upon atmospheric entry | 3-May-69 | earth's atmosphere |
| 1967-063B | BLOK VL No.Ya716-71 | Booster (3rd stage) | COSMOS 167, KOSMOS 167, VENERA 5A | 1 | 1160 | technical failure, incinerated upon atmospheric entry | 25-Jun-67 | earth's atmosphere |
| 1967-063A | 1V/V-67 No.311 | Venus cruise stage | COSMOS 167, KOSMOS 167, VENERA 5A | 1 | 723 | fixed to the booster | 25-Jun-67 | earth's atmosphere |
| 1967-063A | 1V/V-67 No.310 SA | Venus lander | COSMOS 167, KOSMOS 167, VENERA 5A | 1 | 383 | fixed to the probe, survived reentry? | 25-Jun-67 | impact location unknown |
| 1967-073B | AGENA D #6802 | Booster (2nd stage) | OGO 4 (ORBITING GEOPHYSICAL OBSERVATORY) | 1 | 867 | discarded, incinerated upon atmospheric entry | 15-May-74 | earth's atmosphere |
| 1967-073A | OGO 4, OGO D, POGO 2 | Scientific probe | OGO 4 (ORBITING GEOPHYSICAL OBSERVATORY) | 1 | 562 | EOM, incinerated upon atmospheric entry | 16-Aug-72 | earth's atmosphere |
| NONE | BLOK D No. | Booster (4th stage) | ZOND 4A, ZOND 1967A | 1 | 1800 | launch failure, destroyed | 28-Sep-67 | kazakhstan |
| NONE | 7K-L1 No.4L PAO | Circumlunar probe service module | ZOND 4A, ZOND 1967A | 1 | 4970 | fixed to the booster | 28-Sep-67 | kazakhstan |
| NONE | 7K-L1 No.4L | Circumlunar probe | ZOND 4A, ZOND 1967A | 1 | - | ejected from the booster, parachute landing | 28-Sep-67 | current location unknown |
| NONE | BLOK D No. | Booster (4th stage) | ZOND 4B, ZOND 1967B | 1 | 1800 | launch failure, destroyed | 22-Nov-67 | eastern siberia |
| NONE | 7K-L1 No.5L PAO | Circumlunar probe service module | ZOND 4B, ZOND 1967B | 1 | 4970 | fixed to the booster | 22-Nov-67 | eastern siberia |
| NONE | 7K-L1 No.5L | Circumlunar probe | ZOND 4B, ZOND 1967B | 1 | - | ejected from the booster, parachute landing | 22-Nov-67 | current location unknown |
| 1967-123B | TETR A, TETR 1, TTS 1, ERS 30 | S-band transponder satellite | PIONEER 8 | 1 | 20 | EOM, incinerated upon atmospheric entry | 28-Apr-68 | earth's atmosphere |
| NONE | BLOK L No.Ya716-57 | Booster (3rd stage) | LUNA 14A, LUNA 1968A | 1 | 999 | failed to orbit, incinerated upon atmospheric entry | 7-Feb-68 | earth's atmosphere |
| NONE | E-6LS No.112 | Lunar orbiter | LUNA 14A, LUNA 1968A | 1 | 1136 | fixed to the booster | 7-Feb-68 | earth's atmosphere |
| 1968-013B | BLOK D No.14L | Booster (4th stage) | ZOND 4 | 1 | 1800 | discarded, incinerated upon atmospheric entry | 4-Mar-68 | earth's atmosphere |
| 1968-013A | 7K-L1 No.6L PAO | Circumlunar probe service module | ZOND 4 | 1 | 4970 | EOM, incinerated upon atmospheric entry | 7-Mar-68 | earth's atmosphere |
| 1968-013A | 7K-L1 No.6L | Circumlunar probe | ZOND 4 | 1 | - | EOM, self-destruction activated, scattered | 7-Mar-68 | gulf of guinea, atlantic ocean |
| 1968-014B | AGENA D #6503 | Booster (2nd stage) | OGO 5 (ORBITING GEOPHYSICAL OBSERVATORY) | 1 | 867 | discarded, incinerated upon atmospheric entry | 18-Jan-11 | earth's atmosphere |
| 1968-014A | OGO 5, OGO E | Scientific probe | OGO 5 (ORBITING GEOPHYSICAL OBSERVATORY) | 1 | 611 | EOM, incinerated upon atmospheric entry | 2-Jul-11 | earth's atmosphere |
| NONE | BLOK D No.15L | Booster (4th stage) | ZOND 5A, ZOND 1968A | 1 | 1800 | launch failure, destroyed | 22-Apr-68 | kazakhstan |
| NONE | 7K-L1 No.7L PAO | Circumlunar probe service module | ZOND 5A, ZOND 1968A | 1 | 4970 | fixed to the booster | 22-Apr-68 | kazakhstan |
| NONE | 7K-L1 No.7L | Circumlunar probe | ZOND 5A, ZOND 1968A | 1 | - | ejected from the booster, parachute landing | 22-Apr-68 | current location unknown |
| NONE | BLOK D No. | Booster (4th stage) | ZOND 5B, ZOND 1968B | 1 | 1800 | launch pad failure, recovered | 21-Jul-68 | baikonur, kazakhstan |
| NONE | 7K-L1 No.8L PAO | Circumlunar probe service module | ZOND 5B, ZOND 1968B | 1 | 4970 | fixed to the booster, recovered | 21-Jul-68 | baikonur, kazakhstan |
| NONE | 7K-L1 No.8L | Circumlunar probe | ZOND 5B, ZOND 1968B | 1 | - | fixed to the service module, recovered | 21-Jul-68 | baikonur, kazakhstan |
| 1968-076B | BLOK D No.17L | Booster (4th stage) | ZOND 5 | 1 | 1800 | discarded, incinerated upon atmospheric entry | 14-Sep-68 | earth's atmosphere |
| 1968-076A | 7K-L1 No.9L PAO | Circumlunar probe service module | ZOND 5 | 1 | 4970 | discarded, incinerated upon atmospheric entry | 21-Sep-68 | earth's atmosphere |
| 1968-076A | 7K-L1 No.9L | Circumlunar probe | ZOND 5 | 1 | - | EOM, earth landing | 21-Sep-68 | displayed in a museum |
