Non-exhaustive list of artificial objects that are currently orbiting the planet Jupiter.
Note that because Jupiter has no reachable physical surface, all items sent into its atmosphere are also listed on this table.
The NASA jovian orbiter Juno is currently the only artificial object in orbit. It will remain there until it will perform a controlled deorbit and disintegrate into Jupiter’s atmosphere at the end of its mission in September 2025.
Estimated number of artificial objects: 9
Estimated total mass: 3.8 tons
| COSPAR ID | name | type | mission | quantity | dry mass (kg) | status | date/epoch (UTC) |
|---|---|---|---|---|---|---|---|
| 1989-084E | CHUTE COMPARTMENT COVERS | Debris | GALILEO | ? | - | discarded, incinerated upon atmospheric entry | 7-Dec-95 |
| 1989-084E | DROGUE/PILOT CHUTE | Parachute | GALILEO | 1 | - | fixed to the aft cover, incinerated upon atmospheric entry | 7-Dec-95 |
| 1989-084E | DECELERATION MODULE AFT COVER | Back cover | GALILEO | 1 | - | discarded, incinerated upon atmospheric entry | 7-Dec-95 |
| 1989-084E | MAIN CHUTE BAG | Storage bag | GALILEO | 1 | - | discarded, incinerated upon atmospheric entry | 7-Dec-95 |
| 1989-084E | MAIN CHUTE | Parachute | GALILEO | 1 | - | fived to the probe, incinerated upon atmospheric entry | 7-Dec-95 |
| 1989-084E | DECELERATION MODULE AEROSHELL | Heatshield | GALILEO | 1 | - | discarded, incinerated upon atmospheric entry | 7-Dec-95 |
| 1989-084E | GALILEO DESCENT PROBE | Jupiter atmospheric entry probe | GALILEO | 1 | 339 | EOM, incinerated upon atmospheric entry | 7-Dec-95 |
| 1989-084B | GALILEO ORBITER | Jupiter orbiter | GALILEO | 1 | 1298 | EOM, incinerated upon atmospheric entry | 21-Sep-03 |
| 2011-040A | JUNO | Jupiter orbiter | JUNO, NEW FRONTIERS 2 | 1 | 1593 | active | 5-Jul-16 |

