Non-exhaustive list of artificial objects that did not reach the Earth’s escape velocity and are now stranded, intentionally or not, in highly elliptical orbits, or HEO. Not all of the Earth’s HEO objects are listed, but only those linked to interplanetary space missions and it is not precisely known whether some of them have already decayed or not. They are essentially listed for the record.
Note that due to orbital mechanics perturbations, some objects may be ejected to heliocentric orbit and others (re)captured by the Earth. This is the case for object J002E3 which is thought to be Apollo 12’s S-IVB third stage mistakenly sent into an unstable trajectory in 1969 and alterning since then between heliocentric and geocentric (Earth) orbit.
Note also that Earth’s artificial orbital objects (active and derelict satellites, spent stages, debris) are not listed due to their overwhelming number and because they will sooner or later burn up upon reentry. If you’d like to track them, real good websites exist such as StuffInSpace which displays real-time data of each orbital object into an interactive map of the Earth’s orbit.
Estimated number of artificial objects: over 180
Estimated total mass: 148.3 tons
| COSPAR ID | name | type | mission | quantity | dry mass (kg) | status | date/epoch (UTC) |
|---|---|---|---|---|---|---|---|
| 1958 THE, 1958-008 | YO-YO DE-SPIN MASS | Cables w/ weights | PIONEER 3, PIONEER III | 2 | 0.014 | discarded? | 6-Dec-58 |
| 1959 NU, 1959-013 | BABY SERGEANT | Booster (3rd stage) | PIONEER 4, PIONEER IV | 3 | 13.95 | discarded, earth atmospheric entry? | 3-Mar-59 |
| 1961 KAP, 1961-010 | ALTAIR | Booster (3rd stage) | EXPLORER 10 | 1 | 30 | discarded, probably in heliocentric orbit | 25-Mar-61 |
| 1963-039D | AGENA D #1801 | Booster (2nd stage) | VELA 1 | 1 | 673 | discarded, earth atmospheric entry? | 17-Oct-63 |
| 1963-039A | VELA HEAT SHIELDS | Heat shields | VELA 1 | 2? | - | discarded, earth atmospheric entry? | 17-Oct-63 |
| 1963-039A | VELA 1A, VELA 1 | Scientific probe | VELA 1 | 1 | 150 | EOM, defunct | 15-Oct-68 |
| 1963-039E | BE-3A #7 | Insertion motor | VELA 1 | 1 | 28 | fixed to VELA 1A | 17-Oct-63 |
| 1963-039C | VELA 1B, VELA 2 | Scientific probe | VELA 1 | 1 | 150 | EOM, defunct | 15-Oct-68 |
| 1963-039F | BE-3A #4 | Insertion motor | VELA 1 | 1 | 28 | fixed to VELA 1B | 17-Oct-63 |
| 1963-046A | YO-YO DE-SPIN MASS (IMP-A) | Cables w/ weights | EXPLORER 18 | 2 | 0.014 | discarded | 27-Nov-63 |
| 1964-040D | AGENA D #1802 | Booster (2nd stage) | VELA 2 | 1 | 673 | discarded, earth atmospheric entry? | 17-Jul-64 |
| 1964-040A | VELA HEAT SHIELDS | Heat shields | VELA 2 | 2? | - | discarded, earth atmospheric entry? | 17-Jul-64 |
| 1964-040A | VELA 2A, VELA 3, OPS 3662 | Scientific probe | VELA 2 | 1 | 150 | EOM, defunct | 15-Jul-69 |
| 1964-040E | BE-3A #9 | Insertion motor | VELA 2 | 1 | 28 | fixed to VELA 2A | 17-Jul-64 |
| 1964-040B | VELA 2B, VELA 4, OPS 3674 | Scientific probe | VELA 2 | 1 | 150 | EOM, defunct | 15-Jul-69 |
| 1964-040F | BE-3A #3 | Insertion motor | VELA 2 | 1 | 28 | fixed to VELA 2B | 17-Jul-64 |
| 1964-054B | AGENA B #6501 | Booster (2nd stage) | OGO 1 (ORBITING GEOPHYSICAL OBSERVATORY) | 1 | 867 | discarded, probably in heliocentric orbit | 5-Sep-64 |
| 1964-060A | YO-YO DE-SPIN MASS (IMP-B) | Cables w/ weights | EXPLORER 21 | 2 | 0.014 | discarded | 4-Oct-64 |
| 1965-042A | YO-YO DE-SPIN MASS (IMP-C) | Cables w/ weights | EXPLORER 28 | 2 | 0.014 | discarded | 29-May-65 |
| 1965-058D | AGENA D #1803 | Booster (2nd stage) | VELA 3 | 1 | 673 | discarded, earth atmospheric entry? | 20-Jul-65 |
| 1965-058A | VELA HEAT SHIELDS | Heat shields | VELA 3 | 2? | - | discarded, earth atmospheric entry? | 20-Jul-65 |
| 1965-058A | VELA 3A, VELA 5, OPS 6577 | Scientific probe | VELA 3 | 1 | 150 | EOM, defunct | |
| 1965-058F | BE-3A #8 | Insertion motor | VELA 3 | 1 | 28 | fixed to VELA 3A | 20-Jul-65 |
| 1965-058B | VELA 3B, VELA 6, OPS 6564 | Scientific probe | VELA 3 | 1 | 150 | EOM, defunct | |
| 1965-058E | BE-3A #1 | Insertion motor | VELA 3 | 1 | 28 | fixed to VELA 3B | 20-Jul-65 |
| 1966-045B | CENTAUR D #290D | Booster (2nd stage) | SURVEYOR 1, SURVEYOR I | 1 | 1652 | discarded, earth atmospheric entry? | 30-May-66 |
| 1966-058C | STAR 13 #7 | Insertion motor | EXPLORER 33 | 1 | 4.7 | discarded | 1-Jul-66 |
| 1966-058A | IMP-D, AIMP-1 (ANCHORED INTERPLANETARY MONITORING PLATFORM-1) | Scientific probe | EXPLORER 33 | 1 | 58.3 | EOM, defunct | 21-Sep-71 |
| 1966-073B | AGENA D #6630 | Booster (2nd stage) | LUNAR ORBITER 1, LUNAR ORBITER I | 1 | 673 | discarded | 10-Aug-66 |
| 1966-078B | BLOK L No.N103-43 | Booster (4th stage) | LUNA 11 | 1 | 999 | discarded, earth atmospheric entry? | 24-Aug-66 |
| 1966-084B | CENTAUR D #194D | Booster (2nd stage) | SURVEYOR 2, SURVEYOR II | 1 | 2631 | discarded, probably object 2020 SO, alterning with heliocentric orbit | 20-Sep-66 |
| 1966-094C | BLOK L No.N103-44 | Booster (4th stage) | LUNA 12 | 1 | 999 | discarded, earth atmospheric entry? | 22-Oct-66 |
| 1966-095B | CENTAUR D #174D | Booster (2nd stage) | SURVEYOR MODEL 3 | 1 | 2631 | discarded | 29-Oct-66 |
| 1966-116B | BLOK L No.N103-45 | Booster (4th stage) | LUNA 13 | 1 | 999 | discarded, earth atmospheric entry? | 21-Dec-66 |
| 1967-008B | AGENA D #6632 | Booster (2nd stage) | LUNAR ORBITER 3, LUNAR ORBITER III | 1 | 673 | discarded, earth atmospheric entry? | 9-Feb-67 |
| 1967-021C | BLOK D No.10L | Booster (4th stage) | COSMOS 146, KOSMOS 146 | 1 | 1800 | discarded | 11-Mar-67 |
| 1967-035B | CENTAUR D #292D | Booster (2nd stage) | SURVEYOR 3, SURVEYOR III | 1 | 2631 | discarded | 17-Apr-67 |
| 1967-040F | 3C-10 TRANSTAGE # | Booster (3rd stage) | VELA 4 | 1 | 1950 | discarded | 28-Apr-67 |
| 1967-040A | VELA HEAT SHIELDS | Heat shields | VELA 4 | 2? | - | discarded, earth atmospheric entry? | 28-Apr-67 |
| 1967-040A | VELA 4A, VELA 7, OPS 6638 | Scientific probe | VELA 4 | 1 | 231 | EOM, defunct | 1-Aug-72 |
| 1967-040D | BE-3B1 | Insertion motor | VELA 4 | 1 | 39 | fixed to VELA 4A | 28-Apr-67 |
| 1967-040B | VELA 4B, VELA 8, OPS 6679 | Scientific probe | VELA 4 | 1 | 231 | EOM, defunct | 1-Aug-72 |
| 1967-040E | BE-3B1-3 | Insertion motor | VELA 4 | 1 | 39 | fixed to VELA 4B | 28-Apr-67 |
| 1967-040E | OV5-1, ERS 27 | Scientific probe | VELA 4 | 1 | 6.3 | EOM, defunct | 3-Jun-68 |
| 1967-040D | OV5-3, ERS 20 | Scientific probe | VELA 4 | 1 | 8.6 | EOM, defunct | 3-Jun-68 |
| 1967-040C | ORS 4, ERS 28 | Scientific probe | VELA 4 | 1 | 7.8 | EOM, defunct | 3-Jun-68 |
| 1967-041B | AGENA D #6633 | Booster (2nd stage) | LUNAR ORBITER 4, LUNAR ORBITER IV | 1 | 673 | discarded | 4-May-67 |
| 1967-051A | YO-YO DE-SPIN MASS (IMP 4) | Cables w/ weights | EXPLORER 34 | 2 | 0.014 | discarded | 24-May-67 |
| 1967-068B | CENTAUR D #291D | Booster (2nd stage) | SURVEYOR 4, SURVEYOR IV | 1 | 2631 | discarded | 14-Jul-67 |
| 1967-070E | YO TUMBLING MASS (FW-4D) | Cable w/ weight | EXPLORER 35 | 1 | 0.007 | discarded, probably in heliocentric orbit | 19-Jul-67 |
| 1967-070B | FW-4D #00006 | Booster (3rd stage) | EXPLORER 35 | 1 | 45.5 | discarded, earth atmospheric entry? | 31-Aug-67 |
| 1967-070D | YO-YO DE-SPIN MASS (IMP-E) | Cables w/ weights | EXPLORER 35 | 2 | 0.014 | discarded, probably in heliocentric orbit | 19-Jul-67 |
| 1967-075B | AGENA D #6634 | Booster (2nd stage) | LUNAR ORBITER 5, LUNAR ORBITER V | 1 | 673 | discarded, earth atmospheric entry? | 1-Aug-67 |
| 1967-084B | CENTAUR D-1A #5901C | Booster (2nd stage) | SURVEYOR 5, SURVEYOR V | 1 | 1939 | discarded, earth atmospheric entry? | 8-Sep-67 |
| 1967-112B | CENTAUR D-1A #5902C | Booster (2nd stage) | SURVEYOR 6, SURVEYOR VI | 1 | 1939 | discarded, earth atmospheric entry? | 7-Nov-67 |
| 1968-001B | CENTAUR D-1A #5903C | Booster (2nd stage) | SURVEYOR 7, SURVEYOR VII | 1 | 1939 | discarded | 7-Jan-68 |
| 1968-027C | BLOK L No.Ya716-58 | Booster (4th stage) | LUNA 14 | 1 | 999 | discarded, earth atmospheric entry? | 7-Apr-68 |
| 1968-076C | BLOK D No.17L | Booster (4th stage) | ZOND 5 | 1 | 1800 | discarded, earth atmospheric entry? | 14-Sep-68 |
| 1968-109A | YO-YO DE-SPIN MASS (HEOS A1) | Cables w/ weights | HEOS 1 | 2 | 0.014 | discarded, probably in heliocentric orbit | 5-Dec-68 |
| 1968-118B | SLA-11A PANEL 1 | S-IVB/CSM adapter panel | APOLLO 8 | 1 | 290 | discarded, earth atmospheric entry? | 21-Dec-68 |
| 1968-118B | SLA-11A PANEL 2 | S-IVB/CSM adapter panel | APOLLO 8 | 1 | 290 | discarded, earth atmospheric entry? | 21-Dec-68 |
| 1968-118B | SLA-11A PANEL 3 | S-IVB/CSM adapter panel | APOLLO 8 | 1 | 290 | discarded, earth atmospheric entry? | 21-Dec-68 |
| 1968-118B | SLA-11A PANEL 4 | S-IVB/CSM adapter panel | APOLLO 8 | 1 | 290 | discarded, earth atmospheric entry? | 21-Dec-68 |
| 1969-043B | SLA-13A PANEL 1 | S-IVB/CSM adapter panel | APOLLO 10 | 1 | 290 | discarded, earth atmospheric entry? | 18-May-69 |
| 1969-043B | SLA-13A PANEL 2 | S-IVB/CSM adapter panel | APOLLO 10 | 1 | 290 | discarded, earth atmospheric entry? | 18-May-69 |
| 1969-043B | SLA-13A PANEL 3 | S-IVB/CSM adapter panel | APOLLO 10 | 1 | 290 | discarded, earth atmospheric entry? | 18-May-69 |
| 1969-043B | SLA-13A PANEL 4 | S-IVB/CSM adapter panel | APOLLO 10 | 1 | 290 | discarded, probably impacted the Moon | 18-May-69 |
| 1969-046F | 3C-10 TRANSTAGE # | Booster (3rd stage) | VELA 5 | 1 | 1950 | discarded | 23-May-69 |
| 1969-046D | VELA HEAT SHIELDS | Heat shields | VELA 5 | 2? | - | discarded, earth atmospheric entry? | 23-May-69 |
| 1969-046D | VELA 5A, VELA 9, OPS 6909 | Scientific probe | VELA 5 | 1 | 259 | EOM, defunct | 15-Oct-72 |
| 1969-046G | BE-3A7 | Insertion motor | VELA 5 | 1 | 39 | fixed to VELA 5A | 23-May-69 |
| 1969-046E | VELA 5B, VELA 10, OPS 6911 | Scientific probe | VELA 5 | 1 | 259 | EOM, defunct | 15-Oct-72 |
| 1969-046H | BE-3A7 | Insertion motor | VELA 5 | 1 | 39 | fixed to VELA 5B | 23-May-69 |
| 1969-046A | OV5-5, ERS 29, S68-3 | Scientific probe | VELA 5 | 1 | 11 | EOM, defunct | 15-Oct-72 |
| 1969-046B | OV5-6, ERS 26, S68-3 | Scientific probe | VELA 5 | 1 | 11 | EOM, defunct | 15-Oct-72 |
| 1969-046C | OV5-9, S68-3 | Scientific probe | VELA 5 | 1 | 13 | EOM, defunct | 15-Oct-72 |
| 1969-053 | YO-YO DE-SPIN MASS (IMP-G) | Cables w/ weights | EXPLORER 41 | 2 | 0.014 | discarded, probably in heliocentric orbit | 21-Jun-69 |
| 1969-058C | BLOK D No.402L | Booster (4th stage) | LUNA 15 | 1 | 1800 | discarded, earth atmospheric entry? | 13-Jul-69 |
| 1969-067C | BLOK D No.18L | Booster (4th stage) | ZOND 7 | 1 | 1800 | discarded, earth atmospheric entry? | 7-Aug-69 |
| 1969-099B | SLA-15 PANEL 1 | S-IVB/CSM adapter panel | APOLLO 12 | 1 | 290 | discarded, earth atmospheric entry? | 14-Nov-69 |
| 1969-099B | SLA-15 PANEL 2 | S-IVB/CSM adapter panel | APOLLO 12 | 1 | 290 | discarded, earth atmospheric entry? | 14-Nov-69 |
| 1969-099B | SLA-15 PANEL 3 | S-IVB/CSM adapter panel | APOLLO 12 | 1 | 290 | discarded, earth atmospheric entry? | 14-Nov-69 |
| 1969-099B | SLA-15 PANEL 4 | S-IVB/CSM adapter panel | APOLLO 12 | 1 | 290 | discarded, earth atmospheric entry? | 14-Nov-69 |
| 1970-027C | 3C-10 TRANSTAGE # | Booster (3rd stage) | VELA 6 | 1 | 1950 | discarded, earth atmospheric entry? | 8-Apr-70 |
| 1970-027A | VELA HEAT SHIELDS | Heat shields | VELA 6 | 2? | - | discarded, earth atmospheric entry? | 8-Apr-70 |
| 1970-027A | VELA 6A, VELA 11, OPS 7033 | Scientific probe | VELA 6 | 1 | 261 | EOM, defunct | 15-Oct-72 |
| 1970-027D | BE-3A7 | Insertion motor | VELA 6 | 1 | 39 | fixed to VELA 6A | 8-Apr-70 |
| 1970-027B | VELA 6B, VELA 12, OPS 7044 | Scientific probe | VELA 6 | 1 | 261 | EOM, defunct | 15-Oct-72 |
| 1970-027E | BE-3A7 | Insertion motor | VELA 6 | 1 | 39 | fixed to VELA 6B | 8-Apr-70 |
| 1970-029A | SM-109 SECTOR 4 PANEL | Aluminum panel | APOLLO 13 | 1 | 10 | ejected, earth atmospheric entry | 13-Apr-70 |
| 1970-029A | SM-109 DEBRIS | Debris | APOLLO 13 | ? | ? | ejected, earth atmospheric entry | 13-Apr-70 |
| 1970-103B | BLOK D No. | Booster (4th stage) | COSMOS 382, KOSMOS 382 | 1 | 1800 | EOM, defunct | 2-Dec-70 |
| 1970-103A | 7K-L1E No.2 PAO | Lunar orbital service module mass model | COSMOS 382, KOSMOS 382 | 1 | 4970 | fixed to the booster | 7-Dec-70 |
| 1970-103A | 7K-L1E No.2 | Lunar orbital command module mass model | COSMOS 382, KOSMOS 382 | 1 | - | fixed to the booster | 7-Dec-70 |
| 1971-019E | YO-YO DE-SPIN MASS (IMP-I) | Cables w/ weights | EXPLORER 43 | 2 | 0.014 | discarded, probably in heliocentric orbit | 13-Mar-71 |
| 1971-069C | BLOK D No. | Booster (3rd stage) | COSMOS 434, KOSMOS 434 | 1 | discarded | 12-Aug-71 | |
| 1972-005 | YO-YO DE-SPIN MASS (HEOS A2) | Cables w/ weights | HEOS 2 | 2 | 0.014 | discarded, probably in heliocentric orbit | 31-Jan-72 |
| 1972-073A | STAR 17A # | Insertion motor | EXPLORER 47 | 1 | 13.9 | fixed to the probe | 31-Oct-78 |
| 1972-073A | IMP-H, IMP-7 (INTERPLANETARY MONITORING PLATFORM-7) | Scientific probe | EXPLORER 47 | 1 | 376 | EOM, defunct | 31-Oct-78 |
| 1973-039G | YO TUMBLING MASS (STAR 37D) | Cable w/ weight | EXPLORER 49 | 1 | 0.007 | discarded | 15-Jun-73 |
| 1973-078A | IMP-J, IMP-8 (INTERPLANETARY MONITORING PLATFORM-8) | Scientific probe | EXPLORER 50 | 1 | 371 | EOM, defunct | 7-Oct-06 |
| 1973-078A | STAR 17A | Insertion motor | EXPLORER 50 | 1 | 13.9 | fixed to the probe | 7-Oct-06 |
| 1974-097B | CENTAUR D-1T #E-2 | Booster (3rd stage) | HELIOS 1, HELIOS A | 1 | 1837 | discarded, earth atmospheric entry? | 10-Dec-74 |
| 1977-093B | BLOK SO-L No. | Booster (3rd stage) | PROGNOZ 6 | 1 | 999 | discarded, earth atmospheric entry? | 29-Oct-77 |
| 1977-093F | DEBRIS | Debris? | PROGNOZ 6 | 1? | - | ? | 22-Sep-77 |
| 1977-093A | SO-M No.506, SOLAR OBJECT MODIFIED No.6 | Scientific probe | PROGNOZ 6 | 1 | 910 | discarded, earth atmospheric entry? | 16-Jan-19 |
| 1983-020D | BLOK D-1 No.7L | Booster (4th stage) | ASTRON, ASTRON 1 | 1 | 1800 | discarded | 23-Mar-83 |
| 1983-020A | 4MV 1A No.602 | Space telescope | ASTRON, ASTRON 1 | 1 | 3250 | EOM, defunct | 15-Jun-89 |
| 1983-051A | YO-YO DE-SPIN MASS (STAR 37E) | Cables w/ weights | EXOSAT | 2 | 0.014 | discarded | 26-May-83 |
| 1983-067B | BLOK SO-L No. | Booster (3rd stage) | PROGNOZ 9, RELIKT | 1 | 999 | discarded, earth atmospheric entry? | 5-Aug-83 |
| 1983-067A | SO-M No.509, SOLAR OBJECT MODIFIED No.9 | Scientific probe | PROGNOZ 9, RELIKT | 1 | 1060 | EOM, defunct | 1-Jul-83 |
| 1990-007C | KM-M | Booster (4th stage) | HITEN, MUSES A | 1 | 490 | discarded, earth atmospheric entry? | 26-Jan-90 |
| 1992-044A | GEOTAIL ISTP (INTERNATIONAL SOLAR TERRESTRIAL PHYSICS) | Scientific probe | GEOTAIL | 1 | 980 | EOM, defunct | 28-Nov-22 |
| 1996-050D | BLOK 2BL No. | Booster (3rd stage) | PROGNOZ 12 | 1 | 999 | discarded, earth atmospheric entry? | 26-Jul-98 |
| 1996-050F | DEBRIS | Debris? | PROGNOZ 12 | 1 | - | ? | 29-Aug-96 |
| 1996-050A | MUSAT 1, VICTOR | Experimental microsatellite | PROGNOZ 12 | 1 | 33 | EOM, defunct, earth atmospheric entry? | 12-Nov-99 |
| 1996-050B | MAGION 5, INTERBALL S2-A, AURORAL PROBE | Scientific probe | PROGNOZ 12 | 1 | 50 | EOM, defunct | 29-Aug-96 |
| 1996-050C | SO-M2 No.513, INTERBOL 2 | Scientific probe | PROGNOZ 12 | 1 | 1400 | EOM, defunct | 29-Aug-96 |
| 2001-027B | DELTA-K # | Booster (2nd stage) | EXPLORER 80 | 1 | 950 | discarded, earth atmospheric entry? | 30-Jun-01 |
| 2001-027C | YO-YO DE-SPIN MASS (STAR 48B) | Cables w/ weights | EXPLORER 80 | 2 | 0.014 | discarded | 1-Oct-01 |
| 2002-048A | INTEGRAL (INTERNATIONAL GAMMA-RAY ASTROPHYSICS LABORATORY) | Scientific probe | INTEGRAL | 1 | 3450 | EOM, defunct | 28-Feb-25 |
| 2003-043B | EPS L9.7 #516 | Booster (2nd stage) | SMART-1 | 1 | 2750 | discarded, earth atmospheric entry? | 27-Sep-03 |
| 2003-043D | SPELTRA (STRUCTURE PORTEUSE EXTERNE LANCEMENT TRIPLE ARIANE) | Spacecraft adapter | SMART-1 | 1 | 704 | discarded, earth atmospheric entry? | 27-Sep-03 |
| 2003-043F | SYLDA (SYSTEME DE LANCEMENT DOUBLE ARIANE) | Spacecraft adapter | SMART-1 | 1 | 440 | discarded, earth atmospheric entry? | 27-Sep-03 |
| 2007-004G | STAR 48B, PAM-D | Booster (3rd stage) | EXPLORER 85-89 | 1 | 123.8 | discarded | 17-Feb-07 |
| 2007-004A | THEMIS A (TIME HISTORY OF EVENTS AND MACROSCALE INTERACTIONS DURING SUBSTORMS-A), THEMIS-P5, MIDEX-5A | Scientific probe | EXPLORER 85 | 1 | 77 | active | 17-Feb-07 |
| 2007-004D | THEMIS D (TIME HISTORY OF EVENTS AND MACROSCALE INTERACTIONS DURING SUBSTORMS-D), THEMIS-P3, MIDEX-5D | Scientific probe | EXPLORER 88 | 1 | 77 | active | 17-Feb-07 |
| 2007-004E | THEMIS E (TIME HISTORY OF EVENTS AND MACROSCALE INTERACTIONS DURING SUBSTORMS-E), THEMIS-P4, MIDEX-5E | Scientific probe | EXPLORER 89 | 1 | 77 | active | 17-Feb-07 |
| 2007-051B | CZ H-18 # | Booster (3rd stage) | CHANG'E 1 | 1 | 2800 | discarded, earth atmospheric entry? | 1-Oct-10 |
| 2008-051B | IBEX (INTERSTELLAR BOUNDARY EXPLORER), SMEX-10 | Scientific probe | EXPLORER 91 | 1 | 80 | active | 19-Oct-08 |
| 2008-052B | PS4, PSLV-4 | Booster (4th stage) | CHANDRAYAAN-1 | 1 | 920 | discarded, earth atmospheric entry? | 22-Oct-08 |
| 2008-052C | DEBRIS | Debris? | CHANDRAYAAN-1 | 1? | - | discarded, earth atmospheric entry? | 22-Oct-08 |
| 2010-050B | CZ H-18 #Y7 | Booster (3rd stage) | CHANG'E 2 | 1 | 2800 | discarded | 1-Oct-10 |
| 2011-037D | FREGAT-SB No.2002 | Booster (3rd stage) | RADIO-ASTRON | 1 | 1080 | discarded | 8-Aug-11 |
| 2011-037B | DEBRIS | Debris? | RADIO-ASTRON | 1 | - | ? | 18-Jul-11 |
| 2011-037A | SPEKTR R | Scientific probe | RADIO-ASTRON | 1 | 3660 | EOM, defunct | 30-May-19 |
| 2013-047B | STAR 48BV | Booster (4th stage) | LADEE | 1 | 123.8 | discarded, earth atmospheric entry? | 7-Sep-13 |
| 2013-047C | STAR 37FM | Booster (5th stage) | LADEE | 1 | 81.5 | discarded, earth atmospheric entry? | 7-Sep-13 |
| 2013-047 | MNS BOC (BREAKOFF CAP) | Dust cover | LADEE | 1 | - | discarded, earth atmospheric entry? | 7-Sep-13 |
| 2013-070B | CZ H-18 #23 | Booster (3rd stage) | CHANG'E 3 | 1 | 2800 | discarded | 1-Dec-13 |
| 2014-048B | CENTAUR III SEC (SINGLE ENGINE CENTAUR) #AV-047 | Booster (2nd stage) | WORLDVIEW-3 (WV-3) | 1 | 2026 | discarded, earth atmospheric entry? | 13-Aug-14 |
| 2015-011E | CENTAUR III SEC (SINGLE ENGINE CENTAUR) #AV-062 | Booster (2nd stage) | MMS (MAGNETOSPHERIC MULTISCALE) | 1 | 2026 | discarded, earth atmospheric entry? | 26-Aug-17 |
| 2015-011D | MMS 1 (JOHN) | Scientific probe | MMS (MAGNETOSPHERIC MULTISCALE) | 1 | 1360 | active | 13-Mar-15 |
| 2015-011C | MMS 2 (PAUL) | Scientific probe | MMS (MAGNETOSPHERIC MULTISCALE) | 1 | 1360 | active | 13-Mar-15 |
| 2015-011B | MMS 3 (GEORGE) | Scientific probe | MMS (MAGNETOSPHERIC MULTISCALE) | 1 | 1360 | active | 13-Mar-15 |
| 2015-011A | MMS 4 (RINGO) | Scientific probe | MMS (MAGNETOSPHERIC MULTISCALE) | 1 | 1360 | active | 13-Mar-15 |
| 2015-007B | FALCON 9 STAGE 2 #015 | Booster (2nd stage) | DEEP SPACE CLIMATE OBSERVATORY (DSCOVR) | 1 | 3900 | discarded | 11-Feb-15 |
| 2015-019C | YZ-1 #Y1 | Booster (4th stage) | BEIDOU I1-S | 1 | 930 | discarded | 30-Mar-15 |
| 2015-070B | AVUM #VV06 | Booster (4th stage) | LISA, SMART-2 | 1 | 147 | discarded, possibly in HEO | 3-Dec-15 |
| 2015-070C | LPF PRM (LISA PATHFINDER PROPULSION MODULE) | Insertion motor | LISA, SMART-2 | 1 | 810 | discarded | 15-Jan-16 |
| 2016-067B | CENTAUR III SEC (SINGLE ENGINE CENTAUR) #AV-062 | Booster (2nd stage) | WORLDVIEW-4, WV-4 | 1 | 2026 | discarded, earth atmospheric entry? | 11-Nov-16 |
| 2018-038A | TESS (TRANSITING EXOPLANET SURVEY SATELLITE), MIDEX-7 | Scientific probe | EXPLORER 95, TESS, MIDEX-8 | 1 | 362 | active | 25-Jul-18 |
| 2018-045B | LONGJIANG-1, DSLWP A1 | Microsatellite lunar orbiter | QUEQIAO, QUEQIAO-1, CHANG'E RELAY SATELLITE | 1 | 45 | LOS, missed the Moon, defunct | 25-May-18 |
| 2018-103B | CZ H-18 #Y30 | Booster (3rd stage) | CHANG'E-4 | 1 | 2800 | discarded | 7-Dec-18 |
| 2019-009B | FALCON 9 STAGE 2 #068 | Booster (2nd stage) | BERESHEET | 1 | 3900 | discarded, earth atmospheric entry? | 22-Feb-19 |
| 2019-042B | C25 CUS # | Booster (3rd stage) | CHANDRAYAAN-2 | 1 | 5000 | discarded, earth atmospheric entry? | 22-Jul-19 |
| 2023-098B | C25 CUS # | Booster (3rd stage) | CHANDRAYAAN-3 | 1 | 5000 | discarded, earth atmospheric entry? | 14-Jul-23 |
| 2023-098A | PROPULSION MODULE (PM) + IMA CONE (INTERMODULAR ADAPTER CONE) | Lunar orbiter + Docking mechanism | CHANDRAYAAN-3 | 1 | 1200 | EOM, defunct | 22-Aug-24 |
| 2023-118B | FREGAT No.122-10 | Booster (3rd stage) | LUNA 25, LUNA-GLOB LANDER | 1 | 930 | discarded, earth atmospheric entry? | 10-Aug-23 |
| 2023-132B | PS4, PSLV-4 | Booster (4th stage) | ADITYA-L1 | 1 | 920 | discarded, earth atmospheric entry? | 2-Sep-23 |
| 2023-137B | LE-5B | Booster (2nd stage) | SLIM (SMART LANDER FOR INVESTIGATING MOON), XRISM (X-RAY IMAGING AND SPECTROSCOPY MISSION) | 1 | 3000 | discarded, earth atmospheric entry? | 6-Sep-23 |
| 2024-006 | DEBRIS? | Debris? | PEREGRINE MISSION ONE, PM1, CLPS 1, TO2-AB | ? | - | ejected, earth atmospheric entry? | 8-Jan-24 |
| 2024-048E | YZ-1S #Y18 | Booster (3rd stage) | DRO-A/B | 1 | 930 | technical failure, discarded, earth atmospheric entry? | 13-Mar-24 |
| 2024-051B | CZ H-18 # | Booster (2nd stage) | QUEQIAO-2, CHANG'E RELAY SATELLITE | 1 | 2800 | discarded, earth atmospheric entry? | 20-Mar-24 |
| 2024-083B | CZ-5-HO # | Booster (2nd stage) | CHANG'E 6 | 1 | 5100 | discarded | 3-May-24 |
| 2025-010C | FALCON 9 STAGE 2 #425 | Booster (2nd stage) | BLUE GHOST MISSION ONE | 1 | 3900 | discarded | 15-Jan-25 |
| 2025-010C | ESPA RINGS | Spacecraft adapters | BLUE GHOST MISSION ONE | ? | ? | discarded | 15-Jan-25 |
| 2025-038B | FALCON 9 STAGE 2 #441 + ESPA RING | Booster (2nd stage) + spacecraft adapter | IM-2 MISSION | 1 | 3900 | discarded | 27-Jan-25 |
| 2025-038 | CHIMERA GEO-1, EPIC AEROSPACE | Space tug | CHIMERA GEO-1, IM-2 MISSION RIDESHARE | 1 | 115 | released | 27-Jan-25 |
| 2025-038 | NOVA 16U S? EXOPOD, EXOLAUNCH | Cubesat deployer | CHIMERA GEO-1, IM-2 MISSION RIDESHARE | 1 | 41 | fixed to space tug | 27-Jan-25 |
| 2025-038 | ? | ?U Cubesat | ? | ? | 32 | released? | 27-Jan-25 |

