Non-exhaustive list of artificial objects that are currently orbiting the Sun (or heliocentric orbit) at various distances and inclinations. While most of them were sent there intentionally (e.g. space probes), others are stranded because of technical failures (e.g. Mars 7 or Phobos 1). A large number of spent stages and mission-related debris are also orbiting the Sun.
Note that orbital mechanics perturbations will probably eject some of the fastest moving objects out of the Solar system and, on the other hand, any object is likely to be captured by a planet’s Hill sphere. Thus, some objects may alternate between this table and another one and some yo-yo de-spin masses are probably on solar escape trajectories.
Additionally, small pieces of schrapnel were probably the first artificial objects to reach the Earth’s escape velocity when highly explosive bombs were detonated high above the Earth’s atmosphere between 1957 and 1958. See the High altitude tests page for more information.
Estimated number of artificial objects: over 450
Estimated total mass: 424.1 tons
| COSPAR ID | name | type | mission | quantity | dry mass (kg) | status | date/epoch (UTC) |
|---|---|---|---|---|---|---|---|
| 1959 MU, 1959-012C | BLOK E No.B1-6 | Booster (3rd stage) | LUNA 1 | 1 | 1472 | discarded | 5-Jan-59 |
| 1959 MU 1, 1959-012A | E-1 No.4, MECHTA, LUNIK | Lunar impact probe | LUNA 1 | 1 | 361.3 | missed the Moon, EOM, defunct | 5-Jan-59 |
| 1959 NU, 1959-013 | BABY SERGEANT | Booster (4th stage) | PIONEER 4, PIONEER IV | 1 | 4.65 | discarded | 3-Mar-59 |
| 1959 NU, 1959-013 | HALF CLAMP | Clamp | PIONEER 4, PIONEER IV | 2 | - | discarded | 3-Mar-59 |
| 1959 NU 1, 1959-013A | YO-YO DE-SPIN MASS (PIONEER 4) | Cables w/ weights | PIONEER 4, PIONEER IV | 2 | 0.014 | discarded | 3-Mar-59 |
| 1959 NU 1, 1959-013A | PIONEER 4 | Lunar fly-by probe | PIONEER 4, PIONEER IV | 1 | 4 | EOM, defunct | 4-Mar-59 |
| 1960 ALP, 1960-001 | X-248-A4 ALTAIR | Booster (3rd stage) | PIONEER 5, PIONEER V | 1 | 30 | discarded | 11-Mar-60 |
| 1960 ALP 1, 1960-001A | P-2, ABLE 4 | Interplanetary probe | PIONEER 5, PIONEER V | 1 | 43.2 | EOM, defunct | 26-Jun-60 |
| 1961 GAM, 1961-003C | BLOK L No.L1-6V | Booster (3rd stage) | VENERA 1, SPUTNIK 8 | 1 | 999 | discarded | 12-Feb-61 |
| 1961 GAM 1, 1961-003A | 1VA No.2 | Venus cruise stage | VENERA 1, SPUTNIK 8 | 1 | 643.5 | LOS, missed the planet Venus, defunct | 19-May-61 |
| 1962 GAM, 1961-003C | 1VA No.2 SA | Venus entry probe | VENERA 1, SPUTNIK 8 | 1 | - | fixed to the probe | 19-May-61 |
| 1962 ALP 2, 1962-001B | AGENA B #6003 | Booster (2nd stage) | RANGER 3, RANGER III | 1 | 867 | discarded | 26-Jan-62 |
| 1962 ALP 1, 1962-001A | P-34 | Lunar impact probe | RANGER 3, RANGER III | 1 | 184 | technical failure, missed the Moon, defunct | 31-Jan-62 |
| 1962 ALP 1, 1962-001A | RETRO ROCKET THERMAL SHROUD | Thermal cover | RANGER 3, RANGER III | 1 | - | fixed to the probe | 31-Jan-62 |
| 1962 ALP 1, 1962-001A | BE-3 | Booster (retro) | RANGER 3, RANGER III | 1 | 28 | fixed to the capsule | 31-Jan-62 |
| 1962 ALP 1, 1962-001A | LANDER PACKAGE #12 BALSA WOOD SPHERE | Lunar landing capsule | RANGER 3, RANGER III | 1 | 119 | fixed to the probe | 31-Jan-62 |
| 1962 MU 2, 1962-012B | AGENA B #6004 | Booster (2nd stage) | RANGER 4, RANGER IV | 1 | 867 | discarded | 23-Apr-62 |
| 1962 A RHO 2, 1962-041B | AGENA B #6902 | Booster (2nd stage) | MARINER 2, MARINER II, MARINER VENUS 1962 | 1 | 867 | discarded | 27-Aug-62 |
| 1962 A RHO 1, 1962-041A | P-38, MARINER R-2 | Venus fly-by probe | MARINER 2, MARINER II, MARINER VENUS 1962 | 1 | 203 | EOM, defunct | 3-Jan-63 |
| 1962 B ETA, 1962-055B | AGENA B #6005 | Booster (2nd stage) | RANGER 5, RANGER V | 1 | 867 | discarded | 18-Oct-62 |
| 1962 B ETA 1, 1962-055A | P-36 | Lunar impact probe | RANGER 5, RANGER V | 1 | 184 | technical failure, missed the Moon, defunct | 19-Oct-62 |
| 1962 B ETA 1, 1962-055A | RETRO ROCKET THERMAL SHROUD | Thermal cover | RANGER 5, RANGER V | 1 | - | fixed to the probe | 19-Oct-62 |
| 1962 B ETA 1, 1962-055A | BE-3 | Booster (retro) | RANGER 5, RANGER V | 1 | 28 | fixed to the capsule | 19-Oct-62 |
| 1962 B ETA 1, 1962-055A | LANDER PACKAGE #18 BALSA WOOD SPHERE | Lunar landing capsule | RANGER 5, RANGER V | 1 | 119 | fixed to the probe | 19-Oct-62 |
| 1962 B NU, 1962-061A | BLOK L No.T103-16 | Booster (3rd stage) | MARS 1, SPUTNIK 23 | 1 | 999 | discarded | 1-Nov-62 |
| 1962 B NU 3, 1962-061C | 2MV-4 No.2 /2MV-4 No.4 | Mars fly-by probe | MARS 1, SPUTNIK 23 | 1 | 893.5 | LOS, defunct | 21-Mar-63 |
| 1963-008C | INTERSTAGE | Bloks I/L interstage | LUNA 4 | 1 | - | discarded? | 2-Apr-63 |
| 1963-008C | BLOK L No.T103-11 | Booster (3rd stage) | LUNA 4 | 1 | 999 | discarded | 2-Apr-63 |
| 1963-008A | E-6 No.4 | Lunar cruise bus | LUNA 4 | 1 | 325 | missed the Moon, defunct, possibly in Earth HEO | 14-Apr-63 |
| 1963-008A | I-100 CRUISE MODULE No.1 | Astro-navigation equipment | LUNA 4 | 1 | 162.5 | fixed to the cruise bus | 14-Apr-63 |
| 1963-008A | I-100 CRUISE MODULE No.2 | Radio equipment & altimeter | LUNA 4 | 1 | 162.5 | fixed to the cruise bus | 14-Apr-63 |
| 1963-008A | E-6 No.4 SA | Lunar lander | LUNA 4 | 1 | 105 | fixed to the cruise bus | 14-Apr-63 |
| 1964-007B | AGENA B #6008 | Booster (2nd stage) | RANGER 6, RANGER VI | 1 | 867 | discarded | 30-Jan-64 |
| 1964-016B | BLOK L No.T15000-23 | Booster (3rd stage) | ZOND 1 | 1 | 999 | discarded | 2-Apr-64 |
| 1964-016D | 3MV-1 No.4 | Venus cruise stage | ZOND 1 | 1 | 663 | missed the planet Venus, defunct | 24-May-64 |
| 1964-016D | 3MV-1 No.4 SA | Venus entry probe | ZOND 1 | 1 | 285 | fixed to the probe | 24-May-64 |
| 1964-041B | AGENA B #6009 | Booster (2nd stage) | RANGER 7, RANGER VII | 1 | 867 | discarded, possibly in Earth HEO | 28-Jul-64 |
| 1964-073B | AGENA D #6931 | Booster (2nd stage) | MARINER 3, MARINER III, MARINER MARS 1964 | 1 | 673 | technical failure, payload shroud did not seperate | 5-Nov-64 |
| 1964-073B | PAYLOAD SHROUD | Payload shroud | MARINER 3, MARINER III, MARINER MARS 1964 | 1 | - | fixed to the booster | 5-Nov-64 |
| 1964-073A | MARINER-C, MARINER-64C | Mars fly-by probe | MARINER 3, MARINER III, MARINER MARS 1964 | 1 | 260.8 | fixed to the booster, missed the planet Mars, LOS, defunct | 5-Nov-64 |
| 1964-077B | AGENA D (8096) #6932 | Booster (2nd stage) | MARINER 4, MARINER IV, MARINER MARS 1964 | 1 | 673 | discarded | 28-Nov-64 |
| 1964-077A | MARINER-D, MARINER-64D | Mars fly-by probe | MARINER 4, MARINER IV, MARINER MARS 1964 | 1 | 260.8 | EOM, defunct | 21-Dec-67 |
| 1964-078A | BLOK L No. | Booster (3rd stage) | ZOND 2 | 1 | 999 | discarded, earth atmospheric entry? | 30-Nov-64 |
| 1964-078C | 3MV-4 No.2 | Mars fly-by probe | ZOND 2 | 1 | 950 | LOS, missed the planet Mars, defunct | 5-May-65 |
| 1965-010B | AGENA B #6006 | Booster (2nd stage) | RANGER 8, RANGER VIII | 1 | 867 | discarded, possibly in Earth HEO | 17-Feb-65 |
| 1965-023B | AGENA B #6007 | Booster (2nd stage) | RANGER 9, RANGER IX | 1 | 867 | discarded | 21-Mar-65 |
| 1965-036C | INTERSTAGE | Bloks I/L interstage | LUNA 5 | 1 | - | discarded? | 9-May-65 |
| 1965-036C | BLOK L No.U103-30 | Booster (3rd stage) | LUNA 5 | 1 | 999 | discarded, possibly in Earth HEO | 9-May-65 |
| 1965-044C | INTERSTAGE | Bloks I/L interstage | LUNA 6 | 1 | - | discarded? | 8-Jun-65 |
| 1965-044C | BLOK L No.U103-31 | Booster (3rd stage) | LUNA 6 | 1 | 999 | discarded | 8-Jun-65 |
| 1965-044A | I-100 CRUISE MODULE No.1 | Astro-navigation equipment | LUNA 6 | 1 | 162.5 | discarded | 8-Jun-65 |
| 1965-044A | I-100 CRUISE MODULE No.2 | Radio equipment & altimeter | LUNA 6 | 1 | 162.5 | discarded | 8-Jun-65 |
| 1965-044A | LANDER THERMAL SHROUD | Thermal cover | LUNA 6 | 1? | - | released? | 8-Jun-65 |
| 1965-044A | E-6 No.7 | Lunar cruise bus | LUNA 6 | 1 | 325 | discarded | 8-Jun-65 |
| 1965-044A | LANDING CUSHIONS | Airbags | LUNA 6 | 2? | 25.5 | released? | 8-Jun-65 |
| 1965-044A | E-6 No.7 SA | Lunar lander | LUNA 6 | 1 | 79.5 | missed the Moon, full landing sequence tested, defunct | 8-Jun-65 |
| 1965-056B | BLOK L No. | Booster (3rd stage) | ZOND 3 | 1 | 999 | discarded | 18-Jul-65 |
| 1965-056A | 3MV-4 No.3 | Mars fly-by probe | ZOND 3 | 1 | 960 | missed planet Mars, EOM, defunct | 3-Mar-66 |
| 1965-077B | INTERSTAGE | Bloks I/L interstage | LUNA 7 | 1 | - | discarded? | 4-Oct-65 |
| 1965-077B | BLOK L No.U103-27 | Booster (3rd stage) | LUNA 7 | 1 | 999 | discarded, possibly in Earth HEO | 4-Oct-65 |
| 1965-091B | BLOK L No. | Booster (3rd stage) | VENERA 2 | 1 | 999 | discarded | 12-Nov-65 |
| 1965-091A | 3MV-4 No.4 | Venus fly-by probe | VENERA 2 | 1 | 890 | LOS, defunct | 4-Mar-66 |
| 1965-092D | BLOK L No. | Booster (3rd stage) | VENERA 3 | 1 | 999 | discarded | 16-Nov-65 |
| 1965-099D | INTERSTAGE | Bloks I/L interstage | LUNA 8 | 1 | - | discarded? | 3-Dec-65 |
| 1965-099B | BLOK L No.U103-28 | Booster (3rd stage) | LUNA 8 | 1 | 999 | discarded, possibly in Earth HEO | 3-Dec-65 |
| 1965-105B | X-258C4 RH-90 ALTAIR 2 | Booster (3rd stage) | PIONEER 6 | 1 | 37 | discarded | 16-Dec-65 |
| 1965-105A | PIONEER-A | Interplanetary probe | PIONEER 6 | 1 | 62.14 | EOM, defunct | 8-Dec-00 |
| 1966-006D | INTERSTAGE | Bloks I/L interstage | LUNA 9 | 1 | - | discarded? | 31-Jan-66 |
| 1966-006D | BLOK L No.U103-32 | Booster (3rd stage) | LUNA 9 | 1 | 999 | discarded, possibly in Earth HEO | 31-Jan-66 |
| 1966-027D | INTERSTAGE | Bloks I/L interstage | LUNA 10 | 1 | - | discarded? | 31-Mar-66 |
| 1966-027D | BLOK L No.N103-42 | Booster (3rd stage) | LUNA 10 | 1 | 999 | discarded, possibly in Earth HEO | 31-Mar-66 |
| 1966-058E | YO TUMBLING MASS (FW-4D) | Cable w/ weight | EXPLORER 33 | 1 | 0.007 | discarded | 1-Jul-66 |
| 1966-058B | FW-4D #00001 | Booster (3rd stage) | EXPLORER 33 | 1 | 59.4 | discarded, possibly in Earth HEO | 1-Jul-66 |
| 1966-058D | YO-YO DE-SPIN MASS (IMP-D) | Cables w/ weights | EXPLORER 33 | 2 | 0.014 | discarded | 1-Jul-66 |
| 1966-075C | FW-4D #00002 | Booster (3rd stage) | PIONEER 7 | 1 | 48 | discarded, possibly in Earth HEO | 17-Aug-66 |
| 1966-075A | PIONEER-B | Interplanetary probe | PIONEER 7 | 1 | 63 | EOM, defunct | 31-Mar-95 |
| 1967-058C | BLOK VL No.70 | Booster (4th stage) | VENERA 4 | 1 | 1160 | discarded | 12-Jun-67 |
| 1967-060B | AGENA D #6933 | Booster (2nd stage) | MARINER 5, MARINER V, MARINER VENUS 1967 | 1 | 673 | discarded | 14-Jun-67 |
| 1967-060A | MARINER-E, MARINER-67E | Venus fly-by probe | MARINER 5, MARINER V, MARINER VENUS 1967 | 1 | 245 | EOM, defunct | 14-Oct-68 |
| 1967-123C | FW-4D # | Booster (3rd stage) | PIONEER 8 | 1 | 25 | discarded, earth atmospheric entry? | 13-Dec-67 |
| 1967-123A | PIONEER-C | Interplanetary probe | PIONEER 8 | 1 | 65.36 | EOM, defunct | 22-Aug-96 |
| 1968-100D | FW-4D # | Booster (3rd stage) | PIONEER 9 | 1 | 25 | discarded, earth atmospheric entry? | 8-Nov-68 |
| 1968-100A | PIONEER-D | Interplanetary probe | PIONEER 9 | 1 | 65.36 | EOM, defunct | 15-May-83 |
| 1968-118B | S-IVB #503N + IU #503 | Booster (3rd stage) + Instrument Unit | APOLLO 8 | 1 | 13300 | discarded | 21-Dec-68 |
| 1968-118B | LTA B (LUNAR TEST ARTICLE B) | Mass model | APOLLO 8 | 1 | 39780 | fixed to the booster | 21-Dec-68 |
| 1969-001B | BLOK VL No.72 | Booster (4th stage) | VENERA 5 | 1 | 1160 | discarded | 5-Jan-69 |
| 1969-002B | BLOK VL No.73 | Booster (4th stage) | VENERA 6 | 1 | 1160 | discarded | 10-Jan-69 |
| 1969-014B | CENTAUR D-1A #5403C | Booster (2nd stage) | MARINER 6, MARINER VI, MARINER MARS 69A | 1 | 1939 | discarded | 25-Feb-69 |
| 1969-014A | SCAN PLATFORM LATCHES? | Debris? | MARINER 6, MARINER VI, MARINER MARS 69A | ? | - | ? | 25-Feb-69 |
| 1969-014A | MARINER-F, MARINER-69F | Mars fly-by probe | MARINER 6, MARINER VI, MARINER MARS 69A | 1 | 381 | EOM, defunct | 23-Dec-70 |
| 1969-018B | S-IVB #504N + IU #504 | Booster (3rd stage) + Instrument Unit | APOLLO 9 | 1 | 13300 | discarded | 3-Mar-69 |
| 1969-030B | CENTAUR D-1A #5105C | Booster (2nd stage) | MARINER 7, MARINER VII, MARINER MARS 69B | 1 | 1939 | discarded | 27-Mar-69 |
| 1969-030A | MARINER-G, MARINER-69G | Mars fly-by probe | MARINER 7, MARINER VII, MARINER MARS 69B | 1 | 381 | EOM, defunct | 28-Dec-70 |
| 1969-043B | S-IVB #505N + IU #505 | Booster (3rd stage) + Instrument Unit | APOLLO 10 | 1 | 13300 | discarded | 18-May-69 |
| 1969-043C | LM-4 APS SNOOPY | Lunar Module Ascent Stage + CM docking ring | APOLLO 10 | 1 | 2189 | discarded, probably object 2018 AV2, alterning with Earth HEO | 23-May-69 |
| 1969-059B | SLA-14 PANEL 1 | S-IVB/CSM adapter panel | APOLLO 11 | 1 | 290 | discarded | 16-Jul-69 |
| 1969-059B | SLA-14 PANEL 2 | S-IVB/CSM adapter panel | APOLLO 11 | 1 | 290 | discarded | 16-Jul-69 |
| 1969-059B | SLA-14 PANEL 3 | S-IVB/CSM adapter panel | APOLLO 11 | 1 | 290 | discarded | 16-Jul-69 |
| 1969-059B | SLA-14 PANEL 4 | S-IVB/CSM adapter panel | APOLLO 11 | 1 | 290 | discarded | 16-Jul-69 |
| 1969-059B | S-IVB #506 + IU #506 | Booster (3rd stage) + Instrument Unit | APOLLO 11 | 1 | 13300 | discarded | 16-Jul-69 |
| 1969-099B | S-IVB #507 + IU #507 | Booster (3rd stage) + Instrument Unit | APOLLO 12 | 1 | 13300 | discarded, probably object J002E3, alterning with Earth HEO | 14-Nov-69 |
| 1970-029B | SLA-16 PANEL 1 | S-IVB/CSM adapter panels | APOLLO 13 | 1 | 290 | discarded | 11-Apr-70 |
| 1970-029B | SLA-16 PANEL 2 | S-IVB/CSM adapter panels | APOLLO 13 | 1 | 290 | discarded | 11-Apr-70 |
| 1970-029B | SLA-16 PANEL 3 | S-IVB/CSM adapter panels | APOLLO 13 | 1 | 290 | discarded | 11-Apr-70 |
| 1970-029B | SLA-16 PANEL 4 | S-IVB/CSM adapter panels | APOLLO 13 | 1 | 290 | discarded | 11-Apr-70 |
| 1970-060B | BLOK MVL No.62 | Booster (4th stage) | VENERA 7 | 1 | 1160 | discarded | 17-Aug-70 |
| 1970-072B | BLOK D No.203L | Booster (4th stage) | LUNA 16 | 1 | 1800 | discarded | 12-Sep-70 |
| 1970-088B | BLOK D No.21L | Booster (4th stage) | ZOND 8 | 1 | 1800 | discarded | 20-Oct-70 |
| 1970-095B | BLOK D No.406L | Booster (4th stage) | LUNA 17, LUNOKHOD 1 | 1 | 1800 | discarded | 10-Nov-70 |
| 1971-008B | SLA-17 PANEL 1 | S-IVB/CSM adapter panels | APOLLO 14 | 1 | 290 | discarded | 31-Jan-71 |
| 1971-008B | SLA-17 PANEL 2 | S-IVB/CSM adapter panels | APOLLO 14 | 1 | 290 | discarded | 31-Jan-71 |
| 1971-008B | SLA-17 PANEL 3 | S-IVB/CSM adapter panels | APOLLO 14 | 1 | 290 | discarded | 31-Jan-71 |
| 1971-008B | SLA-17 PANEL 4 | S-IVB/CSM adapter panels | APOLLO 14 | 1 | 290 | discarded | 31-Jan-71 |
| 1971-045B | BLOK D No.1201L | Booster (4th stage) | MARS 2 | 1 | 1800 | discarded | 19-May-71 |
| 1971-049B | BLOK D No.1301L | Booster (4th stage) | MARS 3 | 1 | 1800 | discarded | 28-May-71 |
| 1971-051B | CENTAUR D-1A #5404C | Booster (2nd stage) | MARINER 9, MARINER MARS 71 | 1 | 1939 | discarded | 30-May-71 |
| 1971-063B | SLA-19 PANEL 1 | S-IVB/CSM adapter panels | APOLLO 15 | 1 | 290 | discarded | 26-Jul-71 |
| 1971-063B | SLA-19 PANEL 2 | S-IVB/CSM adapter panels | APOLLO 15 | 1 | 290 | discarded | 26-Jul-71 |
| 1971-063B | SLA-19 PANEL 3 | S-IVB/CSM adapter panels | APOLLO 15 | 1 | 290 | discarded | 26-Jul-71 |
| 1971-063B | SLA-19 PANEL 4 | S-IVB/CSM adapter panels | APOLLO 15 | 1 | 290 | discarded | 26-Jul-71 |
| 1971-073B | BLOK D No.0601L | Booster (4th stage) | LUNA 18 | 1 | 1800 | discarded | 2-Sep-71 |
| 1971-082C | BLOK D No.400L | Booster (4th stage) | LUNA 19 | 1 | 1800 | discarded | 28-Sep-71 |
| 1972-007B | BLOK D No.801L | Booster (4th stage) | LUNA 20 | 1 | 1800 | discarded | 14-Feb-72 |
| 1972-012B | CENTAUR D-1A #5007C | Booster (2nd stage) | PIONEER 10 | 1 | 1939 | discarded, possibly in Earth HEO | 3-Mar-72 |
| 1972-012C | YO TUMBLING MASS (STAR 37E) | Cable w/ weight | PIONEER 10 | 1 | 0.007 | discarded | 3-Mar-72 |
| 1972-021B | BLOK MVL No.63 | Booster (4th stage) | VENERA 8 | 1 | 1160 | discarded | 27-Mar-72 |
| 1972-031B | SLA-20 PANEL 1 | S-IVB/CSM adapter panel | APOLLO 16 | 1 | 290 | discarded | 16-Apr-72 |
| 1972-031B | SLA-20 PANEL 2 | S-IVB/CSM adapter panel | APOLLO 16 | 1 | 290 | discarded | 16-Apr-72 |
| 1972-031B | SLA-20 PANEL 3 | S-IVB/CSM adapter panel | APOLLO 16 | 1 | 290 | discarded | 16-Apr-72 |
| 1972-031B | SLA-20 PANEL 4 | S-IVB/CSM adapter panel | APOLLO 16 | 1 | 290 | discarded | 16-Apr-72 |
| 1972-073E | YO TUMBLING MASS (STAR 37C) | Cable w/ weight | EXPLORER 47 | 1 | 0.007 | discarded, possibly in Earth HEO | 23-Sep-72 |
| 1972-096B | SLA-21 PANEL 1 | S-IVB/CSM adapter panel | APOLLO 17 | 1 | 290 | discarded | 7-Dec-72 |
| 1972-096B | SLA-21 PANEL 2 | S-IVB/CSM adapter panel | APOLLO 17 | 1 | 290 | discarded | 7-Dec-72 |
| 1972-096B | SLA-21 PANEL 3 | S-IVB/CSM adapter panel | APOLLO 17 | 1 | 290 | discarded | 7-Dec-72 |
| 1972-096B | SLA-21 PANEL 4 | S-IVB/CSM adapter panel | APOLLO 17 | 1 | 290 | discarded | 7-Dec-72 |
| 1973-001B | BLOK D No.205L | Booster (4th stage) | LUNA 21, LUNOKHOD 2 | 1 | 1800 | discarded | 8-Jan-73 |
| 1973-019B | CENTAUR D-1A #5011D | Booster (2nd stage) | PIONEER 11 | 1 | 1939 | discarded, possibly in Earth HEO | 6-Apr-73 |
| 1973-019C | STAR 37E #40017 | Booster (3rd stage) | PIONEER 11 | 1 | 83.1 | discarded | 6-Apr-73 |
| 1973-019C | YO TUMBLING MASS (STAR 37E) | Cable w/ weight | PIONEER 11 | 1 | 0.007 | discarded | 6-Apr-73 |
| 1973-047B | BLOK D No.1701L | Booster (4th stage) | MARS 4 | 1 | 1800 | discarded | 21-Jul-73 |
| 1973-047A | 3MS/M-73S No.52S | Mars orbiter | MARS 4 | 1 | 2270 | technical failure, missed the planet Mars, defunct | 10-Feb-74 |
| 1973-049B | BLOK D No.1801L | Booster (4th stage) | MARS 5 | 1 | 1800 | discarded | 25-Jul-73 |
| 1973-052B | BLOK D No.1901L | Booster (4th stage) | MARS 6 | 1 | 1800 | discarded | 5-Aug-73 |
| 1973-052A | 3MP/M-73P No.50P | Mars fly-by probe | MARS 6 | 1 | 2085 | LOS, defunct | 25-Sep-73 |
| 1973-053B | BLOK D No.2001L | Booster (4th stage) | MARS 7 | 1 | 1800 | discarded | 9-Aug-73 |
| 1973-053A | 3MP/M-73P No.51P | Mars fly-by probe | MARS 7 | 1 | 2085 | LOS, defunct | 15-Sep-74 |
| 1973-053D | 3MP/M-73P No.51P SA COMPLETE EDL SYSTEM | Mars lander | MARS 7 | 1 | 993 | released, technical failure, missed the planet Mars, defunct | 9-Aug-73 |
| 1973-078E | YO TUMBLING MASS (STAR 37E) | Cable w/ weight | EXPLORER 50 | 1 | 0.007 | discarded | 26-Oct-73 |
| 1973-085B | CENTAUR D-1A #5014D | Booster (2nd stage) | MARINER 10, MARINER VENUS MERCURY 1973 | 1 | 1939 | discarded | 3-Nov-73 |
| 1973-085A | MARINER-J, MARINER-73J | Venus & Mercury fly-by probe | MARINER 10, MARINER VENUS MERCURY 1973 | 1 | 473.9 | EOM, defunct | 24-Mar-75 |
| 1974-037C | BLOK D No.0701L | Booster (4th stage) | LUNA 22 | 1 | 1800 | discarded | 29-May-74 |
| 1974-084C | BLOK D No.0901L | Booster (4th stage) | LUNA 23 | 1 | 1800 | discarded | 28-Oct-74 |
| 1974-097C | YO TUMBLING MASS (STAR 37E) | Cable w/ weight | HELIOS 1, HELIOS A | 1 | 0.007 | discarded | 10-Dec-74 |
| 1974-097C | STAR 37E #40028 | Booster (4th stage) | HELIOS 1, HELIOS A | 1 | 83.1 | discarded | 10-Dec-74 |
| 1974-097D | HALF CLAMPS | Clamps | HELIOS 1, HELIOS A | 2? | - | discarded | 10-Dec-74 |
| 1974-097A | HELIOS 1 | Solar probe | HELIOS 1, HELIOS A | 1 | 363.5 | EOM, defunct | 10-Feb-86 |
| 1975-050B | BLOK D-1 No.1L | Booster (4th stage) | VENERA 9 | 1 | 1800 | discarded | 8-Jun-74 |
| 1975-054B | BLOK D-1 No.2L | Booster (4th stage) | VENERA 10 | 1 | 1800 | discarded | 14-Jun-74 |
| 1975-075B | CENTAUR D-1T #E-4 | Booster (3rd stage) | VIKING 1 | 1 | 1837 | discarded | 20-Aug-75 |
| 1975-075C | BIOSHIELD CAP | Lower lander capsule hemisphere | VIKING 1 | 1 | 54 | discarded | 20-Aug-75 |
| 1975-083B | CENTAUR D-1T #E-3 | Booster (3rd stage) | VIKING 2 | 1 | 1837 | discarded | 9-Sep-75 |
| 1975-083C | BIOSHIELD CAP | Lower lander capsule hemisphere | VIKING 2 | 1 | 54 | discarded | 9-Sep-75 |
| 1976-003B | CENTAUR D-1T #E-5 | Booster (3rd stage) | HELIOS 2, HELIOS B | 1 | 1837 | discarded | 15-Jan-76 |
| 1976-003C | YO TUMBLING MASS (STAR 37E) | Cable w/ weight | HELIOS 2, HELIOS B | 1 | 0.007 | discarded | 15-Jan-76 |
| 1976-003C | STAR 37E #40040 | Booster (4th stage) | HELIOS 2, HELIOS B | 1 | 83.1 | discarded | 15-Jan-76 |
| 1976-003D | HALF CLAMP | Clamp | HELIOS 2, HELIOS B | 2? | - | discarded | 15-Jan-76 |
| 1976-003A | HELIOS 2 | Solar probe | HELIOS 2, HELIOS B | 1 | 366.3 | EOM, defunct | 3-Mar-80 |
| 1976-081C | BLOK D No.1501L | Booster (4th stage) | LUNA 24 | 1 | 1800 | discarded | 9-Aug-76 |
| 1977-076B | CENTAUR D-1T #E-7 | Booster (3rd stage) | VOYAGER 2 | 1 | 1837 | discarded | 20-Aug-77 |
| 1977-076A | IRIS DUST COVER (INFRARED INTERFEROMETER SPECTROMETER AND RADIOMETER) | Spacecraft instrument dust cover | VOYAGER 2 | 1 | - | discarded | 20-Aug-77 |
| 1977-084B | CENTAUR D-1T #E-6 | Booster (3rd stage) | VOYAGER 1 | 1 | 1837 | discarded | 5-Sep-77 |
| 1977-084A | IRIS DUST COVER (INFRARED INTERFEROMETER SPECTROMETER AND RADIOMETER) | Spacecraft instrument dust cover | VOYAGER 1 | 1 | - | discarded | 5-Sep-77 |
| 1977-102D | STAR 37E # | Booster (3rd stage) | EXPLORER 56 | 1 | 83.1 | discarded, earth atmospheric entry? | 22-Oct-77 |
| 1977-102D | YO-YO DE-SPIN MASS (ISEE-A) | Cables w/ weights | EXPLORER 56 | 2 | 0.014 | discarded | 22-Oct-77 |
| 1977-102D | YO-YO DE-SPIN MASS (ISEE-B) | Cables w/ weights | EXPLORER 56 | 2 | 0.014 | discarded | 22-Oct-77 |
| 1978-051B | CENTAUR D-1AR #5030D | Booster (2nd stage) | PIONEER 12, PIONEER VENUS 1, PIONEER VENUS ORBITER | 1 | 1929 | discarded | 20-May-78 |
| 1978-078C | CENTAUR D-1AR #5031D | Booster (2nd stage) | PIONEER 13, PIONEER VENUS 2, PIONEER VENUS MULTIPROBE | 1 | 1929 | discarded, possibly in Earth HEO | 8-Aug-78 |
| 1978-078E | YO-YO DE-SPIN MASS (SMALL PROBE 1, NORTH PROBE) | Cables w/ weights | PIONEER 13, PIONEER VENUS 2, PIONEER VENUS MULTIPROBE | 2 | 0.014 | discarded | 20-Nov-78 |
| 1978-078F | YO-YO DE-SPIN MASS (SMALL PROBE 2, NIGHT PROBE) | Cables w/ weights | PIONEER 13, PIONEER VENUS 2, PIONEER VENUS MULTIPROBE | 2 | 0.014 | discarded | 20-Nov-78 |
| 1978-078G | YO-YO DE-SPIN MASS (SMALL PROBE 3, DAY PROBE) | Cables w/ weights | PIONEER 13, PIONEER VENUS 2, PIONEER VENUS MULTIPROBE | 2 | 0.014 | discarded | 20-Nov-78 |
| 1978-079D | STAR 37E #40069 | Insertion motor | EXPLORER 59 | 1 | 83.1 | discarded | 12-Aug-78 |
| 1978-079C | YO-YO DE-SPIN MASS (ISEE-C) | Cables w/ weights | EXPLORER 59 | 2 | 0.014 | discarded | 12-Aug-78 |
